Results
- Home /
- Results
2018 PEI Truck & Tractor Pull Championships
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7988 | Malcolm Ferguson | Tryin' to Take All of 'er - Oliver 770 | 209.10 | 9 |
2 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 200.62 | 8 |
3 | 619 | Josh Hunter / Carrie Gray | Cockshutt 550 | 169.05 | 7 |
4 | 703 | Tyler Britton | Farmall M | 140.61 | 6 |
5 | 781 | Laura Graham / Stevee Graham | Now or Never - 2770 Oliver | 121.73 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 358.30 | 14 |
2 | 859 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 349.14 | 13 |
3 | 822 | Scott White | Weed Eater | 347.33 | 12 |
4 | 823 | Travis Swinamer / Devon Harvey | Ninja Turtle - Massey Ferguson | 342.94 | 11 |
5 | 824 | Travis Swinamer | Turtle 2 - Massey Ferguson | 341.93 | 10 |
6 | 898 | Jacob Shaw / Colten Heppell | Redneck Rampage - 1200 Suzuki | 323.88 | 9 |
7 | 888 | Sarah Hill / Kirby Densmore | Ferguson Fury - 1000 Kawasaki | 318.80 | 8 |
8 | 804 | Jacob Horsnell | Never Enough - 1200 Ford | 286.34 | 7 |
9 | 802 | Duane Harvey | Young Gun - Massey Ferguson | 254.93 | 6 |
10 | 137 | Evan Weaver | 153.82 DQ | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 336.86 | 12 |
2 | 7997 | Jason Gray / Wes Hunter | Cockshutt 570 | 335.89 | 11 |
3 | 781 | Laura Graham / Stevee Graham | Now or Never - 2770 Oliver | 335.47 | 10 |
4 | 703 | Tyler Britton | Farmall M | 333.15 | 9 |
5 | 741 | Justin Peters / Francis Peters | Little Zetor - 1987 Zetor | 331.05 | 8 |
6 | 7988 | Malcolm Ferguson | Tryin' to Take All of 'er - Oliver 770 | 328.35 | 7 |
7 | 7006 | Jeremy Noonan | Farmall 460 | 322.33 | 6 |
8 | 619 | Josh Hunter | Cockshutt 550 | 321.50 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler | 1974 International 1066 | 301.03 | 7 |
2 | 718 | Mitch Thomas | Big N Toasty - International 1256 | 293.24 | 6 |
3 | 611 | Stevee Graham | Oliver 1855 | 257.23 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7997 | Jason Gray / Wes Hunter | Cockshutt 570 | 326.84 | 15 |
2 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 324.22 | 14 |
3 | 7992 | Chelsey Taylor / Dexter Derrah | Cockshutt 570 Super | 321.38 | 13 |
4 | 781 | Laura Graham / Stevee Graham | Now or Never - 2770 Oliver | 317.91 | 12 |
5 | 7006 | Jeremy Noonan | Farmall 460 | 315.86 | 11 |
6 | 7983 | Wayne Townsend | 59 International | 306.18 | 10 |
7 | 7009 | Tony Corke | Thing 1 - Cockshutt 1650 | 231.27 | 9 |
8 | 741 | Justin Peters / Francis Peters | Little Zetor - 1987 Zetor | 229.85 | 8 |
9 | 798 | Matt Compton | Just A Little Crazy - Cockshutt | 213.02 | 7 |
10 | 7350 | Glen MacQuarrie | Cockshutt 1650 | 212.08 | 6 |
11 | 635 | Brian Reeves | 1955 Farmall 400 | 135.36 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 402 | L MacPherson / Roddy MacPherson | Built For Business - 1986 Chevy | 250.96 | 5 |
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 326.84 | 16 |
2 | 7997 | Jason Gray / Wes Hunter | Cockshutt 570 | 321.93 | 15 |
3 | 7003 | Adam Hogg | Cockshutt 1800 | 319.63 | 14 |
4 | 7983 | Wayne Townsend | 59 International | 319.51 | 13 |
5 | 7992 | Chelsey Taylor / Dexter Derrah | Cockshutt 570 Super | 307.00 | 12 |
6 | 7006 | Jeremy Noonan | Farmall 460 | 252.71 | 11 |
7 | 7350 | Glen MacQuarrie | Cockshutt 1650 | 248.52 | 10 |
8 | 635 | Brian Reeves | 1955 Farmall 400 | 241.97 | 9 |
9 | 7009 | Tony Corke | Thing 1 - Cockshutt 1650 | 238.53 | 8 |
10 | 781 | Laura Graham / Stevee Graham | Now or Never - 2770 Oliver | 237.84 | 7 |
11 | 741 | Justin Peters / Francis Peters | Little Zetor - 1987 Zetor | 237.21 | 6 |
12 | 798 | Matt Compton | Just A Little Crazy - Cockshutt | 323.13 DQ | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 309 | Tim Talpey | Scrap Iron | 344.51 | 7 |
2 | 308 | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 260.58 | 6 |
3 | 333 | Paul Fox / Brad Fox | Hooked On It - 89 Chevy | 169.05 | 5 |
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 204 | Brandon Best | Prospector - 89 Chevy | 321.68 | 8 |
2 | 496 | Brad Fox | Runnin Wild - 84 Corvette | 316.59 | 7 |
3 | 215 | Don Best | Gone Crazy - 1936 Ford | 304.31 | 6 |
4 | 303 (MTTPA) | Sam Gillis | Redline Addiction - Ford | 282.15 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath / Robert Pryor | Last Chance - Case International MX170 | 358.87 | 7 |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 351.84 | 6 |
3 | 604 | Jordan Visser | Red Lightning - International 1466 | 322.65 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 337.01 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7033 | George Webster | International 1256 | 316.98 | 30 |
2 | 7001 | Adam Hogg | John Deere 4455 | 287.09 | 29 |
3 | 7352 | Cody Corbett | She Ain't Pretty It Looks That Way - International 1466 | 281.03 | 28 |
4 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 277.65 | 27 |
5 | 7025 | Tyler Britton | Mom's New Kitchen - 1972 International 1066 | 272.98 | 26 |
6 | 700 | Darcy Mulligan | John Deere 4440 | 268.57 | 25 |
7 | 7005 | Tyler Ferguson | The Red Bull - 1975 International 966 | 267.82 | 24 |
8 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 267.76 | 23 |
9 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 267.27 | 22 |
10 | 791 | Jason Webster | Big John - John Deere 4455 | 266.37 | 21 |
11 | 747 | Glenn Stewart | Attitude Adjustment - International 1466 | 260.64 | 20 |
12 | 7067 | The Wood Family / Brett Wood | International 1066 | 259.62 | 19 |
13 | 7083 | Matthew Craig | International 766 | 256.42 | 18 |
14 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 254.52 | 17 |
15 | 7100 | The Shaw Family / Randy Shaw | Locked and Loaded - 1975 International 1066 | 253.86 | 16 |
16 | 612 | Hannah MacEwen | Dragon Slayer 2 - Massey Ferguson 3660 | 245.80 | 15 |
17 | 795 | Tony Corke | 1967 Cockshutt 1850 | 243.84 | 14 |
18 | 7016 | Brett Francis | 1971 International 856 | 242.88 | 13 |
19 | 7093 | Matt Compton | Expensive Guess Work - 1989 White 120 | 239.65 | 12 |
20 | 7856 | Dale Best | Plum Crazy - International 856 | 234.57 | 11 |
21 | 7989 | Nathan Hardy | 1974 International 966 | 232.53 | 10 |
22 | 739 | Jim Thomas / Jason MacNeill | Under Pressure - International 1086 | 221.31 | 9 |
23 | 632 | Fred MacPhail | 1988 Massey Ferguson 3090 | 212.14 | 8 |
24 | 7984 | Cecil Scott | The Weasel - Massey Ferguson 1150 | 210.70 | 7 |
25 | 633 | Al Stiles | 1974 Ford 8600 | 190.91 | 6 |
26 | 634 | Matt Barrett | Blue Mule - 1968 Ford 8000 | 158.85 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1975 (MTTPA) | Rob Anderson | 1972 Ford | 333.57 | N/A |
2 | N/A | Jack Lewis | Dodge 2500 | 291.28 | N/A |
3 | N/A | Craig MacDonald | Ford F350 | 0.00 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 609 | Robert Pryor | The Night Rider - Case International 1466 | 355.49 | 6 |
2 | 557 | Spencer MacKinnon | Mama Ain't Happy - Case MXM 175 International | 322.23 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7049 | Rodney Everett | International 5488 | 306.79 | N/A |
2 | 718 | Mitch Thomas | Big N Toasty - International 1256 | 306.18 | N/A |
3 | 799 | Glen Mockler | 1974 International 1066 | 305.78 | N/A |
4 | 611 | Stevee Graham / Kevin Taylor | Oliver 1855 | 0.10 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 329.53 | 7 |
2 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 282.96 | 6 |
3 | 101 | Justin Balsor | Mama Tried | 242.42 | N/A |
4 | 115 | Adam Lawrence | 94.46 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 970 | Jason Tribe | Midnight Romance - 1986 Kenworth | 308.02 | 7 |
2 | 973 | Adam Hogg | 85 GMC General | 294.39 | 6 |
3 | 924 | John Forbes | Mom's Migraine | 288.24 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 379.20 | N/A |
2 | 557 | Spencer MacKinnon | Mama Ain't Happy - Case MXM 175 International | 312.91 | N/A |
3 | 604 | Jordan Visser | Red Lightning - International 1466 | 0.00 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 337.88 | 7 |
2 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 307.30 | 6 |
3 | 101 | Justin Balsor | Mama Tried | 304.92 | N/A |
4 | 115 | Adam Lawrence | 285.52 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 822 | Scott White | Weed Eater | 384.30 | 14 |
2 | 824 | Travis Swinamer | Turtle 2 - Massey Ferguson | 363.75 | 13 |
3 | 804 | Jacob Horsnell / Robin Horsnell | Never Enough - 1200 Ford | 358.67 | 12 |
4 | 898 | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 345.82 | 11 |
5 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 331.15 | 10 |
6 | 823 | Travis Swinamer / Devon Harvey | Ninja Turtle - Massey Ferguson | 282.95 | 9 |
7 | 137 | Evan Weaver | 266.46 | 8 | |
8 | 888 | Sarah Hill / Kirby Densmore | Ferguson Fury - 1000 Kawasaki | 263.33 | 7 |
9 | 859 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 256.69 | 6 |
10 | 802 | Duane Harvey / Connor Harvey | Young Gun - Massey Ferguson | 255.62 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 791 | Jason Webster | Big John - John Deere 4455 | 324.76 | 19 |
2 | 747 | Glenn Stewart | Attitude Adjustment - International 1466 | 317.25 | 18 |
3 | 700 | Darcy Mulligan | John Deere 4440 | 294.42 | 17 |
4 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 280.37 | 16 |
5 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 276.38 | 15 |
6 | 7352 | Cody Corbett | She Ain't Pretty It Looks That Way - International 1466 | 270.47 | 14 |
7 | 7033 | George Webster | International 1256 | 270.17 | 13 |
8 | 7001 | Adam Hogg | John Deere 4455 | 265.74 | 12 |
9 | 612 | Hannah MacEwen / Cole MacEwen | Dragon Slayer 2 - Massey Ferguson 3660 | 263.33 | 11 |
10 | 7093 | Matt Compton | Expensive Guess Work - 1989 White 120 | 257.23 | 10 |
11 | 7100 | The Shaw Family / Randy Shaw | Locked and Loaded - 1975 International 1066 | 254.40 | 9 |
12 | 7067 | The Wood Family / Brett Wood | International 1066 | 251.11 | 8 |
13 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 249.81 | 7 |
14 | 7025 | Tyler Britton | Mom's New Kitchen - 1972 International 1066 | 249.06 | 6 |
15 | 739 | Jim Thomas / Jason MacNeill | Under Pressure - International 1086 | 204.51 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 309 | Tim Talpey | Scrap Iron | 279.70 | 7 |
2 | 333 | Paul Fox / Brad Fox | Hooked On It - 89 Chevy | 184.97 | 6 |
3 | 308 | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 0.00 | 4 |
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1975 (MTTPA) | Rob Anderson | 1972 Ford | 339.42 | N/A |
2 | 801 | Robie MacLennan | 2007 Dodge Ram | 304.22 | N/A |
3 | N/A | Jack Lewis | Dodge 2500 | 298.20 | N/A |
4 | N/A | Craig MacDonald | Ford F350 | 290.80 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7002 | Ryan Corbett / Tracy MacDonald | Just Passin Through - International 1466 | 364.78 | 16 |
2 | 7033 | George Webster | International 1256 | 328.92 | 15 |
3 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 323.62 | 14 |
4 | 7100 | The Shaw Family / Kevin Shaw | Locked and Loaded - 1975 International 1066 | 322.98 | 13 |
5 | 791 | Jason Webster | Big John - John Deere 4455 | 320.78 | 12 |
6 | 700 | Darcy Mulligan | John Deere 4440 | 318.88 | 11 |
7 | 7001 | Adam Hogg | John Deere 4455 | 289.20 | 10 |
8 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 277.26 | 9 |
9 | 612 | Hannah MacEwen | Dragon Slayer 2 - Massey Ferguson 3660 | 276.72 | 8 |
10 | 7352 | Cody Corbett | She Ain't Pretty It Looks That Way - International 1466 | 271.98 | 7 |
11 | 7093 | Matt Compton | Expensive Guess Work - 1989 White 120 | 260.07 | 6 |
12 | 747 | Glenn Stewart | Attitude Adjustment - International 1466 | 247.95 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 340.87 | 7 |
2 | 614 | Chance McGrath / Robert Pryor | Last Chance - Case International MX170 | 311.04 | 6 |
3 | 604 | Jordan Visser | Red Lightning - International 1466 | 306.94 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 300.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 402 | L MacPherson / Roddy MacPherson | Built For Business - 1986 Chevy | 303.68 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler | 1974 International 1066 | 311.82 | 8 |
2 | 718 | Mitch Thomas | Big N Toasty - International 1256 | 309.08 | 7 |
3 | 7049 | Rodney Everett | International 5488 | 308.93 | 6 |
4 | 611 | Stevee Graham | Oliver 1855 | 276.08 | 5 |
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7100 | The Shaw Family / Kevin Shaw | Locked and Loaded - 1975 International 1066 | 359.41 | 27 |
2 | 7005 | Tyler Ferguson | The Red Bull - 1975 International 966 | 346.63 | 26 |
3 | 7856 | Dale Best | Plum Crazy - International 856 | 346.54 | 25 |
4 | 7016 | Brett Francis | 1971 International 856 | 345.18 | 24 |
5 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 341.92 | 23 |
6 | 7033 | George Webster | International 1256 | 341.53 | 22 |
7 | 706 | Tom Noonan | International 856 | 341.05 | 21 |
8 | 7025 | Tyler Britton | Mom's New Kitchen - 1972 International 1066 | 340.99 | 20 |
9 | 7083 | Matthew Craig | International 766 | 338.33 | 19 |
10 | 639 | Frank Watts | IH 796 | 323.77 | 18 |
11 | 716 | Joseph Larsen / James Larson | 1850 Cockshutt | 321.84 | 17 |
12 | 8003 | Alex MacDonald | 1976 Farmall 706 | 320.87 | 16 |
13 | 641 | Stephen Hardy / JP Harkness | 1965 Farmall 706 | 319.30 | 15 |
14 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 318.22 | 14 |
15 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 314.86 | 13 |
16 | 7989 | Nathan Hardy | 1974 International 966 | 313.10 | 12 |
17 | 634 | Matt Barrett | Blue Mule - 1968 Ford 8000 | 312.24 | 11 |
18 | 795 | Tony Corke | 1967 Cockshutt 1850 | 311.94 | 10 |
19 | 632 | Fred MacPhail / Kyle Thomas | 1988 Massey Ferguson 3090 | 296.74 | 9 |
20 | 638 | Edward Blaaunendraat | Whoa Nellie - 1980 IH 886 | 276.35 | 8 |
21 | 749 | Gordon Thompson | 1965 Farmall 706 | 263.39 | 7 |
22 | 739 | Jim Thomas / Jason MacNeill | Under Pressure - International 1086 | 249.18 | 6 |
23 | 7067 | The Wood Family / Brett Wood | International 1066 | 0.00 | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 609 | Robert Pryor | The Night Rider - Case International 1466 | 335.47 | 6 |
2 | 557 | Spencer MacKinnon | Mama Ain't Happy - Case MXM 175 International | 310.50 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 496 | Brad Fox | Runnin Wild - 84 Corvette | 330.49 | 8 |
2 | 204 | Brandon Best | Prospector - 89 Chevy | 326.06 | 7 |
3 | 303 (MTTPA) | Sam Gillis | Redline Addiction - Ford | 313.72 | 6 |
4 | 215 | Don Best | Gone Crazy - 1936 Ford | 312.97 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7856 | Dale Best | Plum Crazy - International 856 | 310.71 | 21 |
2 | 706 | Tom Noonan | International 856 | 310.04 | 20 |
3 | 7005 | Tyler Ferguson | The Red Bull - 1975 International 966 | 305.22 | 19 |
4 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 304.40 | 18 |
5 | 641 | Stephen Hardy / JP Harkness | 1965 Farmall 706 | 299.91 | 17 |
6 | 716 | Joseph Larsen / James Larson | 1850 Cockshutt | 298.79 | 16 |
7 | 8003 | Alex MacDonald | 1976 Farmall 706 | 298.40 | 15 |
8 | 7016 | Brett Francis | 1971 International 856 | 285.04 | 14 |
9 | 7989 | Nathan Hardy | 1974 International 966 | 282.09 | 13 |
10 | 798 | Matt Compton / Josh Stavert | Just A Little Crazy - Cockshutt | 278.77 | 12 |
11 | 795 | Tony Corke | 1967 Cockshutt 1850 | 278.25 | 11 |
12 | 633 | Al Stiles | 1974 Ford 8600 | 271.98 | 10 |
13 | 7003 | Adam Hogg | Cockshutt 1800 | 264.26 | 9 |
14 | 638 | Edward Blaaunendraat | Whoa Nellie - 1980 IH 886 | 254.73 | 8 |
15 | 749 | Gordon Thompson | 1965 Farmall 706 | 173.66 | 7 |
16 | 7083 | Matthew Craig | International 766 | 306.64 DQ | 2 |
16 | 639 | Frank Watts | IH 796 | 297.13 DQ | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 327.20 | 7 |
2 | 101 | Justin Balsor | Mama Tried | 296.47 | N/A |
3 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 291.77 | 6 |
4 | 115 | Adam Lawrence | 262.75 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 718 | Mitch Thomas | Big N Toasty - International 1256 | 305.73 | N/A |
2 | 799 | Glen Mockler | 1974 International 1066 | 303.29 | N/A |
3 | 7049 | Rodney Everett | International 5488 | 300.21 | N/A |
4 | 611 | Stevee Graham / Kevin Taylor | Oliver 1855 | 272.31 | N/A |
5 | 7093 | Matt Compton | Expensive Guess Work - 1989 White 120 | 0.00 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 924 | John Forbes | Mom's Migraine | 322.47 | N/A |
2 | 970 | Jason Tribe | Midnight Romance - 1986 Kenworth | 317.43 | N/A |
3 | 973 | Adam Hogg | 85 GMC General | 313.96 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 604 | Jordan Visser | Red Lightning - International 1466 | 365.27 | N/A |
2 | 557 | Spencer MacKinnon | Mama Ain't Happy - Case MXM 175 International | 341.02 | N/A |
3 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 325.09 | N/A |
Event Details
Friday, August 2nd, 2024 at 4:00 PM
Saturday, August 3rd, 2024 at 3:00 PM
Rain Date: Sunday, August 4th, 2024.
Weekend Passes: Adults: $40.00 / Age 6-11: $15.00
Daily Passes: Adults: $25.00 / Age 6-11: $10.00
**Children aged 5 and under admitted for free**
Gates open at 12:00 Noon Daily
Useful Links
Contact Us
20560 Trans Canada Highway
Crapaud, PE, C0A 1J0