Results
- Home /
- Results
2024 PEI Truck & Tractor Pull Championships
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 802 | Connor Harvey | Young Gun - Massey Ferguson | 322.86 | 32 |
2 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 313.24 | 31 |
3 | 898 | Jacob Shaw / Jamie Cougle | Redneck Rampage - 1200 Suzuki | 292.19 | 30 |
4 | 800 | Caitlyn Harvey | 281.39 | 29 | |
5 | 306 | Dwight Horsnell | Blue By You - New Holland | 281.08 | 28 |
6 | 849 | Kirby Densmore | Fendt | 279.20 | 27 |
7 | 305 | Carson Cole | Little Aggravator - John Deere | 267.46 | 26 |
8 | 797 | Steven Demont | Black Sheep - Massey Ferguson | 266.22 | 25 |
9 | 297 | Lloyd Taylor | A Little Chaos - 2007 Kubota B3200 | 264.28 | 24 |
10 | 831 | Austin Lunn | Little Tonka - 2021 2X12 McCormick | 260.35 | 23 |
11 | 809 | Hunter Eisener | Massey Doo Triple Threat | 255.47 | 22 |
12 | 821 | Gage McBride | All Revved Up - Loud & Proud Edition - IH 1066 | 251.60 | 21 |
13 | 304 | Carson Cole | Kubota | 249.48 | 20 |
14 | 8070 | Heather Barkhouse | L & S Express - 2021 Kubota B2650 | 247.92 | 19 |
15 | 823 | Travis Swinamer / John MacDonald | Ninja Turtle - Massey Ferguson | 247.29 | 18 |
16 | 8081 | Nick Wilson | 246.29 | 17 | |
17 | 2801 | Jacob Shaw | Back In Black - 1992 Suzuki 1200 | 243.17 | 16 |
18 | 8060 | Kate Lowthers / Robin Lowthers | Mini Mo - 2021 Minneapolis Moline | 239.68 | 15 |
19 | 8082 | Dallas Hughes | The Hooker - John Deere | 234.55 | 14 |
20 | 2000 | Danielle MacKenzie | Trouble Maker - 2024 Oliver 1000 | 233.12 | 13 |
21 | 847 | Joseph Reed | 2055 White | 231.31 | 12 |
22 | 845 | Jason Montgomery | 231.12 | 11 | |
23 | 888 | Brayden Green / Kirby Densmore | Ferguson Fury - 1000 Kawasaki | 214.38 | 10 |
24 | 825 | Cameron Rawding | 212.51 | 9 | |
25 | 822 | Scott White / Ava Carson | Weed Eater | 212.01 | 8 |
26 | 850 | Jon Gautier | Spitfire Ferguson - Suzuki | 198.71 | 7 |
27 | 8050 | Robin Lowthers / Kate Lowthers | Bet On Black | 198.21 | 6 |
28 | 2001 | Cameron Tobin | Rum Runner - Massey Ferguson | 180.85 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 438.07 | 7 |
2 | 8020 | Craig MacDonald | 433.08 | 6 | |
3 | 8240 | Roddy MacPherson / L MacPherson | 376.11 | 5 | |
4 | N/A | Connor Costain | Shamrock Shaker - 2008 GMC Sierra 2500 | 239.10 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan | 291.05 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3040 | Eddy Baird | Flyin' Fargo - 39 Fargo | 290.06 | 11 |
2 | 335 | Rick Durling | Red Alert - 49 Chevy | 283.04 | 10 |
3 | 308 | Steven Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 271.00 | 9 |
4 | 231 | Gary Gates | Fine Tune - 49 Mercury | 264.09 | 8 |
5 | 333 | Paul Fox / Brad Fox | Hooked On It - 89 Chevy | 263.03 | 7 |
6 | 478 | Matthew Arsenault | Late Night Affair - 1986 GMC | 192.04 | 6 |
7 | 302 | Connor Harvey | Outlaw - 1985 Ford Ranger | 21.01 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 327.09 | 9 |
2 | 215 | Don Best | Gone Crazy - 1936 Ford | 313.04 | 8 |
3 | 204 | Brandon Best | Prospector - 89 Chevy | 308.01 | 7 |
4 | 303 (MTTPA) | Michael Cole / Greg Kinsman | Redline Addiction - Ford | 306.06 | 6 |
5 | 232 | Jeff Bird | 262.06 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevy | 338.02 | 7 |
2 | 405 | James Henley / Connor Weaver | Money Well Wasted - 1972 Chevy | 331.06 | 6 |
3 | 489 | Evan Weaver | Renegade Red | 290.07 | 5 |
No results
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Brandon Isenor | 317.06 | 14 | |
2 | 495 | Travis Swinamer | Smokin' Turtle | 304.05 | 13 |
3 | 669 | Larson Family / Scott Larson | Bits and Pieces - International 806 | 299.04 | 12 |
4 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 284.05 | 11 |
5 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 284.01 | 10 |
6 | 1066 | Jordan Mockler | Perks 706 International | 282.08 | 9 |
7 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers 8030 | 280.09 | 8 |
8 | 7066 | Parker McLean | Git R Done Reloaded - 1066 IH | 238.02 | 7 |
9 | 610 | Mitch Thomas | Haywwire - International 5488 | 229.04 | 6 |
10 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 317.01 | 9 |
2 | 7625 | Mark Culberson | 297.08 | 8 | |
3 | 708 (MTTPA) | Jeff Wood | 1973 International 1066 | 297.05 | 7 |
4 | 799 | Glen Mockler | 1974 International 1066 | 268.00 | 6 |
5 | 1995 | The Shaw Family / Randy Shaw | Should Of Been A Cowboy - 1975 International 1066 | 250.04 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 192 | Don Best | 307.05 | 8 | |
2 | 102 | Justin Balsor | Code Red - Chevy | 293.10 | 7 |
3 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 255.02 | 6 |
4 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 215.08 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 348.02 | 7 |
2 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 348.00 | 6 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 307.03 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6500 | Alex Metherell / Robert Pryor | Faster Horses - John Deere 8345R | 326.05 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 500 (MTTPA) | Tom Noonan | International | 322.03 | 10 |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 317.07 | 9 |
3 | 609 | Robert Pryor | The Night Rider - Case International 1466 | 315.11 | 8 |
4 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 314.03 | 7 |
5 | 604 | Jordan Visser | Red Lightning - International 1466 | 304.10 | 6 |
6 | 739 | Jim Thomas | Under Pressure - International 1086 | 302.03 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8028 | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 304.00 | 10 |
2 | 6007 | Parker Briggs | Hold Your Horses - John Deere 4020 | 294.01 | 9 |
3 | 1002 | Phil Bisson | All Revved Up - International 1066 | 290.09 | 8 |
4 | 6020 | Terry Noonan | Case 110 | 284.11 | 7 |
5 | 1201 (MTTPA) | Jeff Steeves | Teachers Pet | 251.10 | 6 |
6 | 6006 | Logan Thomas | Pure Adrenalin - 1956 International 1456 | DQ | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6120 | Carson Cole | Horse with No NAme - International | 159.01 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 977 | Tom Bowser | 259.05 | 7 | |
2 | 4201 | Travis Steeves | 164.03 | 6 | |
3 | 4200 | Graham Bowser | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7049 | Rodney Everett | International 5488 | 231.07 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 975 | Ray Murphy | 2013 Kenworth W900 | 270.02 | N/A |
2 | 98 | Duncan Brophy | 263.11 | N/A | |
3 | 99 | Chris Duffy | 225.01 | N/A | |
4 | N/A | Justin Gallant | 13 Letter Shit Spreader - 2006 IH Eagle | 224.05 | N/A |
5 | 1010 | Luke Singer | 215.06 | N/A | |
6 | 976 | Stephane Gosselin / Travis Steeves | 200.11 | N/A | |
7 | 980 | Tyler Grant | Freightliner FLC 1985 | 193.07 | N/A |
8 | 4204 | Logan McCarthy | 173.09 | N/A | |
9 | 1000 | Chris Downey | 172.04 | N/A | |
10 | 1205 | Nick Weatherbie | 164.03 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 781 | Ivan Graham | Now or Never - 2770 Oliver | 140.66 | 7 |
2 | 7017 | Malcolm Ferguson | 137.36 | 6 | |
3 | 703 | Logan Gaddas | Farmall M | 105.05 | 5 |
4 | N/A | Marvin Stavert | 111.02 DQ | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7017 | Malcolm Ferguson | 203.48 | 9 | |
2 | 640 | Ben Everett | 201.94 | 8 | |
3 | 7011 | Andy Martin | 176.58 | 7 | |
4 | 781 | Ivan Graham / Tom Johnston | Now or Never - 2770 Oliver | 173.92 | 6 |
5 | 703 | Logan Gaddas | Farmall M | 172.86 | 5 |
6 | N/A | George Webster | 1952 Farmall | 114.00 | N/A |
7 | N/A | Marvin Stavert | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 728 | Gordon Thompson / Taylor Thompson | Old Red - Farmall 460 | 181.64 | N/A |
2 | N/A | Marvin Stavert | 153.97 | N/A | |
3 | 790 (MTTPA) | Jorja Voutour | 1952 Oliver Super 77 | 153.73 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 652 | Mitchell Carter / Jim Johnston | 222.89 | 15 | |
2 | 644 | Wayne Townsend / Kyle Townsend | Farmall 560 | 222.43 | 14 |
3 | 640 | Ben Everett | 220.88 | 13 | |
4 | 7093 | Matt Compton | Expensive Guess Work - 1989 White 120 | 210.55 | 12 |
5 | 7011 | Andy Martin | 209.03 | 11 | |
6 | 8019 (MTTPA) | Mason Carpenter | 189.53 | 10 | |
7 | 7350 | Glen MacQuarrie | Cockshutt 1650 | 188.81 | 9 |
8 | 703 | Logan Gaddas | Farmall M | 149.33 | 8 |
9 | 7054 | Shawn Hawsley / Jason Gray | Rehabitated - 2-70 White | 146.93 | 7 |
10 | N/A | Marvin Stavert | N/A | ||
10 | 781 | Ivan Graham / Tom Johnston | Now or Never - 2770 Oliver | 4 | |
10 | 721 | Donald Larsen | Minneapolis Moline M670 | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 229.11 | 17 |
2 | 8019 (MTTPA) | Mason Carpenter | 216.67 | 16 | |
3 | 7093 | Matt Compton | Expensive Guess Work - 1989 White 120 | 215.92 | 15 |
4 | 652 | Mitchell Carter / Jim Johnston | 203.65 | 14 | |
5 | 640 | Ben Everett | 195.84 | 13 | |
6 | 644 | Wayne Townsend | Farmall 560 | 195.23 | 12 |
7 | 758 | Matthew Bustard | 189.57 | 11 | |
8 | 7003 | Landyn Hogg | Cockshutt 1800 | 187.43 | 10 |
9 | 765 | Lucas Beaulieu | Home Wrecker - 1969 Cockshutt 1650 | 170.90 | 9 |
10 | 721 | Donald Larsen | Minneapolis Moline M670 | 167.26 | 8 |
11 | 7350 | Glen MacQuarrie | Cockshutt 1650 | 164.98 | 7 |
12 | 7011 | Andy Martin | 164.96 | 6 | |
13 | N/A | Marvin Stavert | N/A | ||
13 | 7054 | Shawn Hawsley / Joanne Hawsley | Rehabitated - 2-70 White | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7005 | Tyler Ferguson | The Red Bull - 1975 International 966 | 400.76 | 31 |
2 | 772 | Johnny Wilson | Hurricane Gales - 1984 John Deere 4450 | 399.29 | 30 |
3 | 7002 | Braden Corbett | Just Passin Through - International 1466 | 339.67 | 29 |
4 | 791 | Charleigh Webster | Big John - John Deere 4455 | 331.06 | 28 |
5 | 7033 | George Webster | International 1256 | 299.54 | 27 |
6 | 7615 | Hunter Gartley | Whiskey Bent - 1976 International 1466 | 285.68 | 26 |
7 | 7025 | Tyler Britton | Mom's New Kitchen - 1972 International 1066 | 271.68 | 25 |
8 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 269.83 | 24 |
9 | 642 | Wayne Townsend | International 1256 | 266.91 | 23 |
10 | 7008 | Joel Mockler | International 1466 | 266.71 | 22 |
11 | 650 | Jacob Durling | 1985 John Deere 4440 | 265.69 | 21 |
12 | 7352 | Cody Corbett / Cohen Corbett | She Ain't Pretty It Looks That Way - International 1466 | 264.18 | 20 |
12 | 700 | Darcy Mulligan / Jack Mulligan | John Deere 4440 | 264.18 | 20 |
14 | 7001 | Adam Hogg | John Deere 4455 | 262.47 | 18 |
15 | 7856 | Dale Best | Plum Crazy - International 856 | 259.32 | 17 |
16 | 7051 | Jamie Thompson / Jason Webster | International 1066 | 255.34 | 16 |
17 | 612 | Hannah MacEwen | Dragon Slayer 2 - Massey Ferguson 3660 | 251.93 | 15 |
18 | 7415 | Blake Gartley | Red Rooster - 1979 Cockshutt 1855 | 248.72 | 14 |
19 | 634 | Matt Barrett | Blue Mule - 1968 Ford 8000 | 240.85 | 13 |
20 | 7888 | Garrett Harkness | 1972 International 1066 | 237.05 | 12 |
21 | 667 | Arlin Huestis | 235.69 | 11 | |
22 | 7016 | Brett Francis | 1971 International 856 | 232.27 | 10 |
23 | 7050 | Jason Gray | It's Five O'Clock Somewhere - White 2-135 | 222.83 | 9 |
24 | 7018 | Mark Durling / Jacob Durling | Massey Ferguson 1130 | 216.29 | 8 |
25 | 795 | Tony Corke | 1967 Cockshutt 1850 | 202.31 | 7 |
26 | 7801 | Shawn Hamilton / Tyler Peters | 183.49 | 6 | |
27 | 8013 | Graham Bowser | 113.88 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 831 | Austin Lunn | Little Tonka - 2021 2X12 McCormick | 289.95 | 33 |
2 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 285.64 | 32 |
3 | 297 | Lloyd Taylor | A Little Chaos - 2007 Kubota B3200 | 278.33 | 31 |
4 | 8070 | Heather Barkhouse | L & S Express - 2021 Kubota B2650 | 278.14 | 30 |
5 | 797 | Steven Demont | Black Sheep - Massey Ferguson | 268.96 | 29 |
6 | 304 | Carson Cole | Kubota | 263.34 | 28 |
7 | 8081 | Nick Wilson | 263.03 | 27 | |
8 | 305 | Carson Cole | Little Aggravator - John Deere | 259.41 | 26 |
9 | 306 | Dwight Horsnell | Blue By You - New Holland | 257.60 | 25 |
10 | 898 | Jacob Shaw / Jamie Cougle | Redneck Rampage - 1200 Suzuki | 254.85 | 24 |
11 | 802 | Connor Harvey | Young Gun - Massey Ferguson | 253.85 | 23 |
12 | 8050 | Robin Lowthers / Kate Lowthers | Bet On Black | 251.35 | 22 |
13 | 8082 | Dallas Hughes | The Hooker - John Deere | 250.98 | 21 |
14 | 809 | Hunter Eisener | Massey Doo Triple Threat | 249.98 | 20 |
15 | 849 | Kirby Densmore | Fendt | 248.23 | 19 |
16 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 242.36 | 18 |
17 | 888 | Brayden Green | Ferguson Fury - 1000 Kawasaki | 238.68 | 17 |
18 | 830 | Aaron Vernall | 237.68 | 16 | |
19 | 2001 | Cameron Tobin | Rum Runner - Massey Ferguson | 231.24 | 15 |
20 | 2000 | Danielle MacKenzie | Trouble Maker - 2024 Oliver 1000 | 228.56 | 14 |
21 | 847 | Joseph Reed | 2055 White | 221.38 | 13 |
22 | 800 | Caitlyn Harvey | 221.19 | 12 | |
23 | 821 | Gage McBride | All Revved Up - Loud & Proud Edition - IH 1066 | 205.77 | 11 |
24 | 822 | Scott White / Ava Carson | Weed Eater | 202.27 | 10 |
25 | 8060 | Kate Lowthers / Robin Lowthers | Mini Mo - 2021 Minneapolis Moline | 200.96 | 9 |
26 | 825 | Cameron Rawding | 191.59 | 8 | |
27 | 2801 | Jacob Shaw | Back In Black - 1992 Suzuki 1200 | 190.03 | 7 |
28 | 845 | Jason Montgomery | 141.63 | 6 | |
29 | 850 | Jon Gautier | Spitfire Ferguson - Suzuki | 0.00 DQ | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8020 | Craig MacDonald | 280.04 | 7 | |
2 | N/A | Connor Costain / Tanner McKenna | Shamrock Shaker - 2008 GMC Sierra 2500 | 246.06 | N/A |
3 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 40.05 | 6 |
4 | 8240 | Roddy MacPherson | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan | 58.04 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 335 | Rick Durling | Red Alert - 49 Chevy | 284.01 | 10 |
2 | 3040 | Eddy Baird | Flyin' Fargo - 39 Fargo | 277.10 | 9 |
3 | 333 | Paul Fox / Brad Fox | Hooked On It - 89 Chevy | 266.01 | 8 |
4 | 308 | Steven Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 248.06 | 7 |
5 | 302 | Connor Harvey | Outlaw - 1985 Ford Ranger | 213.03 | 6 |
6 | 478 | Matthew Arsenault | Late Night Affair - 1986 GMC | 207.02 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 339.03 | 9 |
2 | 204 | Brandon Best | Prospector - 89 Chevy | 306.10 | 8 |
3 | 215 | Don Best | Gone Crazy - 1936 Ford | 290.08 | 7 |
4 | 232 | Jeff Bird | 268.03 | 6 | |
5 | 303 (MTTPA) | Michael Cole / Greg Kinsman | Redline Addiction - Ford | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevy | 351.09 | 7 |
2 | 489 | Evan Weaver | Renegade Red | 254.07 | 6 |
3 | 405 | James Henley / Connor Weaver | Money Well Wasted - 1972 Chevy | 249.11 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3201 | Charlie McGeoghegan | 305.02 | 9 | |
2 | 3200 | Stephen McGeoghegan | 276.03 | 8 | |
3 | 8080 | Sylvie Michaud | 268.02 | 7 | |
4 | 8090 | Joey Michaud | The Reaper - 1978 Ford F-150 | 265.02 | 6 |
5 | 8701 | Jason Crossman / Bruce Higgins | 254.04 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Brandon Isenor | 337.00 | 14 | |
2 | 669 | Larson Family / Jeremy Larson | Bits and Pieces - International 806 | 323.00 | 13 |
3 | 495 | Travis Swinamer | Smokin' Turtle | 320.07 | 12 |
4 | 1066 | Jordan Mockler | Perks 706 International | 306.06 | 11 |
5 | 7066 | Parker McLean | Git R Done Reloaded - 1066 IH | 297.06 | 10 |
6 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 296.08 | 9 |
7 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers 8030 | 254.07 | 8 |
8 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 248.03 | 7 |
9 | 610 | Mitch Thomas | Haywwire - International 5488 | 173.10 | 6 |
10 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 1.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 272.01 | 9 |
2 | 7625 | Mark Culberson | 258.10 | 8 | |
3 | 708 (MTTPA) | Jeff Wood | 1973 International 1066 | 257.07 | 7 |
4 | 799 | Glen Mockler | 1974 International 1066 | 251.06 | 6 |
5 | 1995 | The Shaw Family / Kevin Shaw | Should Of Been A Cowboy - 1975 International 1066 | 57.07 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 336.03 | 8 |
2 | 192 | Don Best | 318.04 | 7 | |
3 | 102 | Justin Balsor | Code Red - Chevy | 316.11 | 6 |
4 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 267.10 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 253 | Devon Harvey / Colby Harvey | Hemi Thunder - 526 Keith Black Hemi | 337.07 | 7 |
2 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 337.04 | 6 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 315.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6500 | Alex Metherell / Robert Pryor | Faster Horses - John Deere 8345R | 312.09 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 324.08 | 11 |
2 | 6006 | Logan Thomas | Pure Adrenalin - 1956 International 1456 | 304.07 | 10 |
3 | 1002 | Phil Bisson | All Revved Up - International 1066 | 283.00 | 9 |
4 | 6020 | Terry Noonan | Case 110 | 269.10 | 8 |
5 | 1201 (MTTPA) | Jeff Steeves | Teachers Pet | 262.09 | 7 |
6 | 6007 | Parker Briggs | Hold Your Horses - John Deere 4020 | 232.11 | 6 |
7 | 8028 | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 18.09 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 609 | Robert Pryor | The Night Rider - Case International 1466 | 305.11 | 9 |
2 | 604 | Jordan Visser | Red Lightning - International 1466 | 295.02 | 8 |
3 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 271.07 | 7 |
4 | 500 (MTTPA) | Tom Noonan | International | 260.10 | 6 |
5 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 22.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6120 | Carson Cole | Horse with No NAme - International | 280.02 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1010 | Luke Singer | 298.04 | 9 | |
2 | 977 | Tom Bowser | 267.10 | 8 | |
3 | 4200 | Graham Bowser | 217.06 | 7 | |
4 | 4201 | Travis Steeves | 198.00 | 6 | |
5 | 1205 | Nick Weatherbie | 193.06 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7049 | Rodney Everett | International 5488 | 239.00 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 975 | Ray Murphy | 2013 Kenworth W900 | 292.01 | N/A |
2 | 99 | Chris Duffy | 252.11 | N/A | |
3 | N/A | Justin Gallant | 13 Letter Shit Spreader - 2006 IH Eagle | 243.02 | N/A |
4 | 976 | Stephane Gosselin / Travis Steeves | 231.06 | N/A | |
5 | 1008 | Andrew Garnhum | 227.01 | N/A | |
6 | 4204 | Logan McCarthy | 219.10 | N/A | |
7 | 980 | Tyler Grant | Freightliner FLC 1985 | 195.02 | N/A |
8 | 1000 | Chris Downey | 191.04 | N/A | |
9 | 98 | Duncan Brophy | 171.03 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 650 | Jacob Durling | 1985 John Deere 4440 | 317.90 | 27 |
2 | 754 | Dan Taylor | 315.88 | 26 | |
3 | 7008 | Joel Mockler | International 1466 | 306.80 | 25 |
4 | 772 | Johnny Wilson | Hurricane Gales - 1984 John Deere 4450 | 283.61 | 24 |
5 | 7001 | Adam Hogg | John Deere 4455 | 276.29 | 23 |
6 | 7002 | Braden Corbett | Just Passin Through - International 1466 | 274.59 | 22 |
7 | 7025 | Tyler Britton | Mom's New Kitchen - 1972 International 1066 | 274.19 | 21 |
8 | 7050 | Jason Gray | It's Five O'Clock Somewhere - White 2-135 | 271.13 | 20 |
9 | 763 | Macean Carpenter | 268.75 | 19 | |
10 | 7801 | Shawn Hamilton / Tyler Peters | 268.31 | 18 | |
11 | 7352 | Cody Corbett / Cohen Corbett | She Ain't Pretty It Looks That Way - International 1466 | 267.56 | 17 |
12 | 7033 | George Webster | International 1256 | 267.17 | 16 |
13 | 7888 | Garrett Harkness | 1972 International 1066 | 266.79 | 15 |
14 | 791 | Karson Webster | Big John - John Deere 4455 | 264.30 | 14 |
15 | 7615 | Hunter Gartley | Whiskey Bent - 1976 International 1466 | 262.35 | 13 |
16 | 700 | Darcy Mulligan / Jack Mulligan | John Deere 4440 | 258.23 | 12 |
17 | 667 | Arlin Huestis | 252.24 | 11 | |
18 | 642 | Wayne Townsend | International 1256 | 251.11 | 10 |
19 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 249.29 | 9 |
20 | 612 | Hannah MacEwen | Dragon Slayer 2 - Massey Ferguson 3660 | 242.55 | 8 |
21 | 634 | Matt Barrett | Blue Mule - 1968 Ford 8000 | 218.70 | 7 |
22 | 8024 | Patrick Dixon | Black Betty - 1974 Massey Ferguson 1155 | 203.86 | 6 |
23 | 8013 | Graham Bowser | 0.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 791 | Karson/Charleigh Webster / Charleigh Webster | Big John - John Deere 4455 | 220.21 | 22 |
2 | 650 | Jacob Durling | 1985 John Deere 4440 | 207.64 | 21 |
3 | 763 | Macean Carpenter | 204.58 | 20 | |
4 | 772 | Johnny Wilson | Hurricane Gales - 1984 John Deere 4450 | 201.85 | 19 |
5 | 7025 | Tyler Britton | Mom's New Kitchen - 1972 International 1066 | 199.78 | 18 |
6 | 754 | Dan Taylor | 198.25 | 17 | |
7 | 7050 | Jason Gray | It's Five O'Clock Somewhere - White 2-135 | 198.07 | 16 |
8 | 7615 | Hunter Gartley | Whiskey Bent - 1976 International 1466 | 194.11 | 15 |
9 | 612 | Hannah MacEwen | Dragon Slayer 2 - Massey Ferguson 3660 | 192.11 | 14 |
10 | 7801 | Shawn Hamilton / Tyler Peters | 191.99 | 13 | |
11 | 7001 | Adam Hogg | John Deere 4455 | 191.18 | 12 |
12 | 7352 | Cody Corbett / Cohen Corbett | She Ain't Pretty It Looks That Way - International 1466 | 190.35 | 11 |
