Results
- Home /
- Results
2023 PEI Truck & Tractor Pull Championships
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 305 | Carson Cole | Little Aggravator - John Deere | 366.10 | 27 |
2 | 8081 | Nick Wilson / Mike Hanson | 297.04 | 26 | |
3 | 809 | Hunter Eisener | Massey Doo Triple Threat | 288.01 | 25 |
4 | 821 | Gage McBride | All Revved Up - Loud & Proud Edition - IH 1066 | 284.01 | 24 |
5 | 800 | Caitlyn Harvey | 283.01 | 23 | |
6 | 304 | Carson Cole | Kubota | 277.08 | 22 |
7 | 822 | Scott White / Ava Carson | Weed Eater | 259.05 | 21 |
8 | 8070 | Heather Barkhouse | L & S Express - 2021 Kubota B2650 | 256.10 | 20 |
9 | 831 | Austin Lunn | Little Tonka - 2021 2X12 McCormick | 248.00 | 19 |
10 | 297 | Lloyd Taylor | A Little Chaos - 2007 Kubota B3200 | 241.07 | 18 |
11 | 8060 | Kate Lowthers / Robin Lowthers | Mini Mo - 2021 Minneapolis Moline | 240.01 | 17 |
12 | 306 | Dwight Horsnell | Blue By You - New Holland | 236.02 | 16 |
13 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 235.01 | 15 |
14 | 802 | Connor Harvey | Young Gun - Massey Ferguson | 220.10 | 14 |
15 | 898 | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 214.03 | 13 |
16 | 847 | Joseph Reed | 2055 White | 207.07 | 12 |
17 | 845 | Jason Montgomery | 194.10 | 11 | |
18 | 797 | Steven Demont | Black Sheep - Massey Ferguson | 193.05 | 10 |
19 | 8050 | Robin Lowthers / Kate Lowthers | Bet On Black | 178.03 | 9 |
20 | 888 | Brayden Green | Ferguson Fury - 1000 Kawasaki | 167.00 | 8 |
21 | 849 | Kirby Densmore | Fendt | 166.09 | 7 |
22 | 824 | Travis Swinamer | Turtle 2 - Massey Ferguson | 155.07 | 6 |
23 | 850 | Jon Gautier | Spitfire Ferguson - Suzuki | 4.05 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevy | 312.04 | 12 |
2 | 224 | The Parker Family / Logan Parker | Captain Morgan 2 - 1984 Chevrolet K30 | 288.04 | 11 |
3 | 8090 | Joey Michaud | The Reaper - 1978 Ford F-150 | 282.10 | 10 |
4 | 810 | Carl MacKay | 276.10 | 9 | |
5 | 489 | Evan Weaver / Connor Weaver | Renegade Red | 273.01 | 8 |
6 | 8701 | Jason Crossman / Bruce Higgins | 267.01 | 7 | |
7 | 3200 | Stephen McGeoghegan | 247.00 | 6 | |
8 | 3201 | Charlie McGeoghegan | 97.03 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan | 310.00 | 9 | |
2 | 801 | Robie MacLennan | 2007 Dodge Ram | 293.00 | 8 |
3 | 8020 | Craig MacDonald | 287.11 | N/A | |
4 | 811 | Luc Verboom | 255.00 | N/A | |
5 | 814 (MTTPA) | Ryan Dykstra | 251.01 | 7 | |
6 | 807 | Alan MacDonald | 2003 Ford F350 | 233.06 | 6 |
7 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 202.02 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 335 | Rick Durling | Red Alert - 49 Chevy | 279.10 | 9 |
2 | 308 | Steven Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 277.07 | 8 |
3 | 3040 | Eddy Baird | Flyin' Fargo - 39 Fargo | 251.04 | 7 |
4 | 333 | Paul Fox / Brad Fox | Hooked On It - 89 Chevy | 246.11 | 6 |
5 | 478 | Matthew Arsenault | Late Night Affair - 1986 GMC | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 303 (MTTPA) | Michael Cole | Redline Addiction - Ford | 316.10 | 9 |
2 | 204 | Brandon Best | Prospector - 89 Chevy | 311.08 | 8 |
3 | 215 | Don Best | Gone Crazy - 1936 Ford | 296.09 | 7 |
4 | 235 | Colby Harvey / Steve Harvey | Thunderstruck - Chevy 2-WD | 263.07 | 6 |
5 | 232 | Jeff Bird | 241.07 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8025 | Kellyane Lagrange | Thunder Deere - John Deere | 322.01 | 11 |
2 | 495 | Travis Swinamer | Smokin' Turtle | 314.04 | 10 |
3 | 555 | Brandon Isenor | 307.01 | 9 | |
4 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers 8030 | 270.06 | 8 |
5 | 1066 | Jordan Mockler | Perks 706 International | 255.01 | 7 |
6 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 4 | |
7 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | DQ | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 337.06 | 7 |
2 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 336.02 | 6 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 316.07 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 192 | Don Best | 316.04 | 8 | |
2 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 297.11 | 7 |
3 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 263.08 | 6 |
4 | 102 | Justin Balsor / Andrew Balsor | Code Red - Chevy | 100.04 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 312.03 | 9 |
2 | 708 (MTTPA) | Jeff Wood | 1973 International 1066 | 306.02 | 8 |
3 | 799 | Glen Mockler | 1974 International 1066 | 285.03 | 7 |
4 | 7066 | Parker McLean | Git R Done Reloaded - 1066 IH | 244.05 | 6 |
5 | 1995 | The Shaw Family / Randy Shaw | Should Of Been A Cowboy - 1975 International 1066 | 176.02 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case International MX170 | 343.05 | 11 |
2 | 609 | Robert Pryor | The Night Rider - Case International 1466 | 338.03 | 10 |
3 | 604 | Jordan Visser | Red Lightning - International 1466 | 321.10 | 9 |
4 | 500 (MTTPA) | Tom Noonan | International | 319.02 | 8 |
5 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 318.06 | 7 |
6 | 602 | Kevin Taylor | Bad Kitty 3 - Ayer Challenger | 317.06 | 6 |
7 | 630 | Steeven Lagrange | The Gambler - John Deere 6030 | 315.02 | 5 |
8 | 6570 | Jason Webster_ | John Deere 5010 | 291.04 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8021 | Logan Thomas | Never Enuff - International | 351.03 | 8 |
2 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 334.05 | 7 |
3 | 6466 | Jamieson Lagrange | Makes Cents - John Deere 7730 | 320.04 | 6 |
4 | 1201 (MTTPA) | Jeff Steeves | Teachers Pet | 291.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 976 | Stephane Gosselin | 332.00 | N/A | |
2 | 975 | Ray Murphy | 2013 Kenworth W900 | 316.00 | N/A |
3 | 1010 | Luke Singer | 297.03 | N/A | |
4 | N/A | Norman Letiecq | 289.01 | N/A | |
5 | 1006 | Steven Blaire | 259.02 | N/A | |
6 | 1008 | Andrew Garnhum | 228.04 | N/A | |
7 | 99 | Chris Duffy | 221.08 | N/A | |
8 | 1000 | Chris Downey | 210.02 | N/A | |
9 | 1205 | Nick Weatherbie | 203.05 | N/A | |
10 | 1009 | Daryl MacLean | 199.07 | N/A | |
11 | 98 | Duncan Brophy | 189.00 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 904 | John Keenan | 1986 Freightliner | 306.01 | 9 |
2 | 977 | Tom Bowser | 233.09 | 8 | |
3 | 903 | Don Keenan | 1986 Peterbuilt | 227.08 | 7 |
4 | 4201 | Travis Steeves | 207.00 | 6 | |
5 | 4200 | Graham Bowser | 206.07 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 672 | Chance McGrath | Last Chance 2 | 384.02 | 7 |
2 | 6501 | Jamieson Lagrange | High Rollin' Deere - John Deere 8345R | 345.07 | 6 |
3 | 6500 | Alex Metherell | Faster Horses - John Deere 8345R | 320.07 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7017 | Malcolm Ferguson | 230.02 | 11 | |
2 | 781 | Kasie Graham / Curtis Cullins | Now or Never - 2770 Oliver | 223.40 | 10 |
3 | 720 | Brennan Carpenter | 211.10 | 9 | |
4 | N/A | Marvin Stavert | 190.60 | N/A | |
5 | 703 | Brad Home / Tyler Britton | Farmall M | 244.10 DQ | 4 |
5 | 648 | Reese Thomas | 209.40 DQ | 4 | |
5 | 790 (MTTPA) | Jorja Voutour | 1952 Oliver Super 77 | 154.20 DQ | 4 |
5 | 7033 | George Webster | International 1256 | 79.03 DQ | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7996 | Parker McLean | 208.20 | 16 | |
2 | 7208 | Parker McLean | Junk Yard Dog - 570 Super | 203.20 | 15 |
3 | 7017 | Malcolm Ferguson | 201.50 | 14 | |
4 | 640 | Ben Everett | 200.50 | 13 | |
5 | 7500 | Dan Taylor | Cockshutt 50 | 199.10 | 12 |
6 | 7011 | Andy Martin | 198.50 | 11 | |
7 | 781 | Kasie Graham / Ivan Graham | Now or Never - 2770 Oliver | 198.30 | 10 |
8 | 703 | Brad Home | Farmall M | 196.90 | 9 |
9 | 720 | Brennan Carpenter | 196.70 | 8 | |
10 | N/A | Marvin Stavert | 192.10 | N/A | |
11 | 648 | Reese Thomas | 180.20 | 7 | |
12 | 790 (MTTPA) | Jorja Voutour | 1952 Oliver Super 77 | 168.00 | 6 |
13 | 7033 | George Webster | International 1256 | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 640 | Ben Everett | 243.00 | 21 | |
2 | 7208 | Parker McLean | Junk Yard Dog - 570 Super | 211.10 | 20 |
3 | 7996 | Parker McLean | 199.80 | 19 | |
4 | 7054 | Shawn Hawsley / Jason Gray | Rehabitated - 2-70 White | 193.50 | 18 |
5 | 644 | Wayne Townsend / Kyle Townsend | Farmall 560 | 177.90 | 17 |
6 | 7500 | Dan Taylor / Brian Ketch | Cockshutt 50 | 174.00 | 16 |
7 | 7997 | Parker McLean / Ashton White | Cockshutt 570 | 173.00 | 15 |
8 | N/A | Marvin Stavert | 172.00 | N/A | |
9 | 7009 | Tony Corke | Thing 1 - Cockshutt 1650 | 160.50 | 14 |
10 | 720 | Brennan Carpenter | 158.10 | 13 | |
11 | 703 | Brad Home | Farmall M | 142.60 | 12 |
12 | 648 | Reese Thomas | 136.30 | 11 | |
13 | 781 | Kasie Graham / Erica Hay | Now or Never - 2770 Oliver | 131.20 | 10 |
14 | 7033 | George Webster | International 1256 | 4 | |
14 | 656 | Jim Johnston | Mable - 1959 Cockshutt 570 Super | 4 | |
16 | 7011 | Andy Martin | 242.00 DQ | 4 | |
16 | 7350 | Glen MacQuarrie | Cockshutt 1650 | 184.40 DQ | 4 |
16 | 798 | Matt Compton | Just A Little Crazy - Cockshutt | 178.90 DQ | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 644 | Wayne Townsend | Farmall 560 | 272.90 | 23 |
2 | 7997 | Parker McLean / Ashton White | Cockshutt 570 | 252.30 | 22 |
3 | 7003 | Landyn Hogg | Cockshutt 1800 | 248.60 | 21 |
4 | 7054 | Shawn Hawsley | Rehabitated - 2-70 White | 248.20 | 20 |
5 | 8019 (MTTPA) | Mason Carpenter | 244.70 | 19 | |
6 | 758 | Matthew Bustard | 244.40 | 18 | |
7 | 7350 | Glen MacQuarrie | Cockshutt 1650 | 242.30 | 17 |
8 | 640 | Ben Everett / Sidney Kennedy | 242.00 | 16 | |
9 | 7208 | Parker McLean / Dan White | Junk Yard Dog - 570 Super | 240.30 | 15 |
10 | 7011 | Andy Martin / Matt Martin | 239.90 | 14 | |
11 | 781 | Kasie Graham / Curtis Cullins | Now or Never - 2770 Oliver | 238.80 | 13 |
12 | 656 | Jim Johnston | Mable - 1959 Cockshutt 570 Super | 236.80 | 12 |
13 | 7015 | Ryan Blanchard | 236.30 | 11 | |
14 | 798 | Matt Compton | Just A Little Crazy - Cockshutt | 227.90 | 10 |
15 | 7009 | Tony Corke | Thing 1 - Cockshutt 1650 | 220.70 | 9 |
16 | 7500 | Dan Taylor / Mike Hanson | Cockshutt 50 | 191.90 | 8 |
17 | N/A | Marvin Stavert | 172.60 | N/A | |
18 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 108.00 | 7 |
19 | 7500 | Dan Taylor | Cockshutt 50 | 4 | |
20 | 7996 | Parker McLean | DQ | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 650 | Jacob Durling | 1985 John Deere 4440 | 275.50 | 29 |
2 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 263.50 | 28 |
3 | 791 | Charleigh Webster | Big John - John Deere 4455 | 257.00 | 27 |
4 | 703 | Brad Home / Tyler Britton | Farmall M | 256.60 | 26 |
5 | 7810 | Parker Briggs | John Deere 7810 | 251.20 | 25 |
6 | 7352 | Cody Corbett | She Ain't Pretty It Looks That Way - International 1466 | 248.20 | 24 |
7 | 646 | Luke Tompkins / Jason Gray | 248.00 | 23 | |
8 | 7002 | Braden Corbett / Ryan Corbett | Just Passin Through - International 1466 | 247.80 | 22 |
9 | 772 | Johnny Wilson | Hurricane Gales - 1984 John Deere 4450 | 247.40 | 21 |
10 | 7001 | Adam Hogg | John Deere 4455 | 244.50 | 20 |
11 | 700 | Darcy Mulligan | John Deere 4440 | 244.20 | 19 |
12 | 7052 | Arlin Huestis | Full Bore Farmer - John Deere 4430 | 243.30 | 18 |
13 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 236.10 | 17 |
14 | 642 | Wayne Townsend | International 1256 | 234.20 | 16 |
15 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 232.50 | 15 |
16 | 7008 | Joel Mockler | International 1466 | 232.00 | 14 |
17 | 7005 | Tyler Ferguson | The Red Bull - 1975 International 966 | 230.60 | 13 |
18 | 643 | Matt Compton | 226.20 | 12 | |
19 | 7033 | George Webster / Mason Baldwin | International 1256 | 225.60 | 11 |
20 | 7856 | Dale Best | Plum Crazy - International 856 | 224.00 | 10 |
21 | 7016 | Brett Francis | 1971 International 856 | 221.60 | 9 |
22 | 795 | Tony Corke / Charleigh Corke | 1967 Cockshutt 1850 | 221.40 | 8 |
23 | 7086 | Dan Taylor / Brian Ketch | 218.60 | 7 | |
24 | 7989 | Nathan Hardy | 1974 International 966 | 208.40 | 6 |
25 | 7054 | Shawn Hawsley / Jason Hawsley | Rehabitated - 2-70 White | 188.70 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8081 | Nick Wilson / Blake Wilson | 280.20 | 27 | |
2 | 809 | Hunter Eisener | Massey Doo Triple Threat | 265.80 | 26 |
3 | 821 | Gage McBride | All Revved Up - Loud & Proud Edition - IH 1066 | 258.20 | 25 |
4 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 230.70 | 24 |
5 | 297 | Lloyd Taylor | A Little Chaos - 2007 Kubota B3200 | 223.80 | 23 |
6 | 305 | Carson Cole | Little Aggravator - John Deere | 219.50 | 22 |
7 | 831 | Austin Lunn | Little Tonka - 2021 2X12 McCormick | 217.20 | 21 |
8 | 304 | Carson Cole | Kubota | 206.60 | 20 |
9 | 306 | Dwight Horsnell | Blue By You - New Holland | 203.20 | 19 |
10 | 802 | Connor Harvey | Young Gun - Massey Ferguson | 198.90 | 18 |
11 | 845 | Jason Montgomery | 197.90 | 17 | |
12 | 8060 | Kate Lowthers / Robin Lowthers | Mini Mo - 2021 Minneapolis Moline | 197.80 | 16 |
13 | 898 | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 189.60 | 15 |
14 | 797 | Steven Demont | Black Sheep - Massey Ferguson | 186.70 | 14 |
15 | 8070 | Heather Barkhouse | L & S Express - 2021 Kubota B2650 | 184.70 | 13 |
16 | 824 | Travis Swinamer | Turtle 2 - Massey Ferguson | 183.00 | 12 |
17 | 888 | Brayden Green | Ferguson Fury - 1000 Kawasaki | 179.90 | 11 |
18 | 849 | Kirby Densmore / Brayden Green | Fendt | 174.80 | 10 |
19 | 8050 | Robin Lowthers / Kate Lowthers | Bet On Black | 172.50 | 9 |
20 | 800 | Caitlyn Harvey | 168.70 | 8 | |
21 | 822 | Scott White / Ava Carson | Weed Eater | 158.20 | 7 |
22 | 850 | Jon Gautier | Spitfire Ferguson - Suzuki | 1.80 | 6 |
23 | 847 | Joseph Reed | 2055 White | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 335 | Rick Durling | Red Alert - 49 Chevy | 300.06 | 9 |
2 | 3040 | Eddy Baird | Flyin' Fargo - 39 Fargo | 268.11 | 8 |
3 | 333 | Paul Fox / Brad Fox | Hooked On It - 89 Chevy | 230.09 | 7 |
4 | 478 | Matthew Arsenault | Late Night Affair - 1986 GMC | 46.00 | 6 |
5 | 308 | Steven Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Brandon Isenor | 346.05 | 9 | |
2 | 495 | Travis Swinamer | Smokin' Turtle | 329.09 | 8 |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers 8030 | 287.01 | 7 |
4 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 4 | |
4 | 1066 | Jordan Mockler / Glen Mockler | Perks 706 International | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 811 | Luc Verboom | 272.10 | N/A | |
2 | 8020 | Craig MacDonald | 196.08 | N/A | |
3 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 183.07 | 7 |
4 | 807 | Alan MacDonald | 2003 Ford F350 | 153.11 | 6 |
5 | 8151 | Denis Hogan | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 348.10 | 7 |
2 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 342.00 | 6 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 311.11 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 224 | The Parker Family / Dylan Parker | Captain Morgan 2 - 1984 Chevrolet K30 | 309.09 | 10 |
2 | 3201 | Charlie McGeoghegan | 287.08 | 9 | |
3 | 489 | Evan Weaver / Connor Weaver | Renegade Red | 275.09 | 8 |
4 | 3200 | Stephen McGeoghegan | 264.11 | 7 | |
5 | 8701 | Jason Crossman | 258.09 | 6 | |
6 | 477 | Aiden Fulmore | Highland Pride - 2010 Chevy | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8021 | Logan Thomas | Never Enuff - International | 324.07 | 7 |
2 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 304.01 | 6 |
3 | 1201 (MTTPA) | Jeff Steeves | Teachers Pet | 271.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 342.08 | 9 |
2 | 303 (MTTPA) | Michael Cole | Redline Addiction - Ford | 320.01 | 8 |
3 | 204 | Brandon Best | Prospector - 89 Chevy | 304.09 | 7 |
4 | 215 | Don Best | Gone Crazy - 1936 Ford | 303.09 | 6 |
5 | 232 | Jeff Bird / Alex Sheppard | 259.09 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 192 | Don Best | 334.10 | 8 | |
2 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 281.04 | 7 |
3 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 249.07 | 6 |
4 | 102 | Justin Balsor / Andrew Balsor | Code Red - Chevy | 207.07 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 308.01 | 9 |
2 | 799 | Glen Mockler | 1974 International 1066 | 288.06 | 8 |
3 | 708 (MTTPA) | Jeff Wood | 1973 International 1066 | 254.06 | 7 |
4 | 1995 | The Shaw Family / Randy Shaw | Should Of Been A Cowboy - 1975 International 1066 | 227.03 | 6 |
5 | 7066 | Parker McLean | Git R Done Reloaded - 1066 IH | 89.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case International MX170 | 334.05 | 10 |
2 | 602 | Kevin Taylor | Bad Kitty 3 - Ayer Challenger | 327.02 | 9 |
3 | 609 | Robert Pryor | The Night Rider - Case International 1466 | 325.04 | 8 |
4 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 314.07 | 7 |
5 | 500 (MTTPA) | Tom Noonan | International | 294.09 | 6 |
6 | 604 | Jordan Visser | Red Lightning - International 1466 | 294.04 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 976 | Stephane Gosselin | 313.04 | N/A | |
2 | N/A | Norman Letiecq | 287.05 | N/A | |
3 | 975 | Ray Murphy | 2013 Kenworth W900 | 284.09 | N/A |
4 | 1009 | Daryl MacLean | 235.03 | N/A | |
5 | 99 | Chris Duffy | 232.00 | N/A | |
6 | 1008 | Andrew Garnhum | 189.01 | N/A | |
7 | 1205 | Nick Weatherbie | 178.02 | N/A | |
8 | 1006 | Steven Blaire | N/A | ||
8 | 98 | Duncan Brophy | N/A | ||
10 | 1000 | Chris Downey | 184.06 DQ | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1010 | Luke Singer | 317.02 | 9 | |
2 | 4200 | Graham Bowser | 206.03 | 8 | |
3 | 4201 | Travis Steeves | 199.07 | 7 | |
4 | 1006 | Steven Blaire / Brad Blaire | 4 | ||
5 | 977 | Tom Bowser | 207.09 DQ | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 672 | Chance McGrath | Last Chance 2 | 253.09 | 6 |
2 | 6500 | Alex Metherell | Faster Horses - John Deere 8345R | 189.03 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 700 | Darcy Mulligan | John Deere 4440 | 379.80 | 22 |
2 | 7033 | George Webster | International 1256 | 364.30 | 21 |
3 | 7001 | Adam Hogg | John Deere 4455 | 278.30 | 20 |
4 | 7810 | Parker Briggs | John Deere 7810 | 269.80 | 19 |
5 | 650 | Jacob Durling | 1985 John Deere 4440 | 269.50 | 18 |
6 | 646 | Luke Tompkins / Jason Gray | 267.80 | 17 | |
7 | 791 | Charleigh Webster / Karson Webster | Big John - John Deere 4455 | 265.50 | 16 |
8 | 703 | Brad Home / Tyler Britton | Farmall M | 263.70 | 15 |
9 | 7008 | Joel Mockler | International 1466 | 256.20 | 14 |
10 | 7002 | Braden Corbett | Just Passin Through - International 1466 | 255.40 | 13 |
11 | 7352 | Cody Corbett | She Ain't Pretty It Looks That Way - International 1466 | 247.10 | 12 |
12 | 643 | Matt Compton | 236.70 | 11 | |
13 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 232.20 | 10 |
14 | 754 | Dan Taylor | 327.10 DQ | 4 | |
14 | 7052 | Arlin Huestis | Full Bore Farmer - John Deere 4430 | 300.10 DQ | 4 |
14 | 772 | Johnny Wilson | Hurricane Gales - 1984 John Deere 4450 | 274.70 DQ | 4 |
14 | 642 | Wayne Townsend | International 1256 | 273.20 DQ | 4 |
14 | 7086 | Dan Taylor / Brian Ketch | 242.30 DQ | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 772 | Johnny Wilson | Hurricane Gales - 1984 John Deere 4450 | 383.00 | 21 |
2 | 754 | Dan Taylor | 378.80 | 20 | |
3 | 703 | Brad Home / Tyler Britton | Farmall M | 372.10 | 19 |
4 | 7002 | Braden Corbett | Just Passin Through - International 1466 | 369.80 | 18 |
5 | 700 | Darcy Mulligan | John Deere 4440 | 298.70 | 17 |
6 | 650 | Jacob Durling | 1985 John Deere 4440 | 270.10 | 16 |
7 | 7033 | George Webster | International 1256 | 245.30 | 15 |
8 | 7008 | Joel Mockler | International 1466 | 240.80 | 14 |
9 | 791 | Charleigh Webster / Karson Webster | Big John - John Deere 4455 | 227.90 | 13 |
10 | 7001 | Adam Hogg | John Deere 4455 | 222.50 | 12 |
11 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 222.00 | 11 |
12 | 646 | Luke Tompkins / Jason Gray | 221.00 | 10 | |
13 | 7352 | Cody Corbett | She Ain't Pretty It Looks That Way - International 1466 | 218.60 | 9 |
14 | 7052 | Arlin Huestis | Full Bore Farmer - John Deere 4430 | 211.90 | 8 |
15 | 7810 | Parker Briggs | John Deere 7810 | 210.50 | 7 |
16 | 643 | Matt Compton | 198.80 | 6 | |
17 | 642 | Wayne Townsend / Kyle Townsend | International 1256 | 250.30 DQ | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 642 | Wayne Townsend | International 1256 | 239.40 | 27 |
2 | 7033 | George Webster | International 1256 | 232.60 | 26 |
3 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 229.02 | 25 |
4 | 758 | Matthew Bustard | 216.70 | 24 | |
5 | 7856 | Dale Best | Plum Crazy - International 856 | 214.30 | 23 |
6 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 212.90 | 22 |
7 | 795 | Tony Corke | 1967 Cockshutt 1850 | 211.40 | 21 |
8 | 7016 | Brett Francis | 1971 International 856 | 206.30 | 20 |
9 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 200.40 | 19 |
10 | 8019 (MTTPA) | Mason Carpenter | 200.30 | 18 | |
11 | 666 | Allan Larsen / Victoria Bond | Cockshutt 1850 | 194.30 | 17 |
12 | 7054 | Shawn Hawsley | Rehabitated - 2-70 White | 192.90 | 16 |
13 | 782 | Megan Cullins | Just For Kicks - 1855 White | 191.40 | 15 |
14 | 7902 | Kasie Graham | 1855 Oliver | 187.60 | 14 |
15 | 616 | Alex MacDonald | 181.00 | 13 | |
16 | 641 | Stephen Hardy / Garrett Harkness | 1965 Farmall 706 | 177.00 | 12 |
17 | 7989 | Nathan Hardy | 1974 International 966 | 172.20 | 11 |
18 | 7802 | Tyler Peters | 162.50 | 10 | |
