Results
- Home /
- Results
2022 PEI Truck & Tractor Pull Championships
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 802 | Connor Harvey | Young Gun - Massey Ferguson | 400.66 | 30 |
2 | 305 | Carson Cole | Little Aggravator - John Deere | 394.29 | 29 |
3 | 304 | Carson Cole | Kubota | 330.80 | 28 |
4 | 797 | Steven Demont | Black Sheep - Massey Ferguson | 292.17 | 27 |
5 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 287.34 | 26 |
6 | 8060 | Robin Lowthers | Mini Mo - 2021 Minneapolis Moline | 281.10 | 25 |
7 | 898 | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 279.19 | 24 |
8 | 824 | Travis Swinamer / Jasper Lunn | Turtle 2 - Massey Ferguson | 273.15 | 23 |
9 | 809 | Hunter Eisener | Massey Doo Triple Threat | 267.04 | 22 |
10 | 804 | Jacob Horsnell / Ryan Bushell | Never Enough - 1200 Ford | 261.80 | 21 |
11 | 8050 | Robin Lowthers / Kate Lowthers | Bet On Black | 261.57 | 20 |
12 | 888 | Sarah Hill / Brayden Green | Ferguson Fury - 1000 Kawasaki | 260.87 | 19 |
13 | 833 | Lloyd Taylor | 2008 Kubota B3200 | 260.30 | 18 |
14 | 831 | Austin Lunn | Little Tonka - 2021 2X12 McCormick | 247.57 | 17 |
15 | 8070 | Heather Barkhouse | L & S Express - 2021 Kubota B2650 | 245.41 | 16 |
16 | 800 | Caitlyn Harvey | 244.52 | 15 | |
17 | 300 | Blake Leonard | 241.34 | 14 | |
18 | 825 | Cameron Rawding | 232.62 | 13 | |
19 | 821 | Gage McBride | All Revved Up - Loud & Proud Edition - IH 1066 | 231.16 | 12 |
20 | 845 | Jason Montgomery | 229.06 | 11 | |
21 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 227.91 | 10 |
22 | 849 | Kirby Densmore | Fendt | 221.29 | 9 |
23 | 859 | Kirby Densmore / Judy Eisener | Mister Roper - ZX9 Ninja & Roper | 209.14 | 8 |
24 | 862 | Jacob Horsnell / Dwight Horsnell | Blue By You - New Holland | 165.68 | 7 |
25 | 139 | Ian Ryerson | 129.67 | 6 | |
26 | 796 | Blake Wilson | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 477 | Cyprus Holland / Liam Fulmore | Highland Pride - 2010 Chevy | 319.01 | 8 |
2 | 224 | The Parker Family / Dylan Parker | Captain Morgan 2 - 1984 Chevrolet K30 | 300.00 | 7 |
3 | 489 | Evan Weaver | Renegade Red | 299.04 | 6 |
4 | 405 | James Henley | Money Well Wasted - 1972 Chevy | 286.11 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1975 (MTTPA) | Rob Anderson | 1972 Ford | 373.09 | 11 |
2 | 8020 | Craig MacDonald | 347.03 | 10 | |
3 | 811 | Luc Verboom | 299.06 | 9 | |
4 | 814 (MTTPA) | Ryan Dykstra | 275.03 | 8 | |
5 | 8151 | Denis Hogan | 203.00 | 7 | |
6 | 817 | Newf | 133.06 | 6 | |
7 | 807 | Alan MacDonald | 2003 Ford F350 | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 335 | Rick Durling | Red Alert - 49 Chevy | 256.10 | 9 |
2 | 308 | Steven Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 227.00 | 8 |
3 | 231 | Gary Gates | Fine Tune - 49 Mercury | 226.04 | 7 |
4 | 333 | Paul Fox / Brad Fox | Hooked On It - 89 Chevy | 222.09 | 6 |
5 | 3040 | Eddy Baird | Flyin' Fargo - 39 Fargo | 194.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 204 | Brandon Best | Prospector - 89 Chevy | 331.09 | 6 |
2 | 215 | Don Best | Gone Crazy - 1936 Ford | 325.07 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8025 | Steeven Lagrange | Thunder Deere - John Deere | 406.09 | N/A |
2 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 362.11 | N/A |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers 8030 | 317.04 | N/A |
4 | 555 | Brandon Isenor | 286.04 | N/A | |
5 | 495 | Travis Swinamer | Smokin' Turtle | 260.01 | N/A |
6 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 245.01 | 5 |
7 | 610 | Mitch Thomas | Haywwire - International 5488 | 141.07 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 293.09 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 309.05 | 8 |
2 | 192 | Don Best | 289.06 | 7 | |
3 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 257.08 | 6 |
4 | 101 | Justin Balsor | Mama Tried | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 708 (MTTPA) | Jeff Wood | 1973 International 1066 | 312.03 | 8 |
2 | 7625 | Mark Culberson | 304.04 | 7 | |
3 | 792 | Jason Webster | Middleton Time - John Deere 4455 | 272.07 | 6 |
4 | 1995 | The Shaw Family / Randy Shaw | Should Of Been A Cowboy - 1975 International 1066 | 243.05 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 739 | Jim Thomas | Under Pressure - International 1086 | 316.07 | 9 |
2 | 614 | Chance McGrath | Last Chance - Case International MX170 | 310.08 | 8 |
3 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 308.07 | 7 |
4 | 609 | Robert Pryor | The Night Rider - Case International 1466 | 305.06 | 6 |
5 | 602 | Kevin Taylor | Bad Kitty 3 - Ayer Challenger | 178.10 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 500 (MTTPA) | Tom Noonan | International | 324.06 | 7 |
2 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 312.09 | 6 |
3 | 6466 | Jamieson Lagrange | Makes Cents - John Deere 7730 | 299.04 | N/A |
4 | 1201 (MTTPA) | Jeff Steeves | Teachers Pet | 248.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 975 | Ray Murphy | 2013 Kenworth W900 | 340.07 | N/A |
2 | 976 | Stephane Gosselin | 337.10 | N/A | |
3 | 1010 | Luke Singer | 246.04 | N/A | |
4 | 99 | Chris Duffy | 221.00 | N/A | |
5 | 1000 | Chris Downey | 191.09 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 904 | John Keenan | 1986 Freightliner | 304.05 | 9 |
2 | 977 | Tom Bowser | 299.05 | 8 | |
3 | 960 | Mark Durling | 280.03 | 7 | |
4 | 903 | John Keenan / Don Keenan | 1986 Peterbuilt | 275.07 | 6 |
5 | 1010 | Luke Singer | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 672 | Chance McGrath | Last Chance 2 | 355.04 | 5 |
2 | 630 | Steeven Lagrange | The Gambler - John Deere 6030 | 280.02 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7017 | Malcolm Ferguson | 323.90 | 11 | |
2 | 781 | Kasie Graham | Now or Never - 2770 Oliver | 307.50 | 10 |
3 | 728 | Gordon Thompson / Taylor Thompson | Old Red - Farmall 460 | 278.90 | 9 |
4 | 703 | Tyler Britton | Farmall M | 275.60 | 8 |
5 | 720 | Brennan Carpenter | 225.00 | 7 | |
6 | 771 | Eric Pryor | 40 Cockshutt | 160.50 | 6 |
7 | 636 | Andrew Graham | 106.50 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7017 | Malcolm Ferguson | 317.30 | 15 | |
2 | 781 | Kasie Graham | Now or Never - 2770 Oliver | 316.30 | 14 |
3 | 8019 (MTTPA) | Mason Carpenter / Mason Baldwin | 315.20 | 13 | |
4 | 7997 | Jason Gray / Parker McLean | Cockshutt 570 | 314.50 | 12 |
4 | 728 | Gordon Thompson | Old Red - Farmall 460 | 314.50 | 12 |
6 | 703 | Tyler Britton | Farmall M | 302.70 | 10 |
7 | 720 | Brennan Carpenter | 285.80 | 9 | |
8 | 640 | Ben Everett | 276.50 | 8 | |
9 | 771 | Eric Pryor | 40 Cockshutt | 253.80 | 7 |
10 | 636 | Andrew Graham / Andrew Bashin | 209.90 | 6 | |
11 | 7069 | Mason Boule | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 728 | Gordon Thompson | Old Red - Farmall 460 | 2334.40 | 18 |
2 | 653 | Ben Atherton / Jim Johnston | 1949 Custom | 282.30 | 17 |
3 | 7992 | Chelsey Taylor / Dexter Derrah | Cockshutt 570 Super | 272.70 | 16 |
4 | 781 | Kasie Graham | Now or Never - 2770 Oliver | 271.50 | 15 |
5 | 640 | Ben Everett | 260.30 | 14 | |
6 | 7009 | Tony Corke | Thing 1 - Cockshutt 1650 | 240.90 | 13 |
7 | 8019 (MTTPA) | Mason Carpenter | 232.80 | 12 | |
8 | 798 | Matt Compton | Just A Little Crazy - Cockshutt | 221.90 | 11 |
9 | 644 | Wayne Townsend | Farmall 560 | 213.60 | 10 |
10 | 7350 | Glen MacQuarrie | Cockshutt 1650 | 210.40 | 9 |
11 | 771 | Eric Pryor / Meredith Greene | 40 Cockshutt | 209.40 | 8 |
12 | 636 | Andrew Graham | 176.80 | 7 | |
13 | 720 | Brennan Carpenter | 131.70 | 6 | |
14 | 7069 | Mason Boule | 92.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 325.00 | 17 |
2 | 7009 | Tony Corke | Thing 1 - Cockshutt 1650 | 312.30 | 16 |
3 | 640 | Ben Everett | 303.90 | 15 | |
4 | 7992 | Chelsey Taylor / Dexter Derrah | Cockshutt 570 Super | 303.10 | 14 |
5 | 644 | Wayne Townsend / Kyle Townsend | Farmall 560 | 301.60 | 13 |
6 | 7997 | Jason Gray | Cockshutt 570 | 299.10 | 12 |
7 | 728 | Gordon Thompson | Old Red - Farmall 460 | 296.00 | 11 |
8 | 7350 | Glen MacQuarrie | Cockshutt 1650 | 283.60 | 10 |
9 | 781 | Kasie Graham / Brennan Carpenter | Now or Never - 2770 Oliver | 274.00 | 9 |
10 | 798 | Matt Compton | Just A Little Crazy - Cockshutt | 255.60 | 8 |
11 | 771 | Eric Pryor | 40 Cockshutt | 237.90 | 7 |
12 | 8019 (MTTPA) | Mason Carpenter | 237.80 | 6 | |
13 | 653 | Ben Atherton / Jim Johnston | 1949 Custom | 64.20 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 772 | Johnny Wilson | Hurricane Gales - 1984 John Deere 4450 | 151.30 (Pull Off) - Full Pull (426.80) | 30 |
2 | 7352 | Cody Corbett | She Ain't Pretty It Looks That Way - International 1466 | 123.50 (Pull Off) - Full Pull (449.40) | 29 |
3 | 7001 | Adam Hogg | John Deere 4455 | 111.90 (Pull Off) - Full Pull (436.40) | 28 |
4 | 7025 | Tyler Britton | Mom's New Kitchen - 1972 International 1066 | 106.20 (Pull Off) - Full Pull (430.30) | 27 |
5 | 642 | Wayne Townsend | International 1256 | 353.60 | 26 |
6 | 7002 | Ryan Corbett / Braden Corbett | Just Passin Through - International 1466 | 349.50 | 25 |
7 | 7033 | George Webster / Mason Baldwin | International 1256 | 349.40 | 24 |
8 | 791 | Jason Webster / Charleigh Webster | Big John - John Deere 4455 | 348.70 | 23 |
9 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 295.80 | 22 |
10 | 650 | Jacob Durling | 1985 John Deere 4440 | 285.30 | 21 |
11 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 266.70 | 20 |
12 | 7856 | Dale Best | Plum Crazy - International 856 | 259.90 | 19 |
13 | 700 | Darcy Mulligan | John Deere 4440 | 257.30 | 18 |
14 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 250.90 | 17 |
15 | 7005 | Tyler Ferguson | The Red Bull - 1975 International 966 | 221.90 | 16 |
16 | 7086 | Dan Taylor / Brian Ketch | 221.50 | 15 | |
17 | 7989 | Nathan Hardy | 1974 International 966 | 189.40 | 14 |
18 | 634 | Matt Barrett | Blue Mule - 1968 Ford 8000 | 182.90 | 13 |
19 | 643 | Matt Compton | 170.70 | 12 | |
20 | 612 | Hannah MacEwen / Cole MacEwen | Dragon Slayer 2 - Massey Ferguson 3660 | 170.40 | 11 |
21 | 795 | Tony Corke / Charleigh Corke | 1967 Cockshutt 1850 | 166.10 | 10 |
22 | 7067 | The Wood Family / Brett Wood | International 1066 | 164.60 | 9 |
23 | 667 | Arlin Huestis | 161.50 | 8 | |
24 | 751 | Stephen Martin | 115.50 | 7 | |
25 | 8018 | Peter Morell | 111.30 | 6 | |
26 | 8013 | Graham Bowser | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 300.04 | 7 |
2 | 192 | Don Best | 279.04 | 6 | |
3 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 265.07 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 898 | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 329.27 | 30 |
2 | 800 | Caitlyn Harvey | 305.22 | 29 | |
3 | 304 | Carson Cole | Kubota | 304.64 | 28 |
4 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 282.76 | 27 |
5 | 305 | Carson Cole | Little Aggravator - John Deere | 271.43 | 26 |
6 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 269.59 | 25 |
7 | 802 | Connor Harvey | Young Gun - Massey Ferguson | 254.25 | 24 |
8 | 821 | Gage McBride | All Revved Up - Loud & Proud Edition - IH 1066 | 247.06 | 23 |
9 | 859 | Kirby Densmore / Judy Eisener | Mister Roper - ZX9 Ninja & Roper | 236.10 | 22 |
10 | 8070 | Heather Barkhouse | L & S Express - 2021 Kubota B2650 | 232.43 | 21 |
11 | 849 | Kirby Densmore | Fendt | 231.54 | 20 |
12 | 809 | Hunter Eisener | Massey Doo Triple Threat | 230.01 | 19 |
13 | 824 | Travis Swinamer / Austin Lunn | Turtle 2 - Massey Ferguson | 229.57 | 18 |
14 | 797 | Steven Demont | Black Sheep - Massey Ferguson | 227.85 | 17 |
15 | 8050 | Robin Lowthers / Kate Lowthers | Bet On Black | 226.57 | 16 |
16 | 8060 | Robin Lowthers | Mini Mo - 2021 Minneapolis Moline | 225.68 | 15 |
17 | 804 | Jacob Horsnell / Ryan Bushell | Never Enough - 1200 Ford | 215.69 | 14 |
18 | 833 | Lloyd Taylor | 2008 Kubota B3200 | 211.62 | 13 |
19 | 888 | Sarah Hill / Brayden Green | Ferguson Fury - 1000 Kawasaki | 209.46 | 12 |
20 | 845 | Jason Montgomery | 209.08 | 11 | |
21 | 862 | Jacob Horsnell / Dwight Horsnell | Blue By You - New Holland | 201.57 | 10 |
22 | 796 | Blake Wilson | 195.65 | 9 | |
23 | 825 | Cameron Rawding | 194.06 | 8 | |
24 | 300 | Blake Leonard | 136.80 | 7 | |
25 | 139 | Ian Ryerson | 108.67 | 6 | |
26 | 831 | Austin Lunn | Little Tonka - 2021 2X12 McCormick | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 335 | Rick Durling | Red Alert - 49 Chevy | 236.02 | 9 |
2 | 3040 | Eddy Baird | Flyin' Fargo - 39 Fargo | 232.09 | 8 |
3 | 308 | Steven Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 230.04 | 7 |
4 | 333 | Paul Fox / Brad Fox | Hooked On It - 89 Chevy | 227.06 | 6 |
5 | 231 | Gary Gates | Fine Tune - 49 Mercury | 224.01 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8025 | Steeven Lagrange | Thunder Deere - John Deere | 358.01 | N/A |
2 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 331.03 | N/A |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers 8030 | 305.03 | N/A |
4 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 230.06 | 5 |
5 | 610 | Mitch Thomas | Haywwire - International 5488 | N/A | |
5 | 555 | Brandon Isenor | N/A | ||
5 | 495 | Travis Swinamer | Smokin' Turtle | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1975 (MTTPA) | Rob Anderson | 1972 Ford | 389.02 | 10 |
2 | 8020 | Craig MacDonald | 320.08 | 9 | |
3 | 811 | Luc Verboom | 262.11 | 8 | |
4 | 807 | Alan MacDonald | 2003 Ford F350 | 261.02 | 7 |
5 | 814 (MTTPA) | Ryan Dykstra | 233.11 | 6 | |
6 | 8151 | Denis Hogan | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 371.08 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 477 | Cyprus Holland / Liam Fulmore | Highland Pride - 2010 Chevy | 302.04 | 9 |
2 | 489 | Evan Weaver | Renegade Red | 290.09 | 8 |
3 | 405 | James Henley | Money Well Wasted - 1972 Chevy | 275.03 | 7 |
4 | 810 | Carl MacKay | 269.06 | 6 | |
5 | 224 | The Parker Family / Dylan Parker | Captain Morgan 2 - 1984 Chevrolet K30 | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6466 | Jamieson Lagrange | Makes Cents - John Deere 7730 | 309.11 | N/A |
2 | 500 (MTTPA) | Tom Noonan | International | 308.09 | 7 |
3 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 305.11 | 6 |
4 | 1201 (MTTPA) | Jeff Steeves | Teachers Pet | 266.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 215 | Don Best | Gone Crazy - 1936 Ford | 295.01 | 6 |
2 | 204 | Brandon Best | Prospector - 89 Chevy | 290.03 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 335.09 | 7 |
2 | 192 | Don Best | 293.07 | 6 | |
3 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 242.03 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 708 (MTTPA) | Jeff Wood | 1973 International 1066 | 300.06 | 8 |
2 | 7625 | Mark Culberson | 296.03 | 7 | |
3 | 792 | Jason Webster | Middleton Time - John Deere 4455 | 280.07 | 6 |
4 | 1995 | The Shaw Family / Kevin Shaw | Should Of Been A Cowboy - 1975 International 1066 | 41.08 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 739 | Jim Thomas | Under Pressure - International 1086 | 338.11 | 9 |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 318.06 | 8 |
3 | 609 | Robert Pryor | The Night Rider - Case International 1466 | 310.06 | 7 |
4 | 614 | Chance McGrath | Last Chance - Case International MX170 | 300.05 | 6 |
5 | 602 | Kevin Taylor | Bad Kitty 3 - Ayer Challenger | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 975 | Ray Murphy | 2013 Kenworth W900 | 353.01 | N/A |
2 | 976 | Stephane Gosselin | 349.00 | N/A | |
3 | 1010 | Luke Singer | 263.03 | N/A | |
4 | 1000 | Chris Downey | 206.08 | N/A | |
5 | 99 | Chris Duffy | 206.07 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 904 | John Keenan | 1986 Freightliner | 314.11 | 8 |
2 | 960 | Mark Durling / Jacob Durling | 288.06 | 7 | |
3 | 903 | John Keenan | 1986 Peterbuilt | 285.05 | 6 |
4 | 977 | Tom Bowser | 209.04 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 672 | Chance McGrath | Last Chance 2 | 315.08 | 5 |
2 | 630 | Steeven Lagrange | The Gambler - John Deere 6030 | 312.11 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 772 | Johnny Wilson | Hurricane Gales - 1984 John Deere 4450 | 319.20 | 22 |
2 | 754 | Dan Taylor | 309.40 | 21 | |
3 | 7025 | Tyler Britton | Mom's New Kitchen - 1972 International 1066 | 308.10 | 20 |
4 | 7352 | Cody Corbett | She Ain't Pretty It Looks That Way - International 1466 | 296.60 | 19 |
5 | 7001 | Adam Hogg | John Deere 4455 | 295.50 | 18 |
6 | 642 | Wayne Townsend | International 1256 | 294.40 | 17 |
7 | 791 | Jason Webster / Karson Webster | Big John - John Deere 4455 | 293.90 | 16 |
8 | 700 | Darcy Mulligan | John Deere 4440 | 293.40 | 15 |
9 | 7067 | The Wood Family / Brett Wood | International 1066 | 293.30 | 14 |
10 | 7033 | George Webster / Mason Baldwin | International 1256 | 292.60 | 13 |
11 | 650 | Jacob Durling | 1985 John Deere 4440 | 291.20 | 12 |
12 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 286.60 | 11 |
13 | 7002 | Ryan Corbett / Braden Corbett | Just Passin Through - International 1466 | 286.40 | 10 |
14 | 667 | Arlin Huestis | 281.00 | 9 | |
15 | 612 | Hannah MacEwen | Dragon Slayer 2 - Massey Ferguson 3660 | 280.70 | 8 |
16 | 643 | Matt Compton | 274.80 | 7 | |
17 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 273.80 | 6 |
18 | 634 | Matt Barrett | Blue Mule - 1968 Ford 8000 | 228.20 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 612 | Hannah MacEwen | Dragon Slayer 2 - Massey Ferguson 3660 | 9999.99 | 20 |
2 | 754 | Dan Taylor | 371.60 | 19 | |
3 | 772 | Johnny Wilson | Hurricane Gales - 1984 John Deere 4450 | 337.10 | 18 |
4 | 650 | Jacob Durling | 1985 John Deere 4440 | 335.20 | 17 |
5 | 7001 | Adam Hogg | John Deere 4455 | 322.00 | 16 |
6 | 7352 | Cody Corbett | She Ain't Pretty It Looks That Way - International 1466 | 313.80 | 15 |
7 | 700 | Darcy Mulligan | John Deere 4440 | 312.10 | 14 |
8 | 7002 | Ryan Corbett / Braden Corbett | Just Passin Through - International 1466 | 304.40 | 13 |
9 | 7025 | Tyler Britton | Mom's New Kitchen - 1972 International 1066 | 303.50 | 12 |
10 | 791 | Jason Webster / Charleigh Webster | Big John - John Deere 4455 | 303.00 | 11 |
11 | 667 | Arlin Huestis | 300.10 | 10 | |
12 | 642 | Wayne Townsend | International 1256 | 299.80 | 9 |
13 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 299.30 | 8 |
14 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 298.10 | 7 |
15 | 7033 | George Webster / Mason Baldwin | International 1256 | 294.00 | 6 |
16 | 643 | Matt Compton | 279.30 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7051 | Jamie Thompson / Alex Wood | International 1066 | 309.10 | 21 |
2 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 308.30 | 20 |
3 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 305.90 | 19 |
4 | 7005 | Tyler Ferguson | The Red Bull - 1975 International 966 | 304.80 | 18 |
5 | 7856 | Dale Best | Plum Crazy - International 856 | 303.80 | 17 |
6 | 7989 | Nathan Hardy | 1974 International 966 | 303.00 | 16 |
7 | 7033 | George Webster / Mason Baldwin | International 1256 | 302.00 | 15 |
8 | 642 | Wayne Townsend / Kyle Townsend | International 1256 | 301.80 | 14 |
9 | 7067 | The Wood Family / Brett Wood | International 1066 | 298.10 | 13 |
10 | 7086 | Dan Taylor | 293.80 | 12 | |
11 | 641 | Stephen Hardy / Garrett Harkness | 1965 Farmall 706 | 286.00 | 11 |
12 | 634 | Matt Barrett | Blue Mule - 1968 Ford 8000 | 280.30 | 10 |
13 | 616 | Alex MacDonald | 262.10 | 9 | |
14 | 716 | Joseph Larsen / James Larson | 1850 Cockshutt | 243.80 | 8 |
15 | 8013 | Graham Bowser | 217.10 | 7 | |
16 | 7026 | Jordan Smith | 215.90 | 6 | |
17 | 8018 | Peter Morell | 200.50 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 644 | Wayne Townsend | Farmall 560 | 320.90 | 22 |
2 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 315.20 | 21 |
3 | 7005 | Tyler Ferguson | The Red Bull - 1975 International 966 | 310.00 | 20 |
4 | 641 | Stephen Hardy / Garrett Harkness | 1965 Farmall 706 | 309.00 | 19 |
5 | 7856 | Dale Best | Plum Crazy - International 856 | 308.90 | 18 |
6 | 616 | Alex MacDonald | 297.00 | 17 | |
7 | 7989 | Nathan Hardy | 1974 International 966 | 296.70 | 16 |
7 | 7086 | Dan Taylor / Brian Ketch | 296.70 | 16 | |
9 | 798 | Matt Compton / Josh Stavert | Just A Little Crazy - Cockshutt | 284.10 | 14 |
10 | 795 | Tony Corke / Charleigh Corke | 1967 Cockshutt 1850 | 279.70 | 13 |
11 | 716 | Joseph Larsen / James Larson | 1850 Cockshutt | 278.10 | 12 |
12 | 7350 | Glen MacQuarrie | Cockshutt 1650 | 246.40 | 11 |
13 | 7026 | Jordan Smith | 245.10 | 10 | |
14 | 653 | Ben Atherton / Jim Johnston | 1949 Custom | 228.60 | 9 |
15 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 0.00 | 8 |
16 | 7009 | Tony Corke | Thing 1 - Cockshutt 1650 | 4 | |
16 | 8013 | Graham Bowser | 4 | ||
16 | 8018 | Peter Morell | 4 |
Event Details
Friday, August 2nd, 2024 at 4:00 PM
Saturday, August 3rd, 2024 at 3:00 PM
Rain Date: Sunday, August 4th, 2024.
Weekend Passes: Adults: $40.00 / Age 6-11: $15.00
Daily Passes: Adults: $25.00 / Age 6-11: $10.00
**Children aged 5 and under admitted for free**
Gates open at 12:00 Noon Daily
Useful Links
Contact Us
20560 Trans Canada Highway
Crapaud, PE, C0A 1J0