Results
- Home /
- Results
2017 PEI Truck & Tractor Pull Championships
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7993 | Kaleb Lawrence | Wild Angel | 171.10 | 10 |
2 | 7988 | Malcolm Ferguson | Tryin' to Take All of 'er - Oliver 770 | 164.91 | 9 |
3 | 703 | Tyler Britton | Farmall M | 164.56 | 8 |
4 | 781 | Laura Graham | Now or Never - 2770 Oliver | 163.70 | 7 |
5 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 100.95 | 6 |
6 | 719 | John Heffell | 1955 Farmall 300 | 58.15 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 245.40 (Pull Off) - Full Pull (332.50) | 13 |
2 | 898 | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 242.00 (Pull Off) - Full Pull (333.20) | 12 |
3 | 822 | Scott White | Weed Eater | 282.40 | 11 |
4 | 804 | Jacob Horsnell | Never Enough - 1200 Ford | 278.70 | 10 |
5 | 859 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 273.40 | 9 |
6 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 251.70 | 8 |
7 | 888 | Sarah Hill / Kirby Densmore | Ferguson Fury - 1000 Kawasaki | 193.60 | 7 |
8 | 301 | Kane Johnson | Kubota 99 - Arctic Cat Thundercat | 191.60 | 6 |
9 | 134 | Bloyce Curtis | Whiskey Runner - John Deere | 140.10 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7997 | Jason Gray | Cockshutt 570 | 426.07 | 15 |
2 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 384.80 | 14 |
3 | 7993 | Kaleb Lawrence | Wild Angel | 336.10 | 13 |
4 | 7988 | Malcolm Ferguson | Tryin' to Take All of 'er - Oliver 770 | 327.48 | 12 |
5 | 781 | Laura Graham / Stevee Graham | Now or Never - 2770 Oliver | 266.07 | 11 |
6 | 7006 | Jeremy Noonan | Farmall 460 | 214.80 | 10 |
7 | 741 | Justin Peters | Little Zetor - 1987 Zetor | 178.40 | 9 |
8 | 703 | Tyler Britton | Farmall M | 153.91 | 8 |
9 | 719 | John Heffell | 1955 Farmall 300 | 112.44 | 7 |
10 | 728 | Gordon Thompson | Old Red - Farmall 460 | 107.70 | 6 |
11 | 617 | Robert Coles | Slowly Slipping Away - 1965 Allis Chalmers | 90.24 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler / Ethan McLaughlin | 1974 International 1066 | 283.60 | N/A |
2 | 732 | Tanner Oakes / Brandin MacDonald | Manquarter 2 - John Deere 4440 | 267.10 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7992 | Chelsey Taylor / Dexter Derrah | Cockshutt 570 Super | 329.40 | 19 |
2 | 7997 | Jason Gray | Cockshutt 570 | 320.39 | 18 |
3 | 7993 | Kaleb Lawrence | Wild Angel | 315.80 | 17 |
4 | 7988 | Malcolm Ferguson | Tryin' to Take All of 'er - Oliver 770 | 247.76 | 16 |
5 | 7983 | Wayne Townsend | 59 International | 215.30 | 15 |
6 | 781 | Laura Graham | Now or Never - 2770 Oliver | 208.86 | 14 |
7 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 208.31 | 13 |
8 | 7006 | Jeremy Noonan | Farmall 460 | 204.66 | 12 |
9 | 741 | Justin Peters | Little Zetor - 1987 Zetor | 201.10 | 11 |
10 | 798 | Matt Compton | Just A Little Crazy - Cockshutt | 178.03 | 10 |
11 | 728 | Gordon Thompson | Old Red - Farmall 460 | 172.63 | 9 |
12 | 7350 | Glen MacQuarrie | Cockshutt 1650 | 168.65 | 8 |
13 | 719 | John Heffell | 1955 Farmall 300 | 105.05 | 7 |
14 | 617 | Robert Coles | Slowly Slipping Away - 1965 Allis Chalmers | 96.80 | 6 |
15 | 703 | Tyler Britton | Farmall M | 0.00 | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 405 | James Henley | Money Well Wasted - 1972 Chevy | 278.10 | 8 |
2 | 489 | Trever Wentzell | Renegade Red | 272.70 | 7 |
3 | 471 | Liam McLean | Lethal Threat | 263.20 | 6 |
4 | 402 | L MacPherson | Built For Business - 1986 Chevy | 235.10 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1066 | Glen Mockler | Perks 706 International | 282.51 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 718 | Tadic Jobin | Bacon Dipper - Oliver 1750 | 306.73 | 17 |
2 | 7992 | Chelsey Taylor | Cockshutt 570 Super | 303.65 | 16 |
3 | 7003 | Adam Hogg | Cockshutt 1800 | 300.87 | 15 |
4 | 7997 | Jason Gray | Cockshutt 570 | 300.60 | 14 |
5 | 798 | Matt Compton | Just A Little Crazy - Cockshutt | 279.79 | 13 |
6 | 7993 | Kaleb Lawrence | Wild Angel | 267.79 | 12 |
7 | 741 | Justin Peters | Little Zetor - 1987 Zetor | 261.12 | 11 |
8 | 781 | Laura Graham / Stevee Graham | Now or Never - 2770 Oliver | 255.70 | 10 |
9 | 7904 | Tadic Jobin | Twisted 60 - 1961 Farmall 460 | 243.06 | 9 |
10 | 7006 | Jeremy Noonan | Farmall 460 | 215.31 | 8 |
11 | 728 | Gordon Thompson | Old Red - Farmall 460 | 177.28 | 7 |
12 | 7350 | Glen MacQuarrie | Cockshutt 1650 | 176.59 | 6 |
13 | 7983 | Wayne Townsend | 59 International | 171.04 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 211 | Tylar Lee | High Cost Of Livin' - GMC | 257.60 | N/A |
2 | 335 | Rick Durling | Red Alert - 49 Chevy | 184.30 | 7 |
3 | 308 | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 166.81 | 6 |
4 | 333 | Paul Fox / Brad Fox | Hooked On It - 89 Chevy | 110.02 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1201 (MTTPA) | Jeff Steeves | Teachers Pet | 335.23 | 6 |
2 | 1002 | Steve McBride | All Revved Up - International 1066 | 318.88 | 5 |
3 | 1066 | Glen Mockler | Perks 706 International | 301.57 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 496 | Brad Fox | Runnin Wild - 84 Corvette | 307.75 | 8 |
2 | 303 (MTTPA) | Sam Gillis | Redline Addiction - Ford | 302.17 | 7 |
3 | 204 | Brandon Best | Prospector - 89 Chevy | 301.90 | 6 |
4 | 215 | Don Best | Gone Crazy - 1936 Ford | 294.10 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case International MX170 | 350.60 | 8 |
2 | 604 | Jordan Visser | Red Lightning - International 1466 | 261.70 | 7 |
3 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 98.77 | 6 |
4 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers 8030 | 0.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 330.16 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 274.15 | 28 |
2 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 272.65 | 27 |
3 | 7352 | Cody Corbett | She Ain't Pretty It Looks That Way - International 1466 | 270.74 | 26 |
4 | 708 (MTTPA) | Glenn Stewart | 1973 International 1066 | 270.56 | 25 |
5 | 7005 | Tyler Ferguson | The Red Bull - 1975 International 966 | 270.08 | 24 |
6 | 7033 | George Webster | International 1256 | 269.42 | 23 |
7 | 7083 | Matthew Craig | International 766 | 268.09 | 22 |
8 | 7001 | Adam Hogg | John Deere 4455 | 265.59 | 21 |
9 | 7100 | The Shaw Family / Randy Shaw | Locked and Loaded - 1975 International 1066 | 265.41 | 20 |
10 | 700 | Darcy Mulligan | John Deere 4440 | 264.92 | 19 |
11 | 791 | Jason Webster | Big John - John Deere 4455 | 264.17 | 18 |
12 | 612 | Hannah MacEwen | Dragon Slayer 2 - Massey Ferguson 3660 | 258.08 | 17 |
13 | 7856 | Dale Best | Plum Crazy - International 856 | 252.80 | 16 |
14 | 747 | Glenn Stewart | Attitude Adjustment - International 1466 | 252.74 | 15 |
15 | 7989 | Nathan Hardy | 1974 International 966 | 251.65 | 14 |
16 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 246.86 | 13 |
17 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 243.57 | 12 |
18 | 7016 | Brett Francis | 1971 International 856 | 234.25 | 11 |
19 | 706 | Tom Noonan | International 856 | 231.72 | 10 |
20 | 7093 | Matt Compton | Expensive Guess Work - 1989 White 120 | 217.60 | 9 |
21 | 7119 | John Aten | 1965 Allis Chalmers 190XT | 210.46 | 8 |
22 | 795 | Tony Corke | 1967 Cockshutt 1850 | 191.27 | 7 |
23 | 7067 | The Wood Family / Brett Wood | International 1066 | 160.66 | 6 |
24 | 7000 | Jason MacNeill | 1967 International 1256 | 128.57 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1975 (MTTPA) | Rob Anderson | 1972 Ford | 311.52 | N/A |
2 | N/A | Devin Shrinkels | 2002 Dodge 2500 | 263.96 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 609 | Robert Pryor | The Night Rider - Case International 1466 | 369.31 | 6 |
2 | 557 | Spencer MacKinnon | Mama Ain't Happy - Case MXM 175 International | 313.90 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 291.16 | 6 |
2 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 246.86 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 973 | Adam Hogg | 85 GMC General | 289.40 | N/A |
2 | 970 | Jason Tribe | Midnight Romance - 1986 Kenworth | 263.70 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 602 | Kevin Taylor | Bad Kitty 3 - Ayer Challenger | 327.90 | 5 |
2 | 614 | Chance McGrath | Last Chance - Case International MX170 | 356.10 | N/A |
3 | 604 | Jordan Visser | Red Lightning - International 1466 | 288.63 | N/A |
4 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers 8030 | 231.48 | N/A |
5 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 153.75 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 302.57 | 6 |
2 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 184.04 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 427.30 | 12 |
2 | 898 | Jacob Shaw | Redneck Rampage - 1200 Suzuki | 384.90 | 11 |
3 | 888 | Sarah Hill / Kirby Densmore | Ferguson Fury - 1000 Kawasaki | 338.60 | 10 |
4 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 287.90 | 9 |
5 | 822 | Scott White | Weed Eater | 286.40 | 8 |
6 | 859 | Kirby Densmore | Mister Roper - ZX9 Ninja & Roper | 267.60 | 7 |
7 | 804 | Jacob Horsnell | Never Enough - 1200 Ford | 261.50 | 6 |
8 | 134 | Bloyce Curtis | Whiskey Runner - John Deere | 0.00 | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7033 | George Webster | International 1256 | 320.69 | 17 |
2 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 310.65 | 16 |
3 | 700 | Darcy Mulligan | John Deere 4440 | 309.29 | 15 |
4 | 7100 | The Shaw Family / Kevin Shaw | Locked and Loaded - 1975 International 1066 | 308.23 | 14 |
5 | 791 | Jason Webster | Big John - John Deere 4455 | 305.91 | 13 |
6 | 7001 | Adam Hogg | John Deere 4455 | 300.33 | 12 |
7 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 296.45 | 11 |
8 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 289.66 | 10 |
9 | 612 | Hannah MacEwen | Dragon Slayer 2 - Massey Ferguson 3660 | 276.38 | 9 |
10 | 7093 | Matt Compton | Expensive Guess Work - 1989 White 120 | 269.22 | 8 |
11 | 708 (MTTPA) | Glenn Stewart | 1973 International 1066 | 266.97 | 7 |
12 | 7352 | Cody Corbett | She Ain't Pretty It Looks That Way - International 1466 | 262.51 | 6 |
13 | 7067 | The Wood Family / Brett Wood | International 1066 | 254.28 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 211 | Tylar Lee | High Cost Of Livin' - GMC | 346.96 | N/A |
2 | 335 | Rick Durling | Red Alert - 49 Chevy | 218.93 | 6 |
3 | 308 | Eddy Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 166.51 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1066 | Glen Mockler | Perks 706 International | 272.07 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1975 (MTTPA) | Rob Anderson | 1972 Ford | 279.46 | N/A |
2 | N/A | Ashley MacHattie | 2006 Dodge | 277.50 | N/A |
3 | N/A | Devin Shrinkels | 2002 Dodge 2500 | 240.86 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7352 | Cody Corbett | She Ain't Pretty It Looks That Way - International 1466 | 287.85 | 16 |
2 | 708 (MTTPA) | Glenn Stewart | 1973 International 1066 | 280.06 | 15 |
3 | 791 | Jason Webster | Big John - John Deere 4455 | 274.21 | 14 |
4 | 7033 | George Webster | International 1256 | 265.95 | 13 |
5 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 262.87 | 12 |
6 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 262.45 | 11 |
7 | 7001 | Adam Hogg | John Deere 4455 | 255.82 | 10 |
8 | 7093 | Matt Compton | Expensive Guess Work - 1989 White 120 | 254.52 | 9 |
9 | 700 | Darcy Mulligan | John Deere 4440 | 250.51 | 8 |
10 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 250.27 | 7 |
11 | 612 | Hannah MacEwen | Dragon Slayer 2 - Massey Ferguson 3660 | 248.19 | 6 |
12 | 7100 | The Shaw Family / Randy Shaw | Locked and Loaded - 1975 International 1066 | 0.00 DQ | 2 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case International MX170 | 266.07 | 8 |
2 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers 8030 | 202.52 | 7 |
3 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 147.45 | 6 |
4 | 604 | Jordan Visser | Red Lightning - International 1466 | 68.60 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 307.42 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 489 | Trever Wentzell | Renegade Red | 280.79 | 8 |
2 | 405 | James Henley | Money Well Wasted - 1972 Chevy | 271.02 | 7 |
3 | 402 | L MacPherson | Built For Business - 1986 Chevy | 270.05 | 6 |
4 | 471 | Liam McLean | Lethal Threat | 257.29 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1002 | Steve McBride | All Revved Up - International 1066 | 351.91 | 6 |
2 | 1201 (MTTPA) | Jeff Steeves | Teachers Pet | 323.30 | 5 |
3 | 1066 | Glen Mockler | Perks 706 International | 309.38 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7067 | The Wood Family / Brett Wood | International 1066 | 398.17 | 25 |
2 | 7005 | Tyler Ferguson | The Red Bull - 1975 International 966 | 391.90 | 24 |
3 | 7051 | Jamie Thompson / Kevin Ferguson | International 1066 | 386.50 | 23 |
4 | 7100 | The Shaw Family / Kevin Shaw | Locked and Loaded - 1975 International 1066 | 367.23 | 22 |
5 | 7016 | Brett Francis | 1971 International 856 | 359.96 | 21 |
6 | 747 | Glenn Stewart | Attitude Adjustment - International 1466 | 338.26 | 20 |
7 | 782 | Megan Cullins | Just For Kicks - 1855 White | 320.12 | 19 |
8 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 316.95 | 18 |
9 | 708 (MTTPA) | Glenn Stewart | 1973 International 1066 | 314.96 | 17 |
10 | 7033 | George Webster | International 1256 | 310.65 | 16 |
11 | 7083 | Matthew Craig | International 766 | 301.84 | 15 |
12 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 297.13 | 14 |
13 | 7856 | Dale Best | Plum Crazy - International 856 | 292.94 | 13 |
14 | 7989 | Nathan Hardy | 1974 International 966 | 289.11 | 12 |
15 | 795 | Tony Corke | 1967 Cockshutt 1850 | 284.20 | 11 |
16 | 8003 | Alex MacDonald | 1976 Farmall 706 | 281.30 | 10 |
17 | 706 | Tom Noonan | International 856 | 279.79 | 9 |
18 | 641 | Stephen Hardy | 1965 Farmall 706 | 275.06 | 8 |
19 | 7119 | John Aten | 1965 Allis Chalmers 190XT | 272.43 | 7 |
20 | 716 | Joseph Larsen | 1850 Cockshutt | 264.26 | 6 |
21 | 618 | Robert Coles | Lick and a Promise - 1970 Allis Chalmers | 155.87 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 609 | Robert Pryor | The Night Rider - Case International 1466 | 377.33 | 6 |
2 | 557 | Spencer MacKinnon | Mama Ain't Happy - Case MXM 175 International | 329.44 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 496 | Brad Fox | Runnin Wild - 84 Corvette | 312.18 | 8 |
2 | 204 | Brandon Best | Prospector - 89 Chevy | 310.71 | 7 |
3 | 215 | Don Best | Gone Crazy - 1936 Ford | 299.37 | 6 |
4 | 303 (MTTPA) | Sam Gillis | Redline Addiction - Ford | 291.74 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7005 | Tyler Ferguson | The Red Bull - 1975 International 966 | 297.92 | 25 |
2 | 782 | Megan Cullins | Just For Kicks - 1855 White | 293.79 | 24 |
3 | 7856 | Dale Best | Plum Crazy - International 856 | 293.12 | 23 |
4 | 7083 | Matthew Craig | International 766 | 292.10 | 22 |
5 | 7172 | Lucas Lunn | Dirty Hooker - 1968 International 856 | 291.59 | 21 |
6 | 718 | Tadic Jobin / Mitch Thomas | Bacon Dipper - Oliver 1750 | 288.48 | 20 |
7 | 706 | Tom Noonan | International 856 | 288.45 | 19 |
8 | 7989 | Nathan Hardy | 1974 International 966 | 288.15 | 18 |
9 | 701 | Jason Craig | The Fugitive - John Deere 4020 | 286.73 | 17 |
10 | 7016 | Brett Francis | 1971 International 856 | 286.16 | 16 |
11 | 641 | Stephen Hardy | 1965 Farmall 706 | 282.57 | 15 |
12 | 747 | Glenn Stewart | Attitude Adjustment - International 1466 | 282.45 | 14 |
13 | 716 | Joseph Larsen | 1850 Cockshutt | 279.31 | 13 |
14 | 7119 | John Aten | 1965 Allis Chalmers 190XT | 276.29 | 12 |
15 | 7350 | Glen MacQuarrie / Alan MacQuarrie | Cockshutt 1650 | 273.97 | 11 |
16 | 7003 | Adam Hogg | Cockshutt 1800 | 272.83 | 10 |
17 | 795 | Tony Corke | 1967 Cockshutt 1850 | 267.34 | 9 |
18 | 8003 | Alex MacDonald | 1976 Farmall 706 | 264.89 | 8 |
19 | 798 | Matt Compton | Just A Little Crazy - Cockshutt | 263.39 | 7 |
20 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 0.00 | 2 |
20 | 618 | Robert Coles | Lick and a Promise - 1970 Allis Chalmers | 0.00 | 2 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 333.84 | 6 |
2 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 267.73 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 799 | Glen Mockler | 1974 International 1066 | 316.38 | N/A |
2 | 708 (MTTPA) | Glenn Stewart | 1973 International 1066 | 300.87 | N/A |
3 | 7001 | Adam Hogg | John Deere 4455 | 296.95 | N/A |
4 | 791 | Jason Webster | Big John - John Deere 4455 | 294.20 | N/A |
5 | 7352 | Cody Corbett | She Ain't Pretty It Looks That Way - International 1466 | 293.20 | N/A |
6 | 732 | Tanner Oakes | Manquarter 2 - John Deere 4440 | 291.29 | N/A |
7 | 7002 | Ryan Corbett | Just Passin Through - International 1466 | 288.90 | N/A |
8 | 7093 | Matt Compton | Expensive Guess Work - 1989 White 120 | 281.57 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 973 | Adam Hogg | 85 GMC General | 318.13 | N/A |
2 | 970 | Jason Tribe | Midnight Romance - 1986 Kenworth | 306.18 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 602 | Kevin Taylor | Bad Kitty 3 - Ayer Challenger | 323.86 | 5 |
2 | 614 | Chance McGrath | Last Chance - Case International MX170 | 286.13 | N/A |
3 | 1002 | Steve McBride | All Revved Up - International 1066 | 220.71 | N/A |
4 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 212.54 | N/A |
Event Details
Friday, August 2nd, 2024 at 4:00 PM
Saturday, August 3rd, 2024 at 3:00 PM
Rain Date: Sunday, August 4th, 2024.
Weekend Passes: Adults: $40.00 / Age 6-11: $15.00
Daily Passes: Adults: $25.00 / Age 6-11: $10.00
**Children aged 5 and under admitted for free**
Gates open at 12:00 Noon Daily
Useful Links
Contact Us
20560 Trans Canada Highway
Crapaud, PE, C0A 1J0