Results
PEI Truck & Tractor Pull Championships
Track 1
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #305 Little Agrivator - John Deere | Carson Cole | Carson Cole | 366.10 ft | 27.00 |
| 2 | #8081 Unavailable | Nick Wilson | Mike Hanson | 297.04 ft | 26.00 |
| 3 | #809 Massey Doo Triple Threat | Hunter Eisener | Hunter Eisener | 288.01 ft | 25.00 |
| 4 | #821 All Revved Up - Loud n Prod Edition - International 1066 | Gage McBride | Gage McBride | 284.01 ft | 24.00 |
| 5 | #800 Twisted Sister - Cub Cadet | Caitlyn Harvey | Caitlyn Harvey | 283.01 ft | 23.00 |
| 6 | #304 Orange Ox - Kubota | Carson Cole | Carson Cole | 277.08 ft | 22.00 |
| 7 | #822 Weed Eater - Massey 50 | Scott White | Ava Carson | 259.05 ft | 21.00 |
| 8 | #8070 L&S Express - 2021 Kubota B2650 | Heather Barkhouse | Heather Barkhouse | 256.10 ft | 20.00 |
| 9 | #831 Little Tonka - 2021 ZX12 McCormick | Austin Lunn | Austin Lunn | 248.00 ft | 19.00 |
| 10 | #297 A Little Chaos - 2007 Kubota B3200 | Lloyd Taylor | Lloyd Taylor | 241.07 ft | 18.00 |
| 11 | #8060 Mini Mo - 2021 Minneapolis Moline | Kate Lowthers | Robin Lowthers | 240.01 ft | 17.00 |
| 12 | #306 Blue By You - New Holland | Dwight Horsnell | Dwight Horsnell | 236.02 ft | 16.00 |
| 13 | #823 Ninja Turtle - Massey Ferguson | Travis Swinamer | Travis Swinamer | 235.01 ft | 15.00 |
| 14 | #802 Young Gun - Massey Ferguson | Connor Harvey | Connor Harvey | 220.10 ft | 14.00 |
| 15 | #898 Redneck Rampage - 1200 Suzuki | Jacob Shaw | Jacob Shaw | 214.03 ft | 13.00 |
| 16 | #847 Taz - 2055 White | Joseph Reed | Joseph Reed | 207.07 ft | 12.00 |
| 17 | #845 Unavailable | Jason Montgomery | Jason Montgomery | 194.10 ft | 11.00 |
| 18 | #797 Black Sheep - 2019 Massey Ferguson | Steven Demont | Steven Demont | 193.05 ft | 10.00 |
| 19 | #8050 Bet On Black | Robin Lowthers | Kate Lowthers | 178.03 ft | 9.00 |
| 20 | #888 Ferguson Fury - 1952 Massey Ferguson | Brayden Green | Brayden Green | 167.00 ft | 8.00 |
| 21 | #849 Fendt - Fendt | Kirby Densmore | Kirby Densmore | 166.09 ft | 7.00 |
| 22 | #824 Turtle 2 - Massey Ferguson | Travis Swinamer | Travis Swinamer | 155.07 ft | 6.00 |
| 23 | #850 Spitfire Ferguson - Suzuki | Jon Gautier | Jon Gautier | 4.05 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #477 Highland Pride - 2010 Chevrolet | Aiden Fulmore | Aiden Fulmore | 312.04 ft | 12.00 |
| 2 | #224 Captain Morgan 2 - 1985 Chevrolet 2500 | The Parker Family | Logan Parker | 288.04 ft | 11.00 |
| 3 | #8090 The Reaper - 1978 Ford F-150 | Joey Michaud | Joey Michaud | 282.10 ft | 10.00 |
| 4 | #810 Bob 2.0 - 1984 Ford F-150 | Carl MacKay | Carl MacKay | 276.10 ft | 9.00 |
| 5 | #489 Renegade Red | Evan Weaver | Connor Weaver | 273.01 ft | 8.00 |
| 6 | #70 Unavailable | Jason Crossman | Bruce Higgins | 267.01 ft | 7.00 |
| 7 | #3200 Unavailable | Stephen McGeoghegan | Stephen McGeoghegan | 247.00 ft | 6.00 |
| 8 | #3201 Unavailable | Charlie McGeoghegan | Charlie McGeoghegan | 97.03 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #8151 Red Rebel - 2000 Dodge Ram 2500 | Denis Hogan | Denis Hogan | 310.00 ft | 9.00 |
| 2 | #801 2007 Dodge Ram | Robie MacLennan | Robie MacLennan | 293.00 ft | 8.00 |
| 3 | #8020 Unavailable | Craig MacDonald | Craig MacDonald | 287.11 ft | — |
| 4 | #811 Unavailable | Luc Verboom | Luc Verboom | 255.00 ft | — |
| 5 | #814 Greasy But It Works - 1979 Ford F100 | Ryan Dykstra | Ryan Dykstra | 251.01 ft | 7.00 |
| 6 | #807 2003 Ford F350 | Alan MacDonald | Alan MacDonald | 233.06 ft | 6.00 |
| 7 | #110 Red Rebel - 2000 Dodge 2500 | Lucas Hogan | Lucas Hogan | 202.02 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #335 Red Alert - 49 Chevy | Rick Durling | Rick Durling | 279.10 ft | 9.00 |
| 2 | #308 1973 Dodge Ram | Steven Baird | Steven Baird | 277.07 ft | 8.00 |
| 3 | #3040 Flyin Fargo - 1939 Fargo | Eddy Baird | Eddy Baird | 251.04 ft | 7.00 |
| 4 | #333 Hooked On It - 89 Chevy | Paul Fox | Brad Fox | 246.11 ft | 6.00 |
| 5 | #478 Late Night Affair - 1986 GMC | Matthew Arsenault | Matthew Arsenault | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #222 Hot Cole's | Greg Kinsman | Michael Cole | 316.10 ft | 9.00 |
| 2 | #204 The Prospector - 1987 Chevrolet Silverado | Brandon Best | Brandon Best | 311.08 ft | 8.00 |
| 3 | #215 Gone Crazy - 1936 Ford | Don Best | Don Best | 296.09 ft | 7.00 |
| 4 | #235 Thunderstruck - Chevy 2-WD | Colby Harvey | Steve Harvey | 263.07 ft | 6.00 |
| 5 | #232 Unavailable | Jeff Bird | Jeff Bird | 241.07 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #414 Thunder Deere 2.0 - John Deere 7280R | Kellyane Lagrange | Kellyane Lagrange | 322.01 ft | 11.00 |
| 2 | #495 Smokin Turtle | Travis Swinamer | Travis Swinamer | 314.04 ft | 10.00 |
| 3 | #555 Case MXM 190 | Brandon Isenor | Brandon Isenor | 307.01 ft | 9.00 |
| 4 | #620 Allis Chalmers | Jacob Horsnell | Jacob Horsnell | 270.06 ft | 8.00 |
| 5 | #1066 Puddle Jumper 2 - International 966 | Jordan Mockler | Jordan Mockler | 255.01 ft | 7.00 |
| 6 | #670 Double Trouble - Farmall 706 | Brandin MacDonald | Brandin MacDonald | — | 4.00 |
| DQ | #1963 The Ollie Express - 1855 Oliver | Stevee Graham | Stevee Graham |
|
4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #207 Bob Tail Rat - 64 White | Taddy Bil | Taddy Bil | 337.06 ft | 7.00 |
| 2 | #253 Hemi Thunder - 526 Keith Black Hemi | Devon Harvey | Devon Harvey | 336.02 ft | 6.00 |
| 3 | #222 1923 T-Bucket | Sam Gillis | Sam Gillis | 316.07 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #192 Murphy's Law - 1955 Ford 5000 | Don Best | Don Best | 316.04 ft | 8.00 |
| 2 | #140 Daddy's Wheels | Robin Horsnell | Robin Horsnell | 297.11 ft | 7.00 |
| 3 | #100 Rumble Chicken - 1955 Cockshutt | Blair Stewart | Blair Stewart | 263.08 ft | 6.00 |
| 4 | #102 Unavailable | Justin Balsor | Andrew Balsor | 100.04 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #6215 Middletown Time - John Deere 6215R | Jason Webster | Jason Webster | 312.03 ft | 9.00 |
| 2 | #757 Backwoods Binder - 1973 International 1066 | Jeff Wood | Jeff Wood | 306.02 ft | 8.00 |
| 3 | #799 International 1066 | Glen Mockler | Glen Mockler | 285.03 ft | 7.00 |
| 4 | #7066 Git R Done Reloaded - International 1066 | Parker McLean | Parker McLean | 244.05 ft | 6.00 |
| 5 | #1995 Should've Been A Cowboy - 1975 International 1066 | The Shaw Family | Randy Shaw | 176.02 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #614 Last Chance - Case IH MX170 | Chance McGrath | Chance McGrath | 343.05 ft | 11.00 |
| 2 | #609 The Night Rider - International 1466 | Robert Pryor | Robert Pryor | 338.03 ft | 10.00 |
| 3 | #604 Red Lightningt - International 1466 | Jordan Visser | Jordan Visser | 321.10 ft | 9.00 |
| 4 | #500 International | Tom Noonan | Tom Noonan | 319.02 ft | 8.00 |
| 5 | #627 My Other Deere - John Deere 4255 | Ryan Springer | Ryan Springer | 318.06 ft | 7.00 |
| 6 | #602 Bad Kitty 3 - Agco Challenger | Kevin Taylor | Kevin Taylor | 317.06 ft | 6.00 |
| 7 | #2 The Gambler - John Deere 6030 | Steeven Lagrange | Steeven Lagrange | 315.02 ft | 5.00 |
| 8 | #6570 John Deere 5010 | Jason Webster_ | Jason Webster_ | 291.04 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #8021 Never Enuff - International | Logan Thomas | Logan Thomas | 351.03 ft | 8.00 |
| 2 | #540 Spudchucker 4 - 1973 International 1066 | Glenn Stewart | Glenn Stewart | 334.05 ft | 7.00 |
| 3 | #466 Makes Cents - John Deere 7730 | Jamieson Lagrange | Jamieson Lagrange | 320.04 ft | 6.00 |
| 4 | #1566 Teacher's Pet - International | Jeff Steeves | Jeff Steeves | 291.00 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #976 Unavailable | Stephane Gosselin | Stephane Gosselin | 332.00 ft | — |
| 2 | #975 Unavailable | Ray Murphy | Ray Murphy | 316.00 ft | — |
| 3 | #1010 Unavailable | Luke Singer | Luke Singer | 297.03 ft | — |
| 4 | #71 Unavailable | Norman Letiecq | Norman Letiecq | 289.01 ft | — |
| 5 | #16 Unavailable | Steven Blaire | Steven Blaire | 259.02 ft | — |
| 6 | #1008 Unavailable | Andrew Garnhum | Andrew Garnhum | 228.04 ft | — |
| 7 | #99 Unavailable | Chris Duffy | Chris Duffy | 221.08 ft | — |
| 8 | #1000 Unavailable | Chris Downey | Chris Downey | 210.02 ft | — |
| 9 | #72 Unavailable | Nick Weatherbie | Nick Weatherbie | 203.05 ft | — |
| 10 | #1009 Unavailable | Daryl MacLean | Daryl MacLean | 199.07 ft | — |
| 11 | #98 Unavailable | Duncan Brophy | Duncan Brophy | 189.00 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #904 1986 Freightliner | John Keenan | John Keenan | 306.01 ft | 9.00 |
| 2 | #977 Unavailable | Tom Bowser | Tom Bowser | 233.09 ft | 8.00 |
| 3 | #903 1986 Peterbilt 359 | Don Keenan | Don Keenan | 227.08 ft | 7.00 |
| 4 | #4201 Unavailable | Travis Steeves | Travis Steeves | 207.00 ft | 6.00 |
| 5 | #4200 Unavailable | Graham Bowser | Graham Bowser | 206.07 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #672 Last Chance 2 - Case IH 335 | Chance McGrath | Chance McGrath | 384.02 ft | 7.00 |
| 2 | #6501 High Rollin' Deere - John Deere 8345R | Jamieson Lagrange | Jamieson Lagrange | 345.07 ft | 6.00 |
| 3 | #6500 Faster Horses - John Deere 8345R | Alex Metherell | Alex Metherell | 320.07 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7017 Unavailable | Malcolm Ferguson | Malcolm Ferguson | 230.02 ft | 11.00 |
| 2 | #781 Now Or Never - 1959 Oliver 770 | Kasie Graham | Curtis Cullins | 223.40 ft | 10.00 |
| 3 | #720 1962 Oliver Super 77 | Brennan Carpenter | Brennan Carpenter | 211.10 ft | 9.00 |
| 4 | #73 Unavailable | Marvin Stavert | Marvin Stavert | 190.60 ft | — |
| DQ | #703 Duffy - Farmall Super M | Brad Home | Tyler Britton |
|
4.00 |
| DQ | #7033 International 1256 | George Webster | George Webster |
|
4.00 |
| DQ | #651 Grampy's Ollie - 1962 Oliver Super 77 | Jorja Voutour | Jorja Voutour |
|
4.00 |
| DQ | #648 Unavailable | Reese Thomas | Reese Thomas |
|
4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7996 Unavailable | Parker McLean | Parker McLean | 208.20 ft | 16.00 |
| 2 | #7208 Junk Yard Dog - 570 Super | Parker McLean | Parker McLean | 203.20 ft | 15.00 |
| 3 | #7017 Unavailable | Malcolm Ferguson | Malcolm Ferguson | 201.50 ft | 14.00 |
| 4 | #640 Farmall 450 | Ben Everett | Ben Everett | 200.50 ft | 13.00 |
| 5 | #7500 Cockshutt 50 | Dan Taylor | Dan Taylor | 199.10 ft | 12.00 |
| 6 | #7011 Unavailable | Andy Martin | Andy Martin | 198.50 ft | 11.00 |
| 7 | #781 Now Or Never - 1959 Oliver 770 | Kasie Graham | Ivan Graham | 198.30 ft | 10.00 |
| 8 | #703 Duffy - Farmall Super M | Brad Home | Brad Home | 196.90 ft | 9.00 |
| 9 | #720 1962 Oliver Super 77 | Brennan Carpenter | Brennan Carpenter | 196.70 ft | 8.00 |
| 10 | #73 Unavailable | Marvin Stavert | Marvin Stavert | 192.10 ft | — |
| 11 | #648 Unavailable | Reese Thomas | Reese Thomas | 180.20 ft | 7.00 |
| 12 | #651 Grampy's Ollie - 1962 Oliver Super 77 | Jorja Voutour | Jorja Voutour | 168.00 ft | 6.00 |
| 13 | #7033 International 1256 | George Webster | George Webster | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #640 Farmall 450 | Ben Everett | Ben Everett | 243.00 ft | 21.00 |
| 2 | #7208 Junk Yard Dog - 570 Super | Parker McLean | Parker McLean | 211.10 ft | 20.00 |
| 3 | #7996 Unavailable | Parker McLean | Parker McLean | 199.80 ft | 19.00 |
| 4 | #7054 Rehabitated - 2-70 White | Shawn Hawsley | Jason Gray | 193.50 ft | 18.00 |
| 5 | #644 Farmall 560 | Wayne Townsend | Kyle Townsend | 177.90 ft | 17.00 |
| 6 | #7500 Cockshutt 50 | Dan Taylor | Brian Ketch | 174.00 ft | 16.00 |
| 7 | #7997 Cockshutt 570 | Parker McLean | Ashton White | 173.00 ft | 15.00 |
| 8 | #73 Unavailable | Marvin Stavert | Marvin Stavert | 172.00 ft | — |
| 9 | #7009 Thing 1 - Cockshutt 1650 | Tony Corke | Tony Corke | 160.50 ft | 14.00 |
| 10 | #720 1962 Oliver Super 77 | Brennan Carpenter | Brennan Carpenter | 158.10 ft | 13.00 |
| 11 | #703 Duffy - Farmall Super M | Brad Home | Brad Home | 142.60 ft | 12.00 |
| 12 | #648 Unavailable | Reese Thomas | Reese Thomas | 136.30 ft | 11.00 |
| 13 | #781 Now Or Never - 1959 Oliver 770 | Kasie Graham | Erica Hay | 131.20 ft | 10.00 |
| 14 | #7033 International 1256 | George Webster | George Webster | — | 4.00 |
| 14 | #656 Mable - 1959 Cockshutt 570 Super | Jim Johnston | Jim Johnston | — | 4.00 |
| DQ | #7011 Unavailable | Andy Martin | Andy Martin |
|
4.00 |
| DQ | #7350 1967 Cockshutt 1650 | Glen MacQuarrie | Glen MacQuarrie |
|
4.00 |
| DQ | #798 Just A Little Crazy - Cockshutt | Matt Compton | Matt Compton |
|
4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #644 Farmall 560 | Wayne Townsend | Wayne Townsend | 272.90 ft | 23.00 |
| 2 | #7997 Cockshutt 570 | Parker McLean | Ashton White | 252.30 ft | 22.00 |
| 3 | #7003 1963 Cockshutt 1800 | Landyn Hogg | Landyn Hogg | 248.60 ft | 21.00 |
| 4 | #7054 Rehabitated - 2-70 White | Shawn Hawsley | Shawn Hawsley | 248.20 ft | 20.00 |
| 5 | #622 Unavailable | Mason Carpenter | Mason Carpenter | 244.70 ft | 19.00 |
| 6 | #758 Farmall 706 | Matthew Bustard | Matthew Bustard | 244.40 ft | 18.00 |
| 7 | #7350 1967 Cockshutt 1650 | Glen MacQuarrie | Glen MacQuarrie | 242.30 ft | 17.00 |
| 8 | #640 Farmall 450 | Ben Everett | Sidney Kennedy | 242.00 ft | 16.00 |
| 9 | #7208 Junk Yard Dog - 570 Super | Parker McLean | Dane White | 240.30 ft | 15.00 |
| 10 | #7011 Unavailable | Andy Martin | Matt Martin | 239.90 ft | 14.00 |
| 11 | #781 Now Or Never - 1959 Oliver 770 | Kasie Graham | Curtis Cullins | 238.80 ft | 13.00 |
| 12 | #656 Mable - 1959 Cockshutt 570 Super | Jim Johnston | Jim Johnston | 236.80 ft | 12.00 |
| 13 | #7015 Unavailable | Ryan Blanchard | Ryan Blanchard | 236.30 ft | 11.00 |
| 14 | #798 Just A Little Crazy - Cockshutt | Matt Compton | Matt Compton | 227.90 ft | 10.00 |
| 15 | #7009 Thing 1 - Cockshutt 1650 | Tony Corke | Tony Corke | 220.70 ft | 9.00 |
| 16 | #7500 Cockshutt 50 | Dan Taylor | Mike Hanson | 191.90 ft | 8.00 |
| 17 | #73 Unavailable | Marvin Stavert | Marvin Stavert | 172.60 ft | — |
| 18 | #769 Poor Investment - 1969 Oliver 1750 | Lee Flowers | Lee Flowers | 108.00 ft | 7.00 |
| 19 | #7500 Cockshutt 50 | Dan Taylor | Dan Taylor | — | 4.00 |
| DQ | #7996 Unavailable | Parker McLean | Parker McLean |
|
4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #650 1985 John Deere 4440 | Jacob Durling | Jacob Durling | 275.50 ft | 29.00 |
| 2 | #7051 International 1066 | Jamie Thompson | Kevin Ferguson | 263.50 ft | 28.00 |
| 3 | #791 Big John - John Deere 4455 | Charleigh Webster | Charleigh Webster | 257.00 ft | 27.00 |
| 4 | #703 Duffy - Farmall Super M | Brad Home | Tyler Britton | 256.60 ft | 26.00 |
| 5 | #7810 John Deere 7810 | Parker Briggs | Parker Briggs | 251.20 ft | 25.00 |
| 6 | #7352 She Ain't Pretty - 1976 International 1466 | Cody Corbett | Cody Corbett | 248.20 ft | 24.00 |
| 7 | #646 Unavailable | Luke Tompkins | Jason Gray | 248.00 ft | 23.00 |
| 8 | #7002 Just Passin Through - 1977 International 1466 | Braden Corbett | Ryan Corbett | 247.80 ft | 22.00 |
| 9 | #772 Hurricane Gale - 1984 John Deere 4450 | Johnny Wilson | Johnny Wilson | 247.40 ft | 21.00 |
| 10 | #7001 John Deere 4455 | Adam Hogg | Adam Hogg | 244.50 ft | 20.00 |
| 11 | #700 John Deere 4440 | Darcy Mulligan | Darcy Mulligan | 244.20 ft | 19.00 |
| 12 | #7052 Full Bore Farmer - John Deere 4430 | Arlin Huestis | Arlin Huestis | 243.30 ft | 18.00 |
| 13 | #7004 Part Time Hooker - 1968 International 1256 | Matthew MacNeill | Matthew MacNeill | 236.10 ft | 17.00 |
| 14 | #642 International 1256 | Wayne Townsend | Wayne Townsend | 234.20 ft | 16.00 |
| 15 | #701 The Fugitive - John Deere 4020 | Jason Craig | Jason Craig | 232.50 ft | 15.00 |
| 16 | #7008 International 1466 | Joel Mockler | Joel Mockler | 232.00 ft | 14.00 |
| 17 | #7005 Red Bull - 1975 International 1066 | Tyler Ferguson | Tyler Ferguson | 230.60 ft | 13.00 |
| 18 | #643 Unavailable | Matt Compton | Matt Compton | 226.20 ft | 12.00 |
| 19 | #7033 International 1256 | George Webster | Mason Baldwin | 225.60 ft | 11.00 |
| 20 | #7856 Plum Crazy - International 856 | Dale Best | Dale Best | 224.00 ft | 10.00 |
| 21 | #7016 1971 International 856 | Brett Francis | Brett Francis | 221.60 ft | 9.00 |
| 22 | #795 1967 Cockshutt 1850 | Tony Corke | Charleigh Corke | 221.40 ft | 8.00 |
| 23 | #7086 Oliver 1855 | Dan Taylor | Brian Ketch | 218.60 ft | 7.00 |
| 24 | #7989 1974 International 966 | Nathan Hardy | Nathan Hardy | 208.40 ft | 6.00 |
| 25 | #7054 Rehabitated - 2-70 White | Shawn Hawsley | Jason Hawsley | 188.70 ft | 5.00 |
Track 1
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #8081 Unavailable | Nick Wilson | Blake Wilson | 280.20 ft | 27.00 |
| 2 | #809 Massey Doo Triple Threat | Hunter Eisener | Hunter Eisener | 265.80 ft | 26.00 |
| 3 | #821 All Revved Up - Loud n Prod Edition - International 1066 | Gage McBride | Gage McBride | 258.20 ft | 25.00 |
| 4 | #823 Ninja Turtle - Massey Ferguson | Travis Swinamer | Travis Swinamer | 230.70 ft | 24.00 |
| 5 | #297 A Little Chaos - 2007 Kubota B3200 | Lloyd Taylor | Lloyd Taylor | 223.80 ft | 23.00 |
| 6 | #305 Little Agrivator - John Deere | Carson Cole | Carson Cole | 219.50 ft | 22.00 |
| 7 | #831 Little Tonka - 2021 ZX12 McCormick | Austin Lunn | Austin Lunn | 217.20 ft | 21.00 |
| 8 | #304 Orange Ox - Kubota | Carson Cole | Carson Cole | 206.60 ft | 20.00 |
| 9 | #306 Blue By You - New Holland | Dwight Horsnell | Dwight Horsnell | 203.20 ft | 19.00 |
| 10 | #802 Young Gun - Massey Ferguson | Connor Harvey | Connor Harvey | 198.90 ft | 18.00 |
| 11 | #845 Unavailable | Jason Montgomery | Jason Montgomery | 197.90 ft | 17.00 |
| 12 | #8060 Mini Mo - 2021 Minneapolis Moline | Kate Lowthers | Robin Lowthers | 197.80 ft | 16.00 |
| 13 | #898 Redneck Rampage - 1200 Suzuki | Jacob Shaw | Jacob Shaw | 189.60 ft | 15.00 |
| 14 | #797 Black Sheep - 2019 Massey Ferguson | Steven Demont | Steven Demont | 186.70 ft | 14.00 |
| 15 | #8070 L&S Express - 2021 Kubota B2650 | Heather Barkhouse | Heather Barkhouse | 184.70 ft | 13.00 |
| 16 | #824 Turtle 2 - Massey Ferguson | Travis Swinamer | Travis Swinamer | 183.00 ft | 12.00 |
| 17 | #888 Ferguson Fury - 1952 Massey Ferguson | Brayden Green | Brayden Green | 179.90 ft | 11.00 |
| 18 | #849 Fendt - Fendt | Kirby Densmore | Brayden Green | 174.80 ft | 10.00 |
| 19 | #8050 Bet On Black | Robin Lowthers | Kate Lowthers | 172.50 ft | 9.00 |
| 20 | #800 Twisted Sister - Cub Cadet | Caitlyn Harvey | Caitlyn Harvey | 168.70 ft | 8.00 |
| 21 | #822 Weed Eater - Massey 50 | Scott White | Ava Carson | 158.20 ft | 7.00 |
| 22 | #850 Spitfire Ferguson - Suzuki | Jon Gautier | Jon Gautier | 1.80 ft | 6.00 |
| 23 | #847 Taz - 2055 White | Joseph Reed | Joseph Reed | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #335 Red Alert - 49 Chevy | Rick Durling | Rick Durling | 300.06 ft | 9.00 |
| 2 | #3040 Flyin Fargo - 1939 Fargo | Eddy Baird | Eddy Baird | 268.11 ft | 8.00 |
| 3 | #333 Hooked On It - 89 Chevy | Paul Fox | Brad Fox | 230.09 ft | 7.00 |
| 4 | #478 Late Night Affair - 1986 GMC | Matthew Arsenault | Matthew Arsenault | 46.00 ft | 6.00 |
| 5 | #308 1973 Dodge Ram | Steven Baird | Steven Baird | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #555 Case MXM 190 | Brandon Isenor | Brandon Isenor | 346.05 ft | 9.00 |
| 2 | #495 Smokin Turtle | Travis Swinamer | Travis Swinamer | 329.09 ft | 8.00 |
| 3 | #620 Allis Chalmers | Jacob Horsnell | Jacob Horsnell | 287.01 ft | 7.00 |
| 4 | #1066 Puddle Jumper 2 - International 966 | Jordan Mockler | Glen Mockler | — | 4.00 |
| 4 | #1963 The Ollie Express - 1855 Oliver | Stevee Graham | Stevee Graham | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #811 Unavailable | Luc Verboom | Luc Verboom | 272.10 ft | — |
| 2 | #8020 Unavailable | Craig MacDonald | Craig MacDonald | 196.08 ft | — |
| 3 | #110 Red Rebel - 2000 Dodge 2500 | Lucas Hogan | Lucas Hogan | 183.07 ft | 7.00 |
| 4 | #807 2003 Ford F350 | Alan MacDonald | Alan MacDonald | 153.11 ft | 6.00 |
| 5 | #8151 Red Rebel - 2000 Dodge Ram 2500 | Denis Hogan | Denis Hogan | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #253 Hemi Thunder - 526 Keith Black Hemi | Devon Harvey | Devon Harvey | 348.10 ft | 7.00 |
| 2 | #207 Bob Tail Rat - 64 White | Taddy Bil | Taddy Bil | 342.00 ft | 6.00 |
| 3 | #222 1923 T-Bucket | Sam Gillis | Sam Gillis | 311.11 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #224 Captain Morgan 2 - 1985 Chevrolet 2500 | The Parker Family | Dylan Parker | 309.09 ft | 10.00 |
| 2 | #3201 Unavailable | Charlie McGeoghegan | Charlie McGeoghegan | 287.08 ft | 9.00 |
| 3 | #489 Renegade Red | Evan Weaver | Connor Weaver | 275.09 ft | 8.00 |
| 4 | #3200 Unavailable | Stephen McGeoghegan | Stephen McGeoghegan | 264.11 ft | 7.00 |
| 5 | #70 Unavailable | Jason Crossman | Jason Crossman | 258.09 ft | 6.00 |
| 6 | #477 Highland Pride - 2010 Chevrolet | Aiden Fulmore | Aiden Fulmore | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #8021 Never Enuff - International | Logan Thomas | Logan Thomas | 324.07 ft | 7.00 |
| 2 | #540 Spudchucker 4 - 1973 International 1066 | Glenn Stewart | Glenn Stewart | 304.01 ft | 6.00 |
| 3 | #1566 Teacher's Pet - International | Jeff Steeves | Jeff Steeves | 271.00 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #235 Thunderstruck - Chevy 2-WD | Colby Harvey | Colby Harvey | 342.08 ft | 9.00 |
| 2 | #222 Hot Cole's | Greg Kinsman | Michael Cole | 320.01 ft | 8.00 |
| 3 | #204 The Prospector - 1987 Chevrolet Silverado | Brandon Best | Brandon Best | 304.09 ft | 7.00 |
| 4 | #215 Gone Crazy - 1936 Ford | Don Best | Don Best | 303.09 ft | 6.00 |
| 5 | #232 Unavailable | Jeff Bird | Alex Sheppard | 259.09 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #192 Murphy's Law - 1955 Ford 5000 | Don Best | Don Best | 334.10 ft | 8.00 |
| 2 | #140 Daddy's Wheels | Robin Horsnell | Robin Horsnell | 281.04 ft | 7.00 |
| 3 | #100 Rumble Chicken - 1955 Cockshutt | Blair Stewart | Blair Stewart | 249.07 ft | 6.00 |
| 4 | #102 Unavailable | Justin Balsor | Andrew Balsor | 207.07 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #6215 Middletown Time - John Deere 6215R | Jason Webster | Jason Webster | 308.01 ft | 9.00 |
