Results
PEI Truck & Tractor Pull Championships
Track 1
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #802 Young Gun - Massey Ferguson | Connor Harvey | Connor Harvey | 322.86 ft | 32.00 |
| 2 | #820 Redline Addiction - 1981 Cub Cadet 882 | Sam Gillis | Sam Gillis | 313.24 ft | 31.00 |
| 3 | #898 Redneck Rampage - 1200 Suzuki | Jacob Shaw | Jamie Cougle | 292.19 ft | 30.00 |
| 4 | #800 Twisted Sister - Cub Cadet | Caitlyn Harvey | Caitlyn Harvey | 281.39 ft | 29.00 |
| 5 | #306 Blue By You - New Holland | Dwight Horsnell | Dwight Horsnell | 281.08 ft | 28.00 |
| 6 | #849 Fendt - Fendt | Kirby Densmore | Kirby Densmore | 279.20 ft | 27.00 |
| 7 | #305 Little Agrivator - John Deere | Carson Cole | Carson Cole | 267.46 ft | 26.00 |
| 8 | #797 Black Sheep - 2019 Massey Ferguson | Steven Demont | Steven Demont | 266.22 ft | 25.00 |
| 9 | #297 A Little Chaos - 2007 Kubota B3200 | Lloyd Taylor | Lloyd Taylor | 264.28 ft | 24.00 |
| 10 | #831 Little Tonka - 2021 ZX12 McCormick | Austin Lunn | Austin Lunn | 260.35 ft | 23.00 |
| 11 | #809 Massey Doo Triple Threat | Hunter Eisener | Hunter Eisener | 255.47 ft | 22.00 |
| 12 | #821 All Revved Up - Loud n Prod Edition - International 1066 | Gage McBride | Gage McBride | 251.60 ft | 21.00 |
| 13 | #304 Orange Ox - Kubota | Carson Cole | Carson Cole | 249.48 ft | 20.00 |
| 14 | #8070 L&S Express - 2021 Kubota B2650 | Heather Barkhouse | Heather Barkhouse | 247.92 ft | 19.00 |
| 15 | #823 Ninja Turtle - Massey Ferguson | Travis Swinamer | John MacDonald | 247.29 ft | 18.00 |
| 16 | #8081 Unavailable | Nick Wilson | Nick Wilson | 246.29 ft | 17.00 |
| 17 | #2801 Back In Black - 1992 Suzuki 1200 | Jacob Shaw | Jacob Shaw | 243.17 ft | 16.00 |
| 18 | #8060 Mini Mo - 2021 Minneapolis Moline | Kate Lowthers | Robin Lowthers | 239.68 ft | 15.00 |
| 19 | #8082 The Hooker - John Deere | Dallas Hughes | Dallas Hughes | 234.55 ft | 14.00 |
| 20 | #2000 Trouble Maker - 2024 Oliver 1000 | Danielle MacKenzie | Danielle MacKenzie | 233.12 ft | 13.00 |
| 21 | #847 Taz - 2055 White | Joseph Reed | Joseph Reed | 231.31 ft | 12.00 |
| 22 | #845 Unavailable | Jason Montgomery | Jason Montgomery | 231.12 ft | 11.00 |
| 23 | #888 Ferguson Fury - 1952 Massey Ferguson | Brayden Green | Kirby Densmore | 214.38 ft | 10.00 |
| 24 | #825 Unavailable | Cameron Rawding | Cameron Rawding | 212.51 ft | 9.00 |
| 25 | #822 Weed Eater - Massey 50 | Scott White | Ava Carson | 212.01 ft | 8.00 |
| 26 | #850 Spitfire Ferguson - Suzuki | Jon Gautier | Jon Gautier | 198.71 ft | 7.00 |
| 27 | #8050 Bet On Black | Robin Lowthers | Kate Lowthers | 198.21 ft | 6.00 |
| 28 | #2001 Rum Runner - Massey Ferguson | Cameron Tobin | Cameron Tobin | 180.85 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #110 Red Rebel - 2000 Dodge 2500 | Lucas Hogan | Lucas Hogan | 438.07 ft | 7.00 |
| 2 | #8020 Unavailable | Craig MacDonald | Craig MacDonald | 433.08 ft | 6.00 |
| 3 | #8240 Unavailable | Roddy MacPherson | L MacPherson | 376.11 ft | 5.00 |
| 4 | #90 Shamrock Shaker - 2008 GMC Sierra 2500 | Connor Costain | Connor Costain | 239.10 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #8151 Red Rebel - 2000 Dodge Ram 2500 | Denis Hogan | Denis Hogan | 291.05 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #3040 Flyin Fargo - 1939 Fargo | Eddy Baird | Eddy Baird | 290.06 ft | 11.00 |
| 2 | #335 Red Alert - 49 Chevy | Rick Durling | Rick Durling | 283.04 ft | 10.00 |
| 3 | #308 1973 Dodge Ram | Steven Baird | Steven Baird | 271.00 ft | 9.00 |
| 4 | #231 Fine Tune - 49 Mercury | Gary Gates | Gary Gates | 264.09 ft | 8.00 |
| 5 | #333 Hooked On It - 89 Chevy | Paul Fox | Brad Fox | 263.03 ft | 7.00 |
| 6 | #478 Late Night Affair - 1986 GMC | Matthew Arsenault | Matthew Arsenault | 192.04 ft | 6.00 |
| 7 | #302 Outlaw - 1985 Ford Ranger | Connor Harvey | Connor Harvey | 21.01 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #235 Thunderstruck - Chevy 2-WD | Colby Harvey | Colby Harvey | 327.09 ft | 9.00 |
| 2 | #215 Gone Crazy - 1936 Ford | Don Best | Don Best | 313.04 ft | 8.00 |
| 3 | #204 The Prospector - 1987 Chevrolet Silverado | Brandon Best | Brandon Best | 308.01 ft | 7.00 |
| 4 | #222 Hot Cole's | Greg Kinsman | Greg Kinsman | 306.06 ft | 6.00 |
| 5 | #232 Unavailable | Jeff Bird | Jeff Bird | 262.06 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #477 Highland Pride - 2010 Chevrolet | Aiden Fulmore | Aiden Fulmore | 338.02 ft | 7.00 |
| 2 | #405 Money Well Wasted - 1972 Chevy | James Henley | Connor Weaver | 331.06 ft | 6.00 |
| 3 | #489 Renegade Red | Evan Weaver | Evan Weaver | 290.07 ft | 5.00 |
No results recorded.
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #555 Case MXM 190 | Brandon Isenor | Brandon Isenor | 317.06 ft | 14.00 |
| 2 | #495 Smokin Turtle | Travis Swinamer | Travis Swinamer | 304.05 ft | 13.00 |
| 3 | #669 Bits and Pieces - International 806 | Larson Family | Scott Larson | 299.04 ft | 12.00 |
| 4 | #6002 Whitemare - 1966 White 135 | Ben Bisson | Ben Bisson | 284.05 ft | 11.00 |
| 5 | #1963 The Ollie Express - 1855 Oliver | Stevee Graham | Stevee Graham | 284.01 ft | 10.00 |
| 6 | #1066 Puddle Jumper 2 - International 966 | Jordan Mockler | Jordan Mockler | 282.08 ft | 9.00 |
| 7 | #620 Allis Chalmers | Jacob Horsnell | Jacob Horsnell | 280.09 ft | 8.00 |
| 8 | #7066 Git R Done Reloaded - International 1066 | Parker McLean | Parker McLean | 238.02 ft | 7.00 |
| 9 | #610 Haywire - 5488 International | Mitch Thomas | Mitch Thomas | 229.04 ft | 6.00 |
| 10 | #6004 Blowing Money - Oliver 1855 | Ben Bisson | Ben Bisson | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #6215 Middletown Time - John Deere 6215R | Jason Webster | Jason Webster | 317.01 ft | 9.00 |
| 2 | #7625 2001 John Deere 7810 | Mark Culberson | Mark Culberson | 297.08 ft | 8.00 |
| 3 | #757 Backwoods Binder - 1973 International 1066 | Jeff Wood | Jeff Wood | 297.05 ft | 7.00 |
| 4 | #799 International 1066 | Glen Mockler | Glen Mockler | 268.00 ft | 6.00 |
| 5 | #1995 Should've Been A Cowboy - 1975 International 1066 | The Shaw Family | Randy Shaw | 250.04 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #192 Murphy's Law - 1955 Ford 5000 | Don Best | Don Best | 307.05 ft | 8.00 |
| 2 | #102 Unavailable | Justin Balsor | Justin Balsor | 293.10 ft | 7.00 |
| 3 | #100 Rumble Chicken - 1955 Cockshutt | Blair Stewart | Blair Stewart | 255.02 ft | 6.00 |
| 4 | #140 Daddy's Wheels | Robin Horsnell | Robin Horsnell | 215.08 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #207 Bob Tail Rat - 64 White | Taddy Bil | Taddy Bil | 348.02 ft | 7.00 |
| 2 | #253 Hemi Thunder - 526 Keith Black Hemi | Devon Harvey | Devon Harvey | 348.00 ft | 6.00 |
| 3 | #222 1923 T-Bucket | Sam Gillis | Sam Gillis | 307.03 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #6500 Faster Horses - John Deere 8345R | Alex Metherell | Robert Pryor | 326.05 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #500 International | Tom Noonan | Tom Noonan | 322.03 ft | 10.00 |
| 2 | #627 My Other Deere - John Deere 4255 | Ryan Springer | Ryan Springer | 317.07 ft | 9.00 |
| 3 | #609 The Night Rider - International 1466 | Robert Pryor | Robert Pryor | 315.11 ft | 8.00 |
| 4 | #670 Double Trouble - Farmall 706 | Brandin MacDonald | Brandin MacDonald | 314.03 ft | 7.00 |
| 5 | #604 Red Lightningt - International 1466 | Jordan Visser | Jordan Visser | 304.10 ft | 6.00 |
| 6 | #739 Under Pressure - International 1086 | Jim Thomas | Jim Thomas | 302.03 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #8028 Whoa Nellie - 1980 International 886 | Edward Blaaunendraat | Edward Blaaunendraat | 304.00 ft | 10.00 |
| 2 | #6007 Hold Your Horses - John Deere 4020 | Parker Briggs | Parker Briggs | 294.01 ft | 9.00 |
| 3 | #1002 All Revved Up - International 1066 | Phil Bisson | Phil Bisson | 290.09 ft | 8.00 |
| 4 | #6020 Case 110 | Terry Noonan | Terry Noonan | 284.11 ft | 7.00 |
| 5 | #1566 Teacher's Pet - International | Jeff Steeves | Jeff Steeves | 251.10 ft | 6.00 |
| DQ | #6006 Pure Adrenalin - 1956 International 1456 | Logan Thomas | Logan Thomas |
|
4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #6120 Horse with No Name - International | Carson Cole | Carson Cole | 159.01 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #977 Unavailable | Tom Bowser | Tom Bowser | 259.05 ft | 7.00 |
| 2 | #4201 Unavailable | Travis Steeves | Travis Steeves | 164.03 ft | 6.00 |
| 3 | #4200 Unavailable | Graham Bowser | Graham Bowser | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #5 International 5488 | Rodney Everett | Rodney Everett | 231.07 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #975 Unavailable | Ray Murphy | Ray Murphy | 270.02 ft | — |
| 2 | #98 Unavailable | Duncan Brophy | Duncan Brophy | 263.11 ft | — |
| 3 | #99 Unavailable | Chris Duffy | Chris Duffy | 225.01 ft | — |
| 4 | #91 13 Letter Shit Spreader - 2006 IH Eagle | Justin Gallant | Justin Gallant | 224.05 ft | — |
| 5 | #1010 Unavailable | Luke Singer | Luke Singer | 215.06 ft | — |
| 6 | #976 Unavailable | Stephane Gosselin | Travis Steeves | 200.11 ft | — |
| 7 | #980 Freightliner FLC 1985 | Tyler Grant | Tyler Grant | 193.07 ft | — |
| 8 | #4204 Unavailable | Logan McCarthy | Logan McCarthy | 173.09 ft | — |
| 9 | #1000 Unavailable | Chris Downey | Chris Downey | 172.04 ft | — |
| 10 | #72 Unavailable | Nick Weatherbie | Nick Weatherbie | 164.03 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #781 Now or Never - 1959 Oliver 770 | Ivan Graham | Ivan Graham | 140.66 ft | 7.00 |
| 2 | #7017 Unavailable | Malcolm Ferguson | Malcolm Ferguson | 137.36 ft | 6.00 |
| 3 | #703 Duffy - Farmall Super M | Logan Gaddas | Logan Gaddas | 105.05 ft | 5.00 |
| DQ | #73 Unavailable | Marvin Stavert | Marvin Stavert |
|
— |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7017 Unavailable | Malcolm Ferguson | Malcolm Ferguson | 203.48 ft | 9.00 |
| 2 | #640 Farmall 450 | Ben Everett | Ben Everett | 201.94 ft | 8.00 |
| 3 | #7011 Unavailable | Andy Martin | Andy Martin | 176.58 ft | 7.00 |
| 4 | #781 Now or Never - 1959 Oliver 770 | Ivan Graham | Tom Johnston | 173.92 ft | 6.00 |
| 5 | #703 Duffy - Farmall Super M | Logan Gaddas | Logan Gaddas | 172.86 ft | 5.00 |
| 6 | #92 1952 Farmall | George Webster | George Webster | 114.00 ft | — |
| 7 | #73 Unavailable | Marvin Stavert | Marvin Stavert | — | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #728 Old Red - Farmall 460 | Gordon Thompson | Taylor Thompson | 181.64 ft | — |
| 2 | #73 Unavailable | Marvin Stavert | Marvin Stavert | 153.97 ft | — |
| 3 | #651 Grampy's Ollie - 1962 Oliver Super 77 | Jorja Voutour | Jorja Voutour | 153.73 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #652 Unavailable | Mitchell Carter | Jim Johnston | 222.89 ft | 15.00 |
| 2 | #644 Farmall 560 | Wayne Townsend | Kyle Townsend | 222.43 ft | 14.00 |
| 3 | #640 Farmall 450 | Ben Everett | Ben Everett | 220.88 ft | 13.00 |
| 4 | #7093 Expensive Guess Work - 1989 White 120 | Matt Compton | Matt Compton | 210.55 ft | 12.00 |
| 5 | #7011 Unavailable | Andy Martin | Andy Martin | 209.03 ft | 11.00 |
| 6 | #622 Unavailable | Mason Carpenter | Mason Carpenter | 189.53 ft | 10.00 |
| 7 | #7350 1967 Cockshutt 1650 | Glen MacQuarrie | Glen MacQuarrie | 188.81 ft | 9.00 |
| 8 | #703 Duffy - Farmall Super M | Logan Gaddas | Logan Gaddas | 149.33 ft | 8.00 |
| 9 | #7054 Rehabitated - 2-70 White | Shawn Hawsley | Jason Gray | 146.93 ft | 7.00 |
| 10 | #73 Unavailable | Marvin Stavert | Marvin Stavert | — | — |
| 10 | #781 Now or Never - 1959 Oliver 770 | Ivan Graham | Tom Johnston | — | 4.00 |
| 10 | #721 Minneapolis Moline M670 | Donald Larsen | Donald Larsen | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #769 Poor Investment - 1969 Oliver 1750 | Lee Flowers | Lee Flowers | 229.11 ft | 17.00 |
| 2 | #622 Unavailable | Mason Carpenter | Mason Carpenter | 216.67 ft | 16.00 |
| 3 | #7093 Expensive Guess Work - 1989 White 120 | Matt Compton | Matt Compton | 215.92 ft | 15.00 |
| 4 | #652 Unavailable | Mitchell Carter | Jim Johnston | 203.65 ft | 14.00 |
| 5 | #640 Farmall 450 | Ben Everett | Ben Everett | 195.84 ft | 13.00 |
| 6 | #644 Farmall 560 | Wayne Townsend | Wayne Townsend | 195.23 ft | 12.00 |
| 7 | #758 Farmall 706 | Matthew Bustard | Matthew Bustard | 189.57 ft | 11.00 |
| 8 | #7003 1963 Cockshutt 1800 | Landyn Hogg | Landyn Hogg | 187.43 ft | 10.00 |
| 9 | #765 Home Wrecker - 1969 Cockshutt 1650 | Lucas Beaulieu | Lucas Beaulieu | 170.90 ft | 9.00 |
| 10 | #721 Minneapolis Moline M670 | Donald Larsen | Donald Larsen | 167.26 ft | 8.00 |
| 11 | #7350 1967 Cockshutt 1650 | Glen MacQuarrie | Glen MacQuarrie | 164.98 ft | 7.00 |
| 12 | #7011 Unavailable | Andy Martin | Andy Martin | 164.96 ft | 6.00 |
| 13 | #73 Unavailable | Marvin Stavert | Marvin Stavert | — | — |
| 13 | #7054 Rehabitated - 2-70 White | Shawn Hawsley | Joanne Hawsley | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7005 Red Bull - 1975 International 1066 | Tyler Ferguson | Tyler Ferguson | 400.76 ft | 31.00 |
| 2 | #772 Hurricane Gale - 1984 John Deere 4450 | Johnny Wilson | Johnny Wilson | 399.29 ft | 30.00 |
| 3 | #7002 Just Passin Through - 1977 International 1466 | Braden Corbett | Braden Corbett | 339.67 ft | 29.00 |
| 4 | #791 Big John - John Deere 4455 | Charleigh Webster | Charleigh Webster | 331.06 ft | 28.00 |
| 5 | #7033 International 1256 | George Webster | George Webster | 299.54 ft | 27.00 |
| 6 | #7615 Whiskey Bent - 1976 International 1466 | Hunter Gartley | Hunter Gartley | 285.68 ft | 26.00 |
| 7 | #7025 International 1466 | Tyler Britton | Tyler Britton | 271.68 ft | 25.00 |
| 8 | #7004 Part Time Hooker - 1968 International 1256 | Matthew MacNeill | Matthew MacNeill | 269.83 ft | 24.00 |
| 9 | #642 International 1256 | Wayne Townsend | Wayne Townsend | 266.91 ft | 23.00 |
| 10 | #7008 International 1466 | Joel Mockler | Joel Mockler | 266.71 ft | 22.00 |
| 11 | #650 1985 John Deere 4440 | Jacob Durling | Jacob Durling | 265.69 ft | 21.00 |
| 12 | #700 John Deere 4440 | Darcy Mulligan | Jack Mulligan | 264.18 ft | 20.00 |
| 12 | #7352 She Ain't Pretty - 1976 International 1466 | Cody Corbett | Cohen Corbett | 264.18 ft | 20.00 |
| 14 | #7001 John Deere 4455 | Adam Hogg | Adam Hogg | 262.47 ft | 18.00 |
| 15 | #7856 Plum Crazy - International 856 | Dale Best | Dale Best | 259.32 ft | 17.00 |
| 16 | #7051 International 1066 | Jamie Thompson | Jason Webster | 255.34 ft | 16.00 |
| 17 | #612 Dragon Slayer 2 - Massey Ferguson 3660 | Hannah MacEwen | Hannah MacEwen | 251.93 ft | 15.00 |
| 18 | #7415 Red Rooster - 1979 Cockshutt 1855 | Blake Gartley | Blake Gartley | 248.72 ft | 14.00 |
| 19 | #634 Blue Mule - 1968 Ford 8000 | Matt Barrett | Matt Barrett | 240.85 ft | 13.00 |
| 20 | #7888 1972 International 1066 | Garrett Harkness | Garrett Harkness | 237.05 ft | 12.00 |
| 21 | #667 Unavailable | Arlin Huestis | Arlin Huestis | 235.69 ft | 11.00 |
| 22 | #7016 1971 International 856 | Brett Francis | Brett Francis | 232.27 ft | 10.00 |
| 23 | #7050 It's Five O'Clock Somewhere - White 2-135 | Jason Gray | Jason Gray | 222.83 ft | 9.00 |
| 24 | #7018 Massey Ferguson 1130 | Mark Durling | Jacob Durling | 216.29 ft | 8.00 |
| 25 | #795 1967 Cockshutt 1850 | Tony Corke | Tony Corke | 202.31 ft | 7.00 |
| 26 | #7801 Unavailable | Shawn Hamilton | Tyler Peters | 183.49 ft | 6.00 |
| 27 | #8013 Unavailable | Graham Bowser | Graham Bowser | 113.88 ft | 5.00 |
Track 1
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #831 Little Tonka - 2021 ZX12 McCormick | Austin Lunn | Austin Lunn | 289.95 ft | 33.00 |
| 2 | #820 Redline Addiction - 1981 Cub Cadet 882 | Sam Gillis | Sam Gillis | 285.64 ft | 32.00 |
| 3 | #297 A Little Chaos - 2007 Kubota B3200 | Lloyd Taylor | Lloyd Taylor | 278.33 ft | 31.00 |
| 4 | #8070 L&S Express - 2021 Kubota B2650 | Heather Barkhouse | Heather Barkhouse | 278.14 ft | 30.00 |
| 5 | #797 Black Sheep - 2019 Massey Ferguson | Steven Demont | Steven Demont | 268.96 ft | 29.00 |
| 6 | #304 Orange Ox - Kubota | Carson Cole | Carson Cole | 263.34 ft | 28.00 |
| 7 | #8081 Unavailable | Nick Wilson | Nick Wilson | 263.03 ft | 27.00 |
| 8 | #305 Little Agrivator - John Deere | Carson Cole | Carson Cole | 259.41 ft | 26.00 |
| 9 | #306 Blue By You - New Holland | Dwight Horsnell | Dwight Horsnell | 257.60 ft | 25.00 |
| 10 | #898 Redneck Rampage - 1200 Suzuki | Jacob Shaw | Jamie Cougle | 254.85 ft | 24.00 |
| 11 | #802 Young Gun - Massey Ferguson | Connor Harvey | Connor Harvey | 253.85 ft | 23.00 |
| 12 | #8050 Bet On Black | Robin Lowthers | Kate Lowthers | 251.35 ft | 22.00 |
| 13 | #8082 The Hooker - John Deere | Dallas Hughes | Dallas Hughes | 250.98 ft | 21.00 |
| 14 | #809 Massey Doo Triple Threat | Hunter Eisener | Hunter Eisener | 249.98 ft | 20.00 |
| 15 | #849 Fendt - Fendt | Kirby Densmore | Kirby Densmore | 248.23 ft | 19.00 |
| 16 | #823 Ninja Turtle - Massey Ferguson | Travis Swinamer | Travis Swinamer | 242.36 ft | 18.00 |
| 17 | #888 Ferguson Fury - 1952 Massey Ferguson | Brayden Green | Brayden Green | 238.68 ft | 17.00 |
| 18 | #830 Unavailable | Aaron Vernall | Aaron Vernall | 237.68 ft | 16.00 |
| 19 | #2001 Rum Runner - Massey Ferguson | Cameron Tobin | Cameron Tobin | 231.24 ft | 15.00 |
| 20 | #2000 Trouble Maker - 2024 Oliver 1000 | Danielle MacKenzie | Danielle MacKenzie | 228.56 ft | 14.00 |
| 21 | #847 Taz - 2055 White | Joseph Reed | Joseph Reed | 221.38 ft | 13.00 |
| 22 | #800 Twisted Sister - Cub Cadet | Caitlyn Harvey | Caitlyn Harvey | 221.19 ft | 12.00 |
| 23 | #821 All Revved Up - Loud n Prod Edition - International 1066 | Gage McBride | Gage McBride | 205.77 ft | 11.00 |
| 24 | #822 Weed Eater - Massey 50 | Scott White | Ava Carson | 202.27 ft | 10.00 |
| 25 | #8060 Mini Mo - 2021 Minneapolis Moline | Kate Lowthers | Robin Lowthers | 200.96 ft | 9.00 |
| 26 | #825 Unavailable | Cameron Rawding | Cameron Rawding | 191.59 ft | 8.00 |
| 27 | #2801 Back In Black - 1992 Suzuki 1200 | Jacob Shaw | Jacob Shaw | 190.03 ft | 7.00 |
| 28 | #845 Unavailable | Jason Montgomery | Jason Montgomery | 141.63 ft | 6.00 |
| DQ | #850 Spitfire Ferguson - Suzuki | Jon Gautier | Jon Gautier |
|
4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #8020 Unavailable | Craig MacDonald | Craig MacDonald | 280.04 ft | 7.00 |
| 2 | #90 Shamrock Shaker - 2008 GMC Sierra 2500 | Connor Costain | Tanner McKenna | 246.06 ft | — |
| 3 | #110 Red Rebel - 2000 Dodge 2500 | Lucas Hogan | Lucas Hogan | 40.05 ft | 6.00 |
| 4 | #8240 Unavailable | Roddy MacPherson | Roddy MacPherson | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #8151 Red Rebel - 2000 Dodge Ram 2500 | Denis Hogan | Denis Hogan | 58.04 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #335 Red Alert - 49 Chevy | Rick Durling | Rick Durling | 284.01 ft | 10.00 |
| 2 | #3040 Flyin Fargo - 1939 Fargo | Eddy Baird | Eddy Baird | 277.10 ft | 9.00 |
| 3 | #333 Hooked On It - 89 Chevy | Paul Fox | Brad Fox | 266.01 ft | 8.00 |
| 4 | #308 1973 Dodge Ram | Steven Baird | Steven Baird | 248.06 ft | 7.00 |
| 5 | #302 Outlaw - 1985 Ford Ranger | Connor Harvey | Connor Harvey | 213.03 ft | 6.00 |
| 6 | #478 Late Night Affair - 1986 GMC | Matthew Arsenault | Matthew Arsenault | 207.02 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #235 Thunderstruck - Chevy 2-WD | Colby Harvey | Colby Harvey | 339.03 ft | 9.00 |
| 2 | #204 The Prospector - 1987 Chevrolet Silverado | Brandon Best | Brandon Best | 306.10 ft | 8.00 |
| 3 | #215 Gone Crazy - 1936 Ford | Don Best | Don Best | 290.08 ft | 7.00 |
| 4 | #232 Unavailable | Jeff Bird | Jeff Bird | 268.03 ft | 6.00 |
| 5 | #222 Hot Cole's | Greg Kinsman | Greg Kinsman | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #477 Highland Pride - 2010 Chevrolet | Aiden Fulmore | Aiden Fulmore | 351.09 ft | 7.00 |
| 2 | #489 Renegade Red | Evan Weaver | Evan Weaver | 254.07 ft | 6.00 |
| 3 | #405 Money Well Wasted - 1972 Chevy | James Henley | Connor Weaver | 249.11 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #3201 Unavailable | Charlie McGeoghegan | Charlie McGeoghegan | 305.02 ft | 9.00 |
| 2 | #3200 Unavailable | Stephen McGeoghegan | Stephen McGeoghegan | 276.03 ft | 8.00 |
| 3 | #8080 The Punisher - 1979 Ford F-350 | Sylvie Michaud | Sylvie Michaud | 268.02 ft | 7.00 |
| 4 | #8090 The Reaper - 1978 Ford F-150 | Joey Michaud | Joey Michaud | 265.02 ft | 6.00 |
| 5 | #70 Unavailable | Jason Crossman | Bruce Higgins | 254.04 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #555 Case MXM 190 | Brandon Isenor | Brandon Isenor | 337.00 ft | 14.00 |
| 2 | #669 Bits and Pieces - International 806 | Larson Family | Jeremy Larson | 323.00 ft | 13.00 |
| 3 | #495 Smokin Turtle | Travis Swinamer | Travis Swinamer | 320.07 ft | 12.00 |
| 4 | #1066 Puddle Jumper 2 - International 966 | Jordan Mockler | Jordan Mockler | 306.06 ft | 11.00 |
| 5 | #7066 Git R Done Reloaded - International 1066 | Parker McLean | Parker McLean | 297.06 ft | 10.00 |
| 6 | #6002 Whitemare - 1966 White 135 | Ben Bisson | Ben Bisson | 296.08 ft | 9.00 |
| 7 | #620 Allis Chalmers | Jacob Horsnell | Jacob Horsnell | 254.07 ft | 8.00 |
| 8 | #1963 The Ollie Express - 1855 Oliver | Stevee Graham | Stevee Graham | 248.03 ft | 7.00 |
| 9 | #610 Haywire - 5488 International | Mitch Thomas | Mitch Thomas | 173.10 ft | 6.00 |
| 10 | #6004 Blowing Money - Oliver 1855 | Ben Bisson | Ben Bisson | 1.00 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #6215 Middletown Time - John Deere 6215R | Jason Webster | Jason Webster | 272.01 ft | 9.00 |
| 2 | #7625 2001 John Deere 7810 | Mark Culberson | Mark Culberson | 258.10 ft | 8.00 |
| 3 | #757 Backwoods Binder - 1973 International 1066 | Jeff Wood | Jeff Wood | 257.07 ft | 7.00 |
| 4 | #799 International 1066 | Glen Mockler | Glen Mockler | 251.06 ft | 6.00 |
| 5 | #1995 Should've Been A Cowboy - 1975 International 1066 | The Shaw Family | Kevin Shaw | 57.07 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #140 Daddy's Wheels | Robin Horsnell | Robin Horsnell | 336.03 ft | 8.00 |
| 2 | #192 Murphy's Law - 1955 Ford 5000 | Don Best | Don Best | 318.04 ft | 7.00 |
