Results
PEI Truck & Tractor Pull Championships
Track 1
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #2001 Rum Runner - Massey Ferguson | Cameron Tobin | Cameron Tobin | 282.08 ft | 32.00 |
| 2 | #800 Twisted Sister - Cub Cadet | Caitlyn Harvey | Caitlyn Harvey | 277.08 ft | 31.00 |
| 3 | #820 Redline Addiction - 1981 Cub Cadet 882 | Sam Gillis | Sam Gillis | 254.48 ft | 30.00 |
| 4 | #802 Young Gun - Massey Ferguson | Connor Harvey | Connor Harvey | 253.79 ft | 29.00 |
| 5 | #305 Little Agrivator - John Deere | Carson Cole | Carson Cole | 252.54 ft | 28.00 |
| 6 | #823 Ninja Turtle - Massey Ferguson | Travis Swinamer | Travis Swinamer | 250.48 ft | 27.00 |
| 7 | #797 Black Sheep - 2019 Massey Ferguson | Steven Demont | Steven Demont | 250.23 ft | 26.00 |
| 8 | #304 Orange Ox - Kubota | Carson Cole | Carson Cole | 243.23 ft | 25.00 |
| 9 | #898 Redneck Rampage - 1200 Suzuki | Jamie Cougle | Jamie Cougle | 242.24 ft | 24.00 |
| 10 | #2000 Trouble Maker - 2024 Oliver 1000 | Danielle MacKenzie | Danielle MacKenzie | 241.86 ft | 23.00 |
| 11 | #306 Blue By You - New Holland | Dwight Horsnell | Dwight Horsnell | 238.99 ft | 22.00 |
| 12 | #809 Massey Doo Triple Threat | Hunter Eisener | Hunter Eisener | 233.12 ft | 21.00 |
| 13 | #847 Taz - 2055 White | Joseph Reed | Joseph Reed | 233.06 ft | 20.00 |
| 14 | #8001 Unavailable | Danny Poole | Danny Poole | 232.81 ft | 19.00 |
| 15 | #888 Ferguson Fury - 1952 Massey Ferguson | Brayden Green | Brayden Green | 232.49 ft | 18.00 |
| 16 | #821 All Revved Up - Loud n Prod Edition - International 1066 | Gage McBride | Gage McBride | 230.37 ft | 17.00 |
| 17 | #8081 Unavailable | Nick Wilson | Nick Wilson | 230.25 ft | 16.00 |
| 18 | #8070 L&S Express - 2021 Kubota B2650 | Heather Barkhouse | Heather Barkhouse | 228.31 ft | 15.00 |
| 19 | #831 Little Tonka - 2021 ZX12 McCormick | Austin Lunn | Austin Lunn | 220.94 ft | 14.00 |
| 20 | #2010 Mad Massey - 71 Massey Ferguson | Logan Walfield | Logan Walfield | 217.63 ft | 13.00 |
| 21 | #8082 The Hooker - John Deere | Dallas Hughes | Dallas Hughes | 215.13 ft | 12.00 |
| 22 | #849 Fendt - Fendt | Kirby Densmore | Kirby Densmore | 214.82 ft | 11.00 |
| 23 | #822 Weed Eater - Massey 50 | Scott White | Scott White | 213.45 ft | 10.00 |
| 24 | #8060 Mini Mo - 2021 Minneapolis Moline | Kate Lowthers | Kate Lowthers | 201.52 ft | 9.00 |
| 25 | #2020 Green Reaper | Denis Brian | Denis Brian | 197.84 ft | 8.00 |
| 26 | #2030 Twisted - 1970 MTD | Tyler Donahue | Tyler Donahue | 181.85 ft | 7.00 |
| 27 | #2002 Unavailable | Devin Whitehead | Devin Whitehead | 176.67 ft | 6.00 |
| 28 | #297 A Little Chaos - 2007 Kubota B3200 | Lloyd Taylor | Lloyd Taylor | 169.61 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #114 2006 Ram 3500 | Spencer Myers | Spencer Myers | 287.00 ft | 8.00 |
| 2 | #8020 Unavailable | Craig MacDonald | Craig MacDonald | 262.00 ft | 7.00 |
| 3 | #109 Whiteout - 2003 Ford F350 | Stephen McGeoghegan | Stephen McGeoghegan | 246.03 ft | 6.00 |
| 4 | #90 Shamrock Shaker - 2008 GMC Sierra 2500 | Tanner McKenna | Tanner McKenna | 220.06 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #8151 Red Rebel - 2000 Dodge Ram 2500 | Denis Hogan | Denis Hogan | 333.11 ft | 7.00 |
| 2 | #807 2003 Ford F350 | Alan MacDonald | Alan MacDonald | 271.08 ft | 6.00 |
| 3 | #110 Red Rebel - 2000 Dodge 2500 | Lucas Hogan | Lucas Hogan | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #3040 Flyin Fargo - 1939 Fargo | Dylan Baird | Dylan Baird | 251.09 ft | 9.00 |
| 2 | #308 1973 Dodge Ram | Steven Baird | Steven Baird | 247.02 ft | 8.00 |
| 3 | #333 Hooked On It - 89 Chevy | Brad Fox | Brad Fox | 240.01 ft | 7.00 |
| 4 | #302 Outlaw - 1985 Ford Ranger | Connor Harvey | Connor Harvey | 230.01 ft | 6.00 |
| 5 | #478 Late Night Affair - 1986 GMC | Matthew Arsenault | Matthew Arsenault | 225.11 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #235 Thunderstruck - Chevy 2-WD | Colby Harvey | Colby Harvey | 314.05 ft | 10.00 |
| 2 | #3000 Hot Cole's | Michael Cole | Michael Cole | 312.10 ft | 9.00 |
| 3 | #222 Oxbow Outlaw - Ford | Greg Kinsman | Greg Kinsman | 302.02 ft | 8.00 |
| 4 | #215 Gone Crazy - 1936 Ford | Don Best | Don Best | 300.03 ft | 7.00 |
| 5 | #204 The Prospector - 1987 Chevrolet Silverado | Brandon Best | Brandon Best | 299.03 ft | 6.00 |
| 6 | #205 Slightly Modified - 1924 Buick | Jody Bruce | Jody Bruce | 255.07 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #4000 The Last Chapter - 1972 Chevrolet | Liam Fulmore | Liam Fulmore | 314.08 ft | 11.00 |
| 2 | #471 Lethal Threat - 1967 Chevrolet | Aiden Fulmore | Aiden Fulmore | 306.09 ft | 10.00 |
| 3 | #810 Bob 2.0 - 1984 Ford F-150 | Carl MacKay | Carl MacKay | 297.02 ft | 9.00 |
| 4 | #224 Captain Morgan 3 - 2016 GMC 2500 | The Parker Family | The Parker Family | 295.05 ft | 8.00 |
| 5 | #489 Renegade Red | Evan Weaver | Connor Weaver | 263.03 ft | 7.00 |
| 6 | #420 Dodgin Dirt - 2002 Dodge | Eddy Baird | Eddy Baird | 33.01 ft | 6.00 |
| 7 | #405 Money Well Wasted - 1972 Chevy | James Henley | Evan Weaver | 0.00 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #1066 Puddle Jumper 2 - International 966 | Jordan Mockler | Jordan Mockler | 293.04 ft | 15.00 |
| 2 | #495 Smokin Turtle | Travis Swinamer | Travis Swinamer | 291.01 ft | 14.00 |
| 3 | #669 Bits and Pieces - International 806 | Larson Family | Jeremy Larson | — | 13.00 |
| 4 | #620 Allis Chalmers | Jacob Horsnell | Jacob Horsnell | 279.03 ft | 12.00 |
| 5 | #555 Case MXM 190 | Danny Poole | Danny Poole | 273.01 ft | 11.00 |
| 6 | #6002 Whitemare - 1966 White 135 | Ben Bisson | Ben Bisson | 265.02 ft | 10.00 |
| 7 | #1963 The Ollie Express - 1855 Oliver | Stevee Graham | Stevee Graham | 257.06 ft | 9.00 |
| 8 | #7066 Git R Done Reloaded - International 1066 | Parker McLean | Parker McLean | 253.11 ft | 8.00 |
| 9 | #6004 Blowing Money - Oliver 1855 | Ben Bisson | Ben Bisson | 252.10 ft | 7.00 |
| 10 | #6005 Monquarter 3 - Agco DT 160 | Tanner Oakes | Tanner Oakes | 251.07 ft | 6.00 |
| DQ | #610 Haywire - 5488 International | Mitch Thomas | Mitch Thomas |
|
4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #6215 Middletown Time - John Deere 6215R | Jason Webster | Jason Webster | 280.04 ft | 8.00 |
| 2 | #757 Backwoods Binder - 1973 International 1066 | Jeff Wood | Jeff Wood | 260.06 ft | 7.00 |
| 3 | #7625 2001 John Deere 7810 | Mark Culberson | Mark Culberson | 258.04 ft | 6.00 |
| 4 | #799 International 1066 | Glen Mockler | Glen Mockler | 253.11 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #192 Murphy's Law - 1955 Ford 5000 | Don Best | Don Best | 294.02 ft | 10.00 |
| 2 | #5550 Brooklyn Duster | Duane Harvey | Duane Harvey | 281.05 ft | 9.00 |
| 3 | #140 Daddy's Wheels | Robin Horsnell | Robin Horsnell | 280.11 ft | 8.00 |
| 4 | #100 Rumble Chicken - 1955 Cockshutt | Blair Stewart | Blair Stewart | 254.01 ft | 7.00 |
| 5 | #5502 Bustin' Loose | Ricky Balsor | Ricky Balsor | 212.09 ft | 6.00 |
| 6 | #102 Unavailable | Justin Balsor | Justin Balsor | 190.09 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #207 Bob Tail Rat - 64 White | Taddy Bil | Taddy Bil | 314.09 ft | 8.00 |
| 2 | #253 Hemi Thunder - 526 Keith Black Hemi | Devon Harvey | Devon Harvey | 302.05 ft | 7.00 |
| 3 | #222 1923 T-Bucket | Sam Gillis | Sam Gillis | 294.02 ft | 6.00 |
| 4 | #244 Rage & Ruckus | Robin Lowthers | Robin Lowthers | 282.10 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #6120 Horse with No Name - International | Carson Cole | Carson Cole | 315.00 ft | 11.00 |
| 2 | #540 Spudchucker 4 - 1973 International 1066 | Glenn Stewart | Glenn Stewart | 307.11 ft | 10.00 |
| 3 | #6222 Should've Been A Cowboy - International 1066 | The Shaw Family | Randy Shaw | 305.03 ft | 9.00 |
| 4 | #466 Makes Cents - John Deere 7730 | Jamieson Lagrange | Steeven Lagrange | 304.03 ft | 8.00 |
| 5 | #1002 All Revved Up - International 1066 | Phil Bisson | Phil Bisson | 277.05 ft | 7.00 |
| 6 | #1566 Teacher's Pet - International | Jeff Steeves | Jeff Steeves | 257.11 ft | 6.00 |
| 7 | #8028 Whoa Nellie - 1980 International 886 | Edward Blaaunendraat | Edward Blaaunendraat | 244.03 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #614 Last Chance - Case IH MX170 | Chance McGrath | Chance McGrath | 357.02 ft | 10.00 |
| 2 | #609 The Night Rider - International 1466 | Robert Pryor | Robert Pryor | 322.02 ft | 9.00 |
| 3 | #627 My Other Deere - John Deere 4255 | Ryan Springer | Ryan Springer | 314.05 ft | 8.00 |
| 4 | #670 Double Trouble - Farmall 706 | Brandin MacDonald | Brandin MacDonald | 312.10 ft | 7.00 |
| 5 | #500 International | Tom Noonan | Tom Noonan | 298.02 ft | 6.00 |
| 6 | #604 Red Lightningt - International 1466 | Jordan Visser | Jordan Visser | 292.00 ft | 5.00 |
Track 2
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7501 Oliver | Matthew MacNeill | Matthew MacNeill | 146.94 ft | 8.00 |
| 2 | #703 Duffy - Farmall Super M | Logan Gaddas | Logan Gaddas | 141.84 ft | 7.00 |
| 3 | #7017 Unavailable | Malcolm Ferguson | Malcolm Ferguson | 106.84 ft | 6.00 |
| 4 | #651 Grampy's Ollie - 1962 Oliver Super 77 | Jorja Voutour | Jorja Voutour | 74.68 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7501 Oliver | Matthew MacNeill | Matthew MacNeill | 275.69 ft | 16.00 |
| 2 | #7500 Cockshutt 50 | Dan Taylor | Dan Taylor | 273.12 ft | 15.00 |
| 3 | #7997 Cockshutt 570 | Gavin White | Gavin White | 271.40 ft | 14.00 |
| 4 | #703 Duffy - Farmall Super M | Logan Gaddas | Logan Gaddas | 270.63 ft | 13.00 |
| 5 | #728 Old Red - Farmall 460 | Gordon Thompson | Gordon Thompson | 261.56 ft | 12.00 |
| 6 | #7017 Unavailable | Malcolm Ferguson | Malcolm Ferguson | 258.29 ft | 11.00 |
| 7 | #7200 Granny's Deere - John Deere 3010 | Andrew Tweedie | Andrew Tweedie | 148.46 ft | 10.00 |
| 8 | #7041 52 Farmall | George Webster | George Webster | 138.45 ft | 9.00 |
| 9 | #651 Grampy's Ollie - 1962 Oliver Super 77 | Jorja Voutour | Austin Lappage | 123.93 ft | 8.00 |
| 10 | #7040 Farmall M | George Webster | George Webster | 68.43 ft | 7.00 |
| 11 | #7032 1954 Farmall 400 | Tony Ware | Tony Ware | — | 2.00 |
| DQ | #640 Farmall 450 | Ben Everett | Ben Everett |
|
2.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #5160 Junkyard Dog | Peter Dickinson | Peter Dickinson | 294.10 ft | 7.00 |
| 2 | #5150 Whiskey Business - Cockshutt 1550 | Glen MacQuarrie | Glen MacQuarrie | 285.73 ft | 6.00 |
| 3 | #5170 1655 Oliver | Steven Graham | Steven Graham | 261.56 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #640 Farmall 450 | Ben Everett | Ben Everett | 245.69 ft | 23.00 |
| 2 | #7992 Cockshutt 570 Super | Dane White | Dane White | 231.91 ft | 22.00 |
| 3 | #7997 Cockshutt 570 | Gavin White | Gavin White | 231.82 ft | 21.00 |
| 4 | #652 Unavailable | Mitchell Carter | Jim Johnston | 231.32 ft | 20.00 |
| 5 | #644 Farmall 560 | Wayne Townsend | Wayne Townsend | 231.20 ft | 19.00 |
| 6 | #728 Old Red - Farmall 460 | Gordon Thompson | Gordon Thompson | 226.72 ft | 18.00 |
| 7 | #7500 Cockshutt 50 | Dan Taylor | Dan Taylor | 225.86 ft | 17.00 |
| 8 | #647 The Duper - John Deere 4055 | Aaron Vernall | Aaron Vernall | 221.86 ft | 16.00 |
| 9 | #7053 Worst Case Scenario - Case 1270 | Shawn Hawksley | Shawn Hawsley | 210.94 ft | 15.00 |
| 10 | #7501 Oliver | Matthew MacNeill | Matthew MacNeill | 209.59 ft | 14.00 |
| 11 | #703 Duffy - Farmall Super M | Logan Gaddas | Logan Gaddas | 179.75 ft | 13.00 |
| 12 | #798 Just A Little Crazy - Cockshutt | Matt Compton | Matt Compton | 155.25 ft | 12.00 |
| 13 | #622 Unavailable | Mason Carpenter | Macean Carpenter | 152.16 ft | 11.00 |
| 14 | #724 Unavailable | Carl Smith | Rachelle Smith | 150.28 ft | 10.00 |
| 15 | #7200 Granny's Deere - John Deere 3010 | Andrew Tweedie | Andrew Tweedie | 146.27 ft | 9.00 |
| 16 | #7032 1954 Farmall 400 | Tony Ware | Tony Ware | 145.74 ft | 8.00 |
| 17 | #7068 Farmall M | The Wood Family | Brett Wood | — | 2.00 |
| 17 | #7041 52 Farmall | George Webster | George Webster | — | 2.00 |
| 17 | #7040 Farmall M | George Webster | George Webster | — | 2.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #3201 Unavailable | Charlie McGeoghegan | Charlie McGeoghegan | 317.99 ft | — |
| 2 | #3200 Unavailable | Stephen McGeoghegan | Stephen McGeoghegan | 311.63 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7992 Cockshutt 570 Super | Dane White | Dane White | 258.65 ft | 24.00 |
| 2 | #622 Unavailable | Mason Carpenter | Brennan Carpenter | 246.49 ft | 23.00 |
| 3 | #7500 Cockshutt 50 | Dan Taylor | Dan Taylor | 245.78 ft | 22.00 |
| 4 | #644 Farmall 560 | Wayne Townsend | Wayne Townsend | 245.72 ft | 21.00 |
| 5 | #652 Unavailable | Mitchell Carter | Jim Johnston | 245.08 ft | 20.00 |
| 6 | #7997 Cockshutt 570 | Gavin White | Gavin White | 244.65 ft | 19.00 |
| 7 | #699 1974 Cockshutt 1655 | Tony Corke | Tony Corke | 244.35 ft | 18.00 |
| 8 | #7003 1963 Cockshutt 1800 | Landyn Hogg | Landyn Hogg | 244.11 ft | 17.00 |
| 9 | #758 Farmall 706 | Matthew Bustard | Matthew Bustard | 243.56 ft | 16.00 |
| 10 | #769 Poor Investment - 1969 Oliver 1750 | Lee Flowers | Lee Flowers | 241.68 ft | 15.00 |
| 11 | #7053 Worst Case Scenario - Case 1270 | Shawn Hawksley | Shawn Hawsley | 235.47 ft | — |
| 12 | #7350 1967 Cockshutt 1650 | Glen MacQuarrie | Glen MacQuarrie | 234.37 ft | 14.00 |
| 13 | #798 Just A Little Crazy - Cockshutt | Matt Compton | Matt Compton | 233.70 ft | 13.00 |
| 14 | #728 Old Red - Farmall 460 | Gordon Thompson | Gordon Thompson | 233.39 ft | 12.00 |
| 15 | #765 Home Wrecker - 1969 Cockshutt 1650 | Lucas Beaulieu | Lucas Beaulieu | 230.17 ft | 11.00 |
| 17 | #640 Farmall 450 | Ben Everett | Ben Everett | 229.96 ft | 9.00 |
| 18 | #724 Unavailable | Carl Smith | Rachelle Smith | 213.30 ft | 8.00 |
| 19 | #7200 Granny's Deere - John Deere 3010 | Andrew Tweedie | Andrew Tweedie | 148.75 ft | 7.00 |
| 20 | #721 Minneapolis Moline M670 | Donald Larsen | Donald Larsen | 135.72 ft | 6.00 |
| 21 | #647 The Duper - John Deere 4055 | Aaron Vernall | Aaron Vernall | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #650 1985 John Deere 4440 | Jacob Durling | Jacob Durling | 265.29 ft | 35.00 |
| 2 | #772 Hurricane Gale - 1984 John Deere 4450 | Johnny Wilson | Johnny Wilson | 257.17 ft | 34.00 |
| 3 | #7025 International 1466 | Tyler Britton | Tyler Britton | 255.87 ft | 33.00 |
| 4 | #7002 Just Passin Through - 1977 International 1466 | Braden Corbett | Braden Corbett | 255.85 ft | 32.00 |
| 5 | #7050 It's Five O'Clock Somewhere - White 2-135 | Jason Gray | Jason Gray | 254.50 ft | 31.00 |
| 6 | #7005 Red Bull - 1975 International 1066 | Tyler Ferguson | Tyler Ferguson | 253.18 ft | 30.00 |
| 7 | #612 Dragon Slayer 2 - Massey Ferguson 3660 | Hannah MacEwen | Hannah MacEwen | 251.07 ft | 29.00 |
| 8 | #700 John Deere 4440 | Darcy Mulligan | Jack Mulligan | 250.78 ft | 28.00 |
| 9 | #7352 She Ain't Pretty - 1976 International 1466 | Cody Corbett | Cody Corbett | 250.72 ft | 27.00 |
| 10 | #7888 1972 International 1066 | Garrett Harkness | Garrett Harkness | 248.14 ft | 26.00 |
| 11 | #7052 Full Bore Farmer - John Deere 4430 | Arlin Huestis | Arlin Huestis | 247.35 ft | 25.00 |
| 12 | #7615 Whiskey Bent - 1976 International 1466 | Hunter Gartley | Steven Gartley | 247.19 ft | 24.00 |
| 13 | #791 Big John - John Deere 4455 | Charleigh Webster | Jason Webster | 247.06 ft | 23.00 |
| 14 | #7415 Red Rooster - 1979 Cockshutt 1855 | Blake Gartley | Blake Gartley | 246.02 ft | 22.00 |
| 15 | #7001 John Deere 4455 | Adam Hogg | Adam Hogg | 245.98 ft | 21.00 |
| 16 | #7719 Unavailable | Wade Girdwood | Wade Girdwood | 244.95 ft | 20.00 |
| 17 | #7033 International 1256 | George Webster | George Webster | 244.52 ft | 19.00 |
| 18 | #7018 Massey Ferguson 1130 | Mark Durling | Brandon Kennedy | 243.75 ft | 18.00 |
| 19 | #642 International 1256 | Wayne Townsend | Wayne Townsend | 243.15 ft | 17.00 |
| 20 | #7051 International 1066 | Jamie Thompson | Caroline Thompson | 243.07 ft | 16.00 |
| 21 | #7801 Unavailable | Shawn Hamilton | Tyler Peters | 240.06 ft | 15.00 |
| 22 | #7060 Chicken On A Chain - Massey Ferguson 1155 | Mike Hanson | Mike Hanson | 237.55 ft | 14.00 |
| 23 | #7004 Part Time Hooker - 1968 International 1256 | Matthew MacNeill | Matthew MacNeill | 233.28 ft | 13.00 |
| 24 | #8012 Unavailable | Brian Ketch | Brian Ketch | 226.71 ft | 12.00 |
| 25 | #785 Buckwild - John Deere 4255 | Sterling Buchanan | Sterling Buchanan | 221.74 ft | 11.00 |
| 26 | #1999 Mini's Money - 1968 Farmall 806 | Carter Dixon | Carter Dixon | 218.07 ft | 10.00 |
| 27 | #7416 1974 International 966 | Blake Gartley | Steven Gartley | 215.07 ft | 9.00 |
| 28 | #634 Blue Mule - 1968 Ford 8000 | Matt Barrett | Matt Barrett | 197.44 ft | 8.00 |
| 29 | #7420 My Last Buck - John Deere 4020 | Andrew Tweedie | Andrew Tweedie | 175.03 ft | 7.00 |
| 30 | #7030 Farmall 806 | Jayden Wood | Jayden Wood | 155.69 ft | 6.00 |
| 31 | #7007 Unavailable | Jonathan Omvlee | Jonathan Omvlee | — | 2.00 |
Track 1
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #977 Unavailable | Tom Bowser | Tom Bowser | 265.01 ft | 7.00 |
| 2 | #4200 Unavailable | Graham Bowser | Graham Bowser | 248.09 ft | 6.00 |
| 3 | #4201 Unavailable | Travis Steeves | Travis Steeves | 231.11 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #7626 1992 John Deere 4055 | Mark Culberson | Mark Culberson | 252.10 ft | 7.00 |
| 2 | #5 International 5488 | Rodney Everett | Rodney Everett | 215.06 ft | 6.00 |
| 3 | #5490 John Deere 440 | Trent Wishart | Trent Wishart | 10.66 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #975 Unavailable | Ray Murphy | Ray Murphy | 269.00 ft | — |
| 2 | #1008 Unavailable | Andrew Garnhum | Andrew Garnhum | 261.04 ft | — |
| 3 | #1020 Kenworth 800 | Rej Allain | Rej Allain | 259.06 ft | — |
| 4 | #1040 Volvo 2020 UNX | Alex Melanson | Alex Melanson | 242.02 ft | — |
| 5 | #99 Unavailable | Chris Duffy | Chris Duffy | 238.09 ft | — |
| 6 | #1000 Unavailable | Chris Downey | Chris Downey | 230.01 ft | — |
| 7 | #1030 Left Lane Gravel Train - 2004 Peterbuilt 379 | Nickoli Mullally | Nickoli Mullally | 226.02 ft | — |
| 8 | #8 Left Lane Tater Train - 2003 Peterbuilt 379 | Matt Profitt | Matt Profitt | 224.00 ft | — |
| 9 | #72 Unavailable | Nick Weatherbie | Nick Weatherbie | 215.06 ft | — |
| 10 | #4204 Unavailable | Logan McCarthy | Logan McCarthy | 50.10 ft | — |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #8070 L&S Express - 2021 Kubota B2650 | Heather Barkhouse | Heather Barkhouse | 304.62 ft | 32.00 |
| 2 | #797 Black Sheep - 2019 Massey Ferguson | Steven Demont | Steven Demont | 298.56 ft | 31.00 |
| 3 | #8081 Unavailable | Nick Wilson | Nick Wilson | 257.54 ft | 30.00 |
| 4 | #888 Ferguson Fury - 1952 Massey Ferguson | Brayden Green | Brayden Green | 246.98 ft | 29.00 |
| 5 | #8001 Unavailable | Danny Poole | Danny Poole | 245.11 ft | 28.00 |
| 6 | #305 Little Agrivator - John Deere | Carson Cole | Carson Cole | 243.55 ft | 27.00 |
| 7 | #823 Ninja Turtle - Massey Ferguson | Travis Swinamer | Travis Swinamer | 238.24 ft | 26.00 |
| 8 | #898 Redneck Rampage - 1200 Suzuki | Jamie Cougle | Jamie Cougle | 234.80 ft | 25.00 |
| 9 | #2001 Rum Runner - Massey Ferguson | Cameron Tobin | Cameron Tobin | 233.56 ft | 24.00 |
| 10 | #2000 Trouble Maker - 2024 Oliver 1000 | Danielle MacKenzie | Danielle MacKenzie | 231.93 ft | 23.00 |
| 11 | #2020 Green Reaper | Denis Brian | Denis Brian | 226.44 ft | 22.00 |
| 12 | #802 Young Gun - Massey Ferguson | Connor Harvey | Connor Harvey | 221.44 ft | 21.00 |
| 13 | #820 Redline Addiction - 1981 Cub Cadet 882 | Sam Gillis | Sam Gillis | 220.57 ft | 20.00 |
| 14 | #8060 Mini Mo - 2021 Minneapolis Moline | Kate Lowthers | Kate Lowthers | 220.32 ft | 19.00 |
| 15 | #821 All Revved Up - Loud n Prod Edition - International 1066 | Gage McBride | Gage McBride | 216.01 ft | 18.00 |
| 16 | #800 Twisted Sister - Cub Cadet | Caitlyn Harvey | Caitlyn Harvey | 215.38 ft | 17.00 |
| 17 | #8082 The Hooker - John Deere | Dallas Hughes | Dallas Hughes | 202.08 ft | 16.00 |
| 18 | #2002 Unavailable | Devin Whitehead | Devin Whitehead | 199.90 ft | 15.00 |
| 19 | #831 Little Tonka - 2021 ZX12 McCormick | Austin Lunn | Austin Lunn | 198.96 ft | 14.00 |
| 20 | #297 A Little Chaos - 2007 Kubota B3200 | Lloyd Taylor | Lloyd Taylor | 186.03 ft | 13.00 |
| 21 | #809 Massey Doo Triple Threat | Hunter Eisener | Hunter Eisener | 180.85 ft | 12.00 |
| 22 | #306 Blue By You - New Holland | Dwight Horsnell | Dwight Horsnell | 179.16 ft | 11.00 |
| 23 | #822 Weed Eater - Massey 50 | Scott White | Scott White | 177.66 ft | 10.00 |
| 24 | #849 Fendt - Fendt | Kirby Densmore | Kirby Densmore | 177.23 ft | 9.00 |
| 25 | #304 Orange Ox - Kubota | Carson Cole | Carson Cole | 175.35 ft | 8.00 |
| 26 | #847 Taz - 2055 White | Joseph Reed | Joseph Reed | 126.33 ft | 7.00 |
| 27 | #2010 Mad Massey - 71 Massey Ferguson | Logan Walfield | Logan Walfield | 115.47 ft | 6.00 |
| 28 | #2030 Twisted - 1970 MTD | Tyler Donahue | Tyler Donahue | 60.64 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #8020 Unavailable | Craig MacDonald | Craig MacDonald | 341.04 ft | 8.00 |
| 2 | #109 Whiteout - 2003 Ford F350 | Stephen McGeoghegan | Stephen McGeoghegan | 318.10 ft | 7.00 |
| 3 | #90 Shamrock Shaker - 2008 GMC Sierra 2500 | Tanner McKenna | Tanner McKenna | 266.01 ft | 6.00 |
| 4 | #114 2006 Ram 3500 | Spencer Myers | Spencer Myers | — | 4.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #8151 Red Rebel - 2000 Dodge Ram 2500 | Denis Hogan | Denis Hogan | 364.02 ft | 7.00 |
| 2 | #807 2003 Ford F350 | Alan MacDonald | Alan MacDonald | 301.10 ft | 6.00 |
| 3 | #110 Red Rebel - 2000 Dodge 2500 | Lucas Hogan | Lucas Hogan | 3.00 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
| 1 | #3040 Flyin Fargo - 1939 Fargo | Dylan Baird | Dylan Baird | 284.02 ft | 9.00 |
| 2 | #308 1973 Dodge Ram | Steven Baird | Steven Baird | 281.10 ft | 8.00 |
| 3 | #333 Hooked On It - 89 Chevy | Brad Fox | Brad Fox | 280.09 ft | 7.00 |
| 4 | #478 Late Night Affair - 1986 GMC | Matthew Arsenault | Matthew Arsenault | 273.03 ft | 6.00 |
| 5 | #302 Outlaw - 1985 Ford Ranger | Connor Harvey | Connor Harvey | 261.11 ft | 5.00 |
| # | Vehicle | Owner | Driver | Distance | Pts |
|---|---|---|---|---|---|
