Results
- Home /
- Results
2025 PEI Truck & Tractor Pull Championships
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 2001 | Cameron Tobin | Rum Runner - Massey Ferguson | 282.08 | 32 |
2 | 800 | Caitlyn Harvey | 277.08 | 31 | |
3 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 254.48 | 30 |
4 | 802 | Connor Harvey | Young Gun - Massey Ferguson | 253.79 | 29 |
5 | 305 | Carson Cole | Little Aggravator - John Deere | 252.54 | 28 |
6 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 250.48 | 27 |
7 | 797 | Steven Demont | Black Sheep - Massey Ferguson | 250.23 | 26 |
8 | 304 | Carson Cole | Kubota | 243.23 | 25 |
9 | 898 | Jamie Cougle | Redneck Rampage - 1200 Suzuki | 242.24 | 24 |
10 | 2000 | Danielle MacKenzie | Trouble Maker - 2024 Oliver 1000 | 241.86 | 23 |
11 | 306 | Dwight Horsnell | Blue By You - New Holland | 238.99 | 22 |
12 | 809 | Hunter Eisener | Massey Doo Triple Threat | 233.12 | 21 |
13 | 847 | Joseph Reed | 2055 White | 233.06 | 20 |
14 | 8001 | Danny Poole | 232.81 | 19 | |
15 | 888 | Brayden Green | Ferguson Fury - 1000 Kawasaki | 232.49 | 18 |
16 | 821 | Gage McBride | All Revved Up - Loud & Proud Edition - IH 1066 | 230.37 | 17 |
17 | 8081 | Nick Wilson | 230.25 | 16 | |
18 | 8070 | Heather Barkhouse | L & S Express - 2021 Kubota B2650 | 228.31 | 15 |
19 | 831 | Austin Lunn | Little Tonka - 2021 2X12 McCormick | 220.94 | 14 |
20 | 2010 | Logan Walfield | Mad Massey - 71 Massey Ferguson | 217.63 | 13 |
21 | 8082 | Dallas Hughes | The Hooker - John Deere | 215.13 | 12 |
22 | 849 | Kirby Densmore | Fendt | 214.82 | 11 |
23 | 822 | Scott White | Weed Eater | 213.45 | 10 |
24 | 8060 | Kate Lowthers | Mini Mo - 2021 Minneapolis Moline | 201.52 | 9 |
25 | 2020 | Denis Brian | Green Reaper | 197.84 | 8 |
26 | 2030 | Tyler Donahue | Twisted - 1970 MTD | 181.85 | 7 |
27 | 2002 | Devin Whitehead | 176.67 | 6 | |
28 | 297 | Lloyd Taylor | A Little Chaos - 2007 Kubota B3200 | 169.61 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 114 | Spencer Myers | 2006 Ram 3500 | 287.00 | 8 |
2 | 8020 | Craig MacDonald | 262.00 | 7 | |
3 | 109 | Stephen McGeoghegan | Whiteout - 2003 Ford F350 | 246.03 | 6 |
4 | 8030 | Tanner McKenna | Shamrock Shaker - 2008 GMC Sierra 2500 | 220.06 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan | 333.11 | 7 | |
2 | 807 | Alan MacDonald | 2003 Ford F350 | 271.08 | 6 |
3 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3040 | Dylan Baird | Flyin' Fargo - 39 Fargo | 251.09 | 9 |
2 | 308 | Steven Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 247.02 | 8 |
3 | 333 | Brad Fox | Hooked On It - 89 Chevy | 240.01 | 7 |
4 | 302 | Connor Harvey | Outlaw - 1985 Ford Ranger | 230.01 | 6 |
5 | 478 | Matthew Arsenault | Late Night Affair - 1986 GMC | 225.11 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 314.05 | 10 |
2 | 3000 | Michael Cole | Hot Coles | 312.10 | 9 |
3 | 303 (MTTPA) | Greg Kinsman | Oxbow Outlaw - Ford | 302.02 | 8 |
4 | 215 | Don Best | Gone Crazy - 1936 Ford | 300.03 | 7 |
5 | 204 | Brandon Best | Prospector - 89 Chevy | 299.03 | 6 |
6 | 205 | Jody Bruce | Slightly Modified - 1924 Buick | 255.07 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 4000 | Liam Fulmore | The Legend | 314.08 | 11 |
2 | 471 | Aiden Fulmore | Lethal Threat | 306.09 | 10 |
3 | 810 | Carl MacKay | 297.02 | 9 | |
4 | 224 | The Parker Family | Captain Morgan 2 - 1984 Chevrolet K30 | 295.05 | 8 |
5 | 489 | Evan Weaver / Connor Weaver | Renegade Red | 263.03 | 7 |
6 | 420 | Eddy Baird | Dodgin Dirt - 2002 Dodge | 33.01 | 6 |
7 | 405 | James Henley / Evan Weaver | Money Well Wasted - 1972 Chevy | 0.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 1066 | Jordan Mockler | Perks 706 International | 293.04 | 15 |
2 | 495 | Travis Swinamer | Smokin' Turtle | 291.01 | 14 |
3 | 669 | Larson Family / Jeremy Larson | Bits and Pieces - International 806 | 13 | |
4 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers 8030 | 279.03 | 12 |
5 | 555 | Danny Poole | 273.01 | 11 | |
6 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 265.02 | 10 |
7 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 257.06 | 9 |
8 | 7066 | Parker McLean | Git R Done Reloaded - 1066 IH | 253.11 | 8 |
9 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 252.10 | 7 |
10 | 6005 | Tanner Oakes | Monquarter 3 - Agco DT 160 | 251.07 | 6 |
11 | 610 | Mitch Thomas | Haywwire - International 5488 | 311.06 DQ | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 280.04 | 8 |
2 | 708 (MTTPA) | Jeff Wood | 1973 International 1066 | 260.06 | 7 |
3 | 7625 | Mark Culberson | 258.04 | 6 | |
4 | 799 | Glen Mockler | 1974 International 1066 | 253.11 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 192 | Don Best | 294.02 | 10 | |
2 | 5550 | Duane Harvey | Brooklyn Duster | 281.05 | 9 |
3 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 280.11 | 8 |
4 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 254.01 | 7 |
5 | 5502 | Ricky Balsor | Bustin' Loose | 212.09 | 6 |
6 | 102 | Justin Balsor | Code Red - Chevy | 190.09 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 207 | Taddy Bil | Bob Tail Rat - 64 White | 314.09 | 8 |
2 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 302.05 | 7 |
3 | 222 | Sam Gillis | 1923 T-Bucket | 294.02 | 6 |
4 | 244 | Robin Lowthers | Rage & Ruckus | 282.10 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6120 | Carson Cole | Horse with No NAme - International | 315.00 | 11 |
2 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 307.11 | 10 |
3 | 6222 | The Shaw Family / Randy Shaw | Should've Been A Cowboy - International 1066 | 305.03 | 9 |
4 | 6466 | Jamieson Lagrange / Steeven Lagrange | Makes Cents - John Deere 7730 | 304.03 | 8 |
5 | 1002 | Phil Bisson | All Revved Up - International 1066 | 277.05 | 7 |
6 | 1201 (MTTPA) | Jeff Steeves | Teachers Pet | 257.11 | 6 |
7 | 8028 | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 244.03 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case International MX170 | 357.02 | 10 |
2 | 609 | Robert Pryor | The Night Rider - Case International 1466 | 322.02 | 9 |
3 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 314.05 | 8 |
4 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 312.10 | 7 |
5 | 500 (MTTPA) | Tom Noonan | International | 298.02 | 6 |
6 | 604 | Jordan Visser | Red Lightning - International 1466 | 292.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7501 | Matthew MacNeill | Oliver | 146.94 | 8 |
2 | 703 | Logan Gaddas | Farmall M | 141.84 | 7 |
3 | 7017 | Malcolm Ferguson | 106.84 | 6 | |
4 | 790 (MTTPA) | Jorja Voutour | 1952 Oliver Super 77 | 74.68 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7501 | Matthew MacNeill | Oliver | 275.69 | 16 |
2 | 7500 | Dan Taylor | Cockshutt 50 | 273.12 | 15 |
3 | 7997 | Gavin White | Cockshutt 570 | 271.40 | 14 |
4 | 703 | Logan Gaddas | Farmall M | 270.63 | 13 |
5 | 728 | Gordon Thompson | Old Red - Farmall 460 | 261.56 | 12 |
6 | 7017 | Malcolm Ferguson | 258.29 | 11 | |
7 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 148.46 | 10 |
8 | 7041 | George Webster | 52 Farmall | 138.45 | 9 |
9 | 790 (MTTPA) | Jorja Voutour / Austin Lappage | 1952 Oliver Super 77 | 123.93 | 8 |
10 | 7040 | George Webster | Farmall M | 68.43 | 7 |
11 | 7032 | Tony Ware | 1954 Farmall 400 | 2 | |
12 | 640 | Ben Everett | 349.90 DQ | 2 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 5160 | Peter Dickinson | Junkyard Dog | 294.10 | 7 |
2 | 5150 | Glen MacQuarrie | Whiskey Business - Cockshutt 1550 | 285.73 | 6 |
3 | 5170 | Steven Graham | 1655 Oliver | 261.56 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 640 | Ben Everett | 245.69 | 23 | |
2 | 7992 | Dane White | Cockshutt 570 Super | 231.91 | 22 |
3 | 7997 | Gavin White | Cockshutt 570 | 231.82 | 21 |
4 | 652 | Mitchell Carter / Jim Johnston | 231.32 | 20 | |
5 | 644 | Wayne Townsend | Farmall 560 | 231.20 | 19 |
6 | 728 | Gordon Thompson | Old Red - Farmall 460 | 226.72 | 18 |
7 | 7500 | Dan Taylor | Cockshutt 50 | 225.86 | 17 |
8 | 647 | Aaron Vernall | The Duper - John Deere 4055 | 221.86 | 16 |
9 | 7053 | Shawn Hawksley / Shawn Hawsley | Worst Case Scenario - Case 1270 | 210.94 | 15 |
10 | 7501 | Matthew MacNeill | Oliver | 209.59 | 14 |
11 | 703 | Logan Gaddas | Farmall M | 179.75 | 13 |
12 | 798 | Matt Compton | Just A Little Crazy - Cockshutt | 155.25 | 12 |
13 | 8019 (MTTPA) | Mason Carpenter / Macean Carpenter | 152.16 | 11 | |
14 | 724 | Carl Smith / Rachelle Smith | 150.28 | 10 | |
15 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 146.27 | 9 |
16 | 7032 | Tony Ware | 1954 Farmall 400 | 145.74 | 8 |
17 | 7040 | George Webster | Farmall M | 2 | |
17 | 7068 | The Wood Family / Brett Wood | Farmall M | 2 | |
17 | 7041 | George Webster | 52 Farmall | 2 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3201 | Charlie McGeoghegan | 317.99 | N/A | |
2 | 3200 | Stephen McGeoghegan | 311.63 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7992 | Dane White | Cockshutt 570 Super | 258.65 | 24 |
2 | 8019 (MTTPA) | Mason Carpenter / Brennan Carpenter | 246.49 | 23 | |
3 | 7500 | Dan Taylor | Cockshutt 50 | 245.78 | 22 |
4 | 644 | Wayne Townsend | Farmall 560 | 245.72 | 21 |
5 | 652 | Mitchell Carter / Jim Johnston | 245.08 | 20 | |
6 | 7997 | Gavin White | Cockshutt 570 | 244.65 | 19 |
7 | 699 | Tony Corke | 1974 Cockshutt 1655 | 244.35 | 18 |
8 | 7003 | Landyn Hogg | Cockshutt 1800 | 244.11 | 17 |
9 | 758 | Matthew Bustard | 243.56 | 16 | |
10 | 769 | Lee Flowers | Poor Investment - 1969 Oliver 1750 | 241.68 | 15 |
11 | 7053 | Shawn Hawksley / Shawn Hawsley | Worst Case Scenario - Case 1270 | 235.47 | N/A |
12 | 7350 | Glen MacQuarrie | Cockshutt 1650 | 234.37 | 14 |
13 | 798 | Matt Compton | Just A Little Crazy - Cockshutt | 233.70 | 13 |
14 | 728 | Gordon Thompson | Old Red - Farmall 460 | 233.39 | 12 |
15 | 7651 (MTTPA) | Lucas Beaulieu | Home Wrecker - 1969 Cockshutt 1650 | 230.17 | 11 |
16 | 7053 | Shawn Hawksley / Shawn Hawsley | Worst Case Scenario - Case 1270 | 230.07 | 10 |
17 | 640 | Ben Everett | 229.96 | 9 | |
18 | 724 | Carl Smith / Rachelle Smith | 213.30 | 8 | |
19 | 7200 | Andrew Tweedie | Granny's Deere - John Deere 3010 | 148.75 | 7 |
20 | 721 | Donald Larsen | Minneapolis Moline M670 | 135.72 | 6 |
21 | 647 | Aaron Vernall | The Duper - John Deere 4055 | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 650 | Jacob Durling | 1985 John Deere 4440 | 265.29 | 35 |
2 | 772 | Johnny Wilson | Hurricane Gales - 1984 John Deere 4450 | 257.17 | 34 |
3 | 7025 | Tyler Britton | Mom's New Kitchen - 1972 International 1066 | 255.87 | 33 |
4 | 7002 | Braden Corbett | Just Passin Through - International 1466 | 255.85 | 32 |
5 | 7050 | Jason Gray | It's Five O'Clock Somewhere - White 2-135 | 254.50 | 31 |
6 | 7005 | Tyler Ferguson | The Red Bull - 1975 International 966 | 253.18 | 30 |
7 | 612 | Hannah MacEwen | Dragon Slayer 2 - Massey Ferguson 3660 | 251.07 | 29 |
8 | 700 | Darcy Mulligan / Jack Mulligan | John Deere 4440 | 250.78 | 28 |
9 | 7352 | Cody Corbett | She Ain't Pretty It Looks That Way - International 1466 | 250.72 | 27 |
10 | 7888 | Garrett Harkness | 1972 International 1066 | 248.14 | 26 |
11 | 7052 | Arlin Huestis | Full Bore Farmer - John Deere 4430 | 247.35 | 25 |
12 | 7615 | Hunter Gartley / Steven Gartley | Whiskey Bent - 1976 International 1466 | 247.19 | 24 |
13 | 791 | Charleigh Webster / Jason Webster | Big John - John Deere 4455 | 247.06 | 23 |
14 | 7415 | Blake Gartley | Red Rooster - 1979 Cockshutt 1855 | 246.02 | 22 |
15 | 7001 | Adam Hogg | John Deere 4455 | 245.98 | 21 |
16 | 7719 | Wade Girdwood | 244.95 | 20 | |
17 | 7033 | George Webster | International 1256 | 244.52 | 19 |
18 | 7018 | Mark Durling / Brandon Kennedy | Massey Ferguson 1130 | 243.75 | 18 |
19 | 642 | Wayne Townsend | International 1256 | 243.15 | 17 |
20 | 7051 | Jamie Thompson / Caroline Thompson | International 1066 | 243.07 | 16 |
21 | 7801 | Shawn Hamilton / Tyler Peters | 240.06 | 15 | |
22 | 7060 | Mike Hanson | Chicken On A Chain - Massey Ferguson 1155 | 237.55 | 14 |
23 | 7004 | Matthew MacNeill | Part Time Hooker - 1968 International 1256 | 233.28 | 13 |
24 | 8012 | Brian Ketch | 226.71 | 12 | |
25 | 785 | Sterling Buchanan | Buckwild - John Deere 4255 | 221.74 | 11 |
26 | 1999 | Carter Dixon | Mini's Money - 1968 Farmall 806 | 218.07 | 10 |
27 | 7416 | Blake Gartley / Steven Gartley | 1974 International 966 | 215.07 | 9 |
28 | 634 | Matt Barrett | Blue Mule - 1968 Ford 8000 | 197.44 | 8 |
29 | 7420 | Andrew Tweedie | My Last Buck - John Deere 4020 | 175.03 | 7 |
30 | 7030 | Jayden Wood | Farmall 806 | 155.69 | 6 |
31 | 7007 | Jonathan Omvlee | 2 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 977 | Tom Bowser | 265.01 | 7 | |
2 | 4200 | Graham Bowser | 248.09 | 6 | |
3 | 4201 | Travis Steeves | 231.11 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7626 | Mark Culberson | 1992 John Deere 4055 | 252.10 | 7 |
2 | 5484 (MTTPA) | Rodney Everett | International 5488 | 215.06 | 6 |
3 | 5490 | Trent Wishart | John Deere 440 | 10.66 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 975 | Ray Murphy | 2013 Kenworth W900 | 269.00 | N/A |
2 | 1008 | Andrew Garnhum | 261.04 | N/A | |
3 | 1020 | Rej Allain | Kenworth 800 | 259.06 | N/A |
4 | 1040 | Alex Melanson | Volvo 2020 UNX | 242.02 | N/A |
5 | 99 | Chris Duffy | 238.09 | N/A | |
6 | 1000 | Chris Downey | 230.01 | N/A | |
7 | 1030 | Nickoli Mullally | Left Lane Gravel Train - 2004 Peterbuilt 379 | 226.02 | N/A |
8 | 8 | Matt Profitt | Left Lane Tater Train - 2003 Peterbuilt 379 | 224.00 | N/A |
9 | 1205 | Nick Weatherbie | 215.06 | N/A | |
10 | 4204 | Logan McCarthy | 50.10 | N/A |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8070 | Heather Barkhouse | L & S Express - 2021 Kubota B2650 | 304.62 | 32 |
2 | 797 | Steven Demont | Black Sheep - Massey Ferguson | 298.56 | 31 |
3 | 8081 | Nick Wilson | 257.54 | 30 | |
4 | 888 | Brayden Green | Ferguson Fury - 1000 Kawasaki | 246.98 | 29 |
5 | 8001 | Danny Poole | 245.11 | 28 | |
6 | 305 | Carson Cole | Little Aggravator - John Deere | 243.55 | 27 |
7 | 823 | Travis Swinamer | Ninja Turtle - Massey Ferguson | 238.24 | 26 |
8 | 898 | Jamie Cougle | Redneck Rampage - 1200 Suzuki | 234.80 | 25 |
9 | 2001 | Cameron Tobin | Rum Runner - Massey Ferguson | 233.56 | 24 |
10 | 2000 | Danielle MacKenzie | Trouble Maker - 2024 Oliver 1000 | 231.93 | 23 |
11 | 2020 | Denis Brian | Green Reaper | 226.44 | 22 |
12 | 802 | Connor Harvey | Young Gun - Massey Ferguson | 221.44 | 21 |
13 | 820 | Sam Gillis | Redline Addiction - 1981 Cub Cadet 882 | 220.57 | 20 |
14 | 8060 | Kate Lowthers | Mini Mo - 2021 Minneapolis Moline | 220.32 | 19 |
15 | 821 | Gage McBride | All Revved Up - Loud & Proud Edition - IH 1066 | 216.01 | 18 |
16 | 800 | Caitlyn Harvey | 215.38 | 17 | |
17 | 8082 | Dallas Hughes | The Hooker - John Deere | 202.08 | 16 |
18 | 2002 | Devin Whitehead | 199.90 | 15 | |
19 | 831 | Austin Lunn | Little Tonka - 2021 2X12 McCormick | 198.96 | 14 |
20 | 297 | Lloyd Taylor | A Little Chaos - 2007 Kubota B3200 | 186.03 | 13 |
21 | 809 | Hunter Eisener | Massey Doo Triple Threat | 180.85 | 12 |
22 | 306 | Dwight Horsnell | Blue By You - New Holland | 179.16 | 11 |
23 | 822 | Scott White | Weed Eater | 177.66 | 10 |
24 | 849 | Kirby Densmore | Fendt | 177.23 | 9 |
25 | 304 | Carson Cole | Kubota | 175.35 | 8 |
26 | 847 | Joseph Reed | 2055 White | 126.33 | 7 |
27 | 2010 | Logan Walfield | Mad Massey - 71 Massey Ferguson | 115.47 | 6 |
28 | 2030 | Tyler Donahue | Twisted - 1970 MTD | 60.64 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8020 | Craig MacDonald | 341.04 | 8 | |
2 | 109 | Stephen McGeoghegan | Whiteout - 2003 Ford F350 | 318.10 | 7 |
3 | 8030 | Tanner McKenna | Shamrock Shaker - 2008 GMC Sierra 2500 | 266.01 | 6 |
4 | 114 | Spencer Myers | 2006 Ram 3500 | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 8151 | Denis Hogan | 364.02 | 7 | |
2 | 807 | Alan MacDonald | 2003 Ford F350 | 301.10 | 6 |
3 | 110 | Lucas Hogan | Red Rebel - 2000 Dodge 2500 | 3.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 3040 | Dylan Baird | Flyin' Fargo - 39 Fargo | 284.02 | 9 |
2 | 308 | Steven Baird | Flyin' Fink - 1973 Dodge 1/2 Ton | 281.10 | 8 |
3 | 333 | Brad Fox | Hooked On It - 89 Chevy | 280.09 | 7 |
4 | 478 | Matthew Arsenault | Late Night Affair - 1986 GMC | 273.03 | 6 |
5 | 302 | Connor Harvey | Outlaw - 1985 Ford Ranger | 261.11 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 303 (MTTPA) | Greg Kinsman | Oxbow Outlaw - Ford | 334.05 | 10 |
2 | 235 | Colby Harvey | Thunderstruck - Chevy 2-WD | 333.00 | 9 |
3 | 204 | Brandon Best | Prospector - 89 Chevy | 327.04 | 8 |
4 | 3000 | Michael Cole | Hot Coles | 317.04 | 7 |
5 | 215 | Don Best | Gone Crazy - 1936 Ford | 287.09 | 6 |
6 | 205 | Jody Bruce | Slightly Modified - 1924 Buick | 280.03 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 471 | Aiden Fulmore | Lethal Threat | 328.04 | 11 |
2 | 4000 | Liam Fulmore | The Legend | 315.09 | 10 |
3 | 224 | The Parker Family | Captain Morgan 2 - 1984 Chevrolet K30 | 314.07 | 9 |
4 | 810 | Carl MacKay | 295.07 | 8 | |
5 | 489 | Evan Weaver / Connor Weaver | Renegade Red | 278.10 | 7 |
6 | 405 | James Henley / Evan Weaver | Money Well Wasted - 1972 Chevy | 260.09 | 6 |
7 | 420 | Eddy Baird | Dodgin Dirt - 2002 Dodge | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 555 | Danny Poole | 316.02 | 16 | |
2 | 610 | Mitch Thomas | Haywwire - International 5488 | 306.03 | 15 |
3 | 1100 (MTTPA) | Jacob Horsnell | Allis Chalmers 8030 | 304.00 | 14 |
4 | 669 | Larson Family / Jeremy Larson | Bits and Pieces - International 806 | 294.01 | 13 |
5 | 1066 | Jordan Mockler | Perks 706 International | 292.08 | 12 |
6 | 6002 | Ben Bisson | Whitemare - 1966 White 135 | 279.02 | 11 |
7 | 1963 | Stevee Graham | The Ollie Express - 1855 Oliver | 276.09 | 10 |
8 | 6004 | Ben Bisson | Blowing Money - Oliver 1855 | 269.00 | 9 |
9 | 7066 | Parker McLean | Git R Done Reloaded - 1066 IH | 266.11 | 8 |
10 | 6005 | Tanner Oakes | Monquarter 3 - Agco DT 160 | 2 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6215 | Jason Webster | Middletown Time - John Deere 6215R | 304.02 | 8 |
2 | 7625 | Mark Culberson | 294.07 | 7 | |
3 | 708 (MTTPA) | Jeff Wood | 1973 International 1066 | 291.11 | 6 |
4 | 799 | Glen Mockler | 1974 International 1066 | 278.06 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 102 | Justin Balsor | Code Red - Chevy | 289.04 | 10 |
2 | 5502 | Ricky Balsor | Bustin' Loose | 289.03 | 9 |
3 | 140 | Robin Horsnell | Daddy's Wheels - Blown Chevy | 278.09 | 8 |
4 | 192 | Don Best | 272.03 | 7 | |
5 | 100 | Blair Stewart | Rumble Chicken - Twin Engine 350 Massey | 263.05 | 6 |
6 | 5550 | Duane Harvey | Brooklyn Duster | 254.03 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 222 | Sam Gillis | 1923 T-Bucket | 342.02 | 8 |
2 | 253 | Devon Harvey | Hemi Thunder - 526 Keith Black Hemi | 333.04 | 7 |
3 | 244 | Robin Lowthers | Rage & Ruckus | 319.09 | 6 |
4 | 207 | Taddy Bil | Bob Tail Rat - 64 White | DQ | 4 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 6466 | Jamieson Lagrange / Steeven Lagrange | Makes Cents - John Deere 7730 | 351.05 | 13 |
2 | 540 | Glenn Stewart | Spudchucker 4 - 1973 International 1066 | 342.03 | 12 |
3 | 6222 | The Shaw Family / Kevin Shaw | Should've Been A Cowboy - International 1066 | 340.08 | 11 |
4 | 6120 | Carson Cole | Horse with No NAme - International | 339.04 | 10 |
5 | 1002 | Phil Bisson | All Revved Up - International 1066 | 313.01 | 9 |
6 | 1201 (MTTPA) | Jeff Steeves | Teachers Pet | 303.01 | 8 |
7 | 8028 | Edward Blaaunendraat | Whoa Nellie - 1980 International 886 | 2 | |
7 | 6020 | Terry Noonan | Case 110 | 2 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 614 | Chance McGrath | Last Chance - Case International MX170 | 360.06 | 10 |
2 | 627 | Ryan Springer | My Other Deere - John Deere 4255 | 355.03 | 9 |
3 | 609 | Robert Pryor | The Night Rider - Case International 1466 | 351.08 | 8 |
4 | 670 | Brandin MacDonald | Double Trouble - Farmall 706 | 324.11 | 7 |
5 | 604 | Jordan Visser | Red Lightning - International 1466 | 2 | |
5 | 500 (MTTPA) | Tom Noonan | International | 2 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 977 | Tom Bowser | 290.04 | 7 | |
2 | 4200 | Graham Bowser | 277.02 | 6 | |
3 | 4201 | Travis Steeves | 269.00 | 5 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 7626 | Mark Culberson | 1992 John Deere 4055 | 267.05 | 7 |
2 | 5484 (MTTPA) | Rodney Everett | International 5488 | 235.06 | 6 |
3 | 5490 | Trent Wishart | John Deere 440 | 2 |
Place | # | Owner / Driver | Vehicle | Distance | Points Awarded |
---|---|---|---|---|---|
1 | 975 | Ray Murphy | 2013 Kenworth W900 | 359.07 | N/A |
2 | 1008 | Andrew Garnhum | 273.04 | N/A | |
3 | 1020 | Rej Allain | Kenworth 800 | 271.00 | N/A |
4 | 99 | Chris Duffy | 268.06 | N/A | |
5 | 8 | Matt Profitt | Left Lane Tater Train - 2003 Peterbuilt 379 | 263.04 | N/A |
6 | 1000 | Chris Downey | 253.11 | N/A | |
7 | 1030 | Nickoli Mullally | Left Lane Gravel Train - 2004 Peterbuilt 379 | 253.03 | N/A |
8 | 1205 | Nick Weatherbie | 208.07 | N/A | |
9 | 4204 | Logan McCarthy | 194.11 | N/A |
